Sign in

Strata Critical Medical, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.20 0.25 0.23 0.15 0.05 0.02 0.03
Cost of revenue 0.16 0.19 0.18 0.12 0.04 0.02 0.03
Gross profit 0.04 0.06 0.04 0.02 0.01 0.00 0.00
Total operating expenses + 0.05 0.09 0.11 0.08 0.03 0.01 0.02
Operating income -0.01 -0.03 -0.07 -0.05 -0.02 -0.01 -0.01
Non-operating income (net) -0.01 0.01 0.01 0.03 -0.02 0.00 0.00
Income before tax -0.02 -0.03 -0.06 -0.03 -0.04 -0.01 -0.01
Income tax expense -0.06 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.03 -0.06 -0.03 -0.04 -0.01 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Total revenue 0.07 0.07 0.05 0.07 0.05 0.05 0.07 0.07 0.05 0.05 0.07 0.06 0.05 0.04 0.05 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.01
Cost of revenue 0.05 0.06 0.04 0.05 0.04 0.04 0.06 0.05 0.04 0.04 0.06 0.05 0.04 0.03 0.04 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.00
Gross profit 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.04 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income 0.00 0.00 -0.01 0.00 -0.01 -0.01 0.00 -0.01 -0.01 -0.04 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.01 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 -0.01 -0.01 0.00 0.00 -0.01 0.00 -0.01 0.00 -0.03 0.00 -0.01 -0.01 -0.02 -0.01 0.01 -0.01 -0.01 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 -0.01 0.06 0.00 0.00 -0.01 0.00 -0.01 0.00 -0.03 0.00 -0.01 -0.01 -0.02 -0.01 0.01 -0.01 -0.01 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.06 0.13 0.17 0.19 0.28 0.01 0.28
Accounts receivable, net 0.04 0.02 0.02 0.01 0.01 0.00
Inventories 0.00 0.00 0.00
Other current assets 0.03 0.01 0.02 0.02 0.01 0.00 -0.28
Total current assets 0.13 0.16 0.21 0.22 0.29 0.01 0.00
Total non-current assets + 0.20 0.10 0.09 0.11 0.04 0.00 0.28
Total assets 0.33 0.26 0.29 0.33 0.34 0.02 0.28
Total current liabilities + 0.02 0.02 0.04 0.03 0.01 0.01 0.00
Total non-current liabilities + 0.03 0.01 0.03 0.02 0.03 0.00 0.00
Total liabilities 0.05 0.03 0.06 0.05 0.04 0.01 0.27
Total stockholders' equity + 0.28 0.22 0.23 0.27 0.29 0.01 0.01
Common shares outstanding 82 77 74 71 70 13 7
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Total cash and short-term investments + 0.06 0.06 0.08 0.11 0.12 0.13 0.14 0.14 0.15 0.17 0.17 0.17 0.18 0.19 0.20 0.26 0.27 0.30 0.28 0.33 0.01 0.00 0.01 0.00 0.00 0.28 0.28
Accounts receivable, net 0.04 0.04 0.04 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 -0.28
Total current assets 0.12 0.13 0.12 0.16 0.15 0.16 0.17 0.18 0.19 0.21 0.21 0.21 0.21 0.22 0.23 0.28 0.29 0.31 0.29 0.34 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Total non-current assets + 0.20 0.20 0.21 0.10 0.10 0.10 0.11 0.10 0.09 0.09 0.11 0.11 0.11 0.11 0.10 0.05 0.04 0.03 0.04 0.00 0.01 0.28 0.00 0.28 0.28 0.28 0.28
Total assets 0.33 0.33 0.34 0.26 0.25 0.26 0.28 0.28 0.28 0.29 0.32 0.32 0.32 0.33 0.33 0.32 0.33 0.34 0.34 0.35 0.02 0.28 0.02 0.28 0.28 0.28 0.28
Total current liabilities + 0.02 0.02 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.04 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.02 0.03 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.02 0.03 0.03 0.02 0.02 0.01 0.03 0.04 0.03 0.04 0.00 0.01 0.00 0.01 0.01 0.00 0.01
Total liabilities 0.04 0.05 0.05 0.03 0.03 0.03 0.05 0.05 0.05 0.06 0.05 0.06 0.05 0.05 0.04 0.03 0.05 0.05 0.04 0.05 0.01 0.01 0.01 0.01 0.01 0.27 0.01
Total stockholders' equity + 0.29 0.28 0.28 0.22 0.22 0.22 0.23 0.23 0.24 0.23 0.26 0.26 0.27 0.27 0.28 0.29 0.28 0.29 0.29 0.30 0.01 0.27 0.01 0.27 0.27 0.01 0.27
Common shares outstanding 90 82 82 81 80 79 78 78 76 75 81 73 72 72 71 71 71 70 78 73 69 41 8 8 8 8 7
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.05 0.00 -0.03 -0.04 -0.02 -0.01 -0.01
Cash flow from investing + 0.07 0.00 0.02 0.08 -0.32 0.00 0.00
Cash flow from financing + -0.01 -0.01 0.00 0.00 0.33 0.00 0.00
Change in cash 0.01 -0.01 -0.02 0.04 0.00 -0.01 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Operating cash flow + 0.00 -0.01 -0.03 0.00 0.00 0.00 0.01 0.01 -0.02 -0.01 0.00 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.02 0.02 0.00 0.03 0.02 0.00 -0.01 -0.02 0.02 0.00 0.00 0.00 0.02 0.00 -0.13 0.20 0.01 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.00 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.03 0.01 -0.04 0.02 0.02 0.00 -0.01 -0.01 0.01 -0.01 0.00 0.00 0.00 -0.01 -0.14 0.18 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Strata Critical Medical, Inc. (SRTA) - Shares Outstanding Diluted

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Net Income

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Stock Based Compensation

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Cashflow From Financing

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Cashflow From Investment

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Capital Expenditures

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Operating Cashflow

1Y 2Y 5Y Max
10 days ago

Strata Critical Medical, Inc. (SRTA) - Net Income

1Y 2Y 5Y Max
10 days ago