Sign in

PagerDuty, Inc.

Income Statement - PagerDuty, Inc. (PD)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18
Total revenue 0.49 0.47 0.43 0.37 0.28 0.21 0.17 0.12 0.08
Cost of revenue 0.07 0.08 0.08 0.07 0.05 0.03 0.02 0.02 0.01
Gross profit 0.42 0.39 0.35 0.30 0.23 0.18 0.14 0.10 0.07
Total operating expenses + 0.41 0.45 0.45 0.43 0.33 0.25 0.20 0.14 0.11
Operating income 0.01 -0.06 -0.10 -0.13 -0.10 -0.07 -0.06 -0.04 -0.04
Non-operating income (net) 0.01 0.02 0.02 0.00 -0.01 -0.01 0.01 0.00 0.00
Income before tax 0.02 -0.04 -0.08 -0.13 -0.11 -0.07 -0.05 -0.04 -0.04
Income tax expense -0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.17 -0.04 -0.08 -0.13 -0.11 -0.07 -0.05 -0.04 -0.04
Show Quarterly Income Statement

Income Statement - PagerDuty, Inc. (PD)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Total revenue 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.11 0.11 0.11 0.11 0.10 0.10 0.09 0.09 0.09 0.08 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02
Cost of revenue 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Gross profit 0.10 0.11 0.11 0.10 0.10 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02
Total operating expenses + 0.09 0.10 0.10 0.10 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.10 0.11 0.11 0.11 0.10 0.09 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03
Operating income 0.01 0.00 0.01 0.00 -0.01 -0.01 -0.01 -0.02 -0.02 -0.03 -0.02 -0.03 -0.02 -0.03 -0.03 -0.04 -0.03 -0.03 -0.02 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.01 0.01 0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.03 -0.01 -0.02 -0.01 -0.02 -0.03 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.03 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01
Income tax expense 0.01 0.00 -0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.16 0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.03 -0.01 -0.02 -0.01 -0.02 -0.03 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01
5 days ago

Balance Sheet - PagerDuty, Inc. (PD)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18
Total cash and short-term investments + 0.47 0.57 0.57 0.48 0.54 0.56 0.35 0.13 0.04
Accounts receivable, net 0.11 0.11 0.10 0.09 0.08 0.06 0.04 0.03 0.02
Inventories 0.00 0.02 0.00 -0.22 -0.23 0.00 0.00
Other current assets 0.03 0.01 0.03 0.03 0.03 0.02 0.02 0.01 0.01
Total current assets 0.61 0.69 0.70 0.60 0.65 0.64 0.40 0.17 0.07
Total non-current assets + 0.38 0.24 0.22 0.22 0.16 0.16 0.03 0.02 0.01
Total assets 0.99 0.93 0.93 0.82 0.81 0.80 0.44 0.20 0.08
Total current liabilities + 0.30 0.37 0.28 0.27 0.23 0.17 0.12 0.09 0.05
Total non-current liabilities + 0.42 0.41 0.46 0.30 0.31 0.26 0.01 0.00 0.09
Total liabilities 0.72 0.78 0.75 0.58 0.54 0.43 0.13 0.09 0.14
Total stockholders' equity + 0.25 0.13 0.17 0.24 0.27 0.37 0.31 0.10 -0.06
Common shares outstanding 93 92 92 89 85 80 66 74 60
Show Quarterly Balance Sheet

Balance Sheet - PagerDuty, Inc. (PD)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Total cash and short-term investments + 0.44 0.47 0.55 0.57 0.60 0.57 0.54 0.60 0.59 0.57 0.58 0.50 0.50 0.48 0.46 0.47 0.47 0.54 0.55 0.55 0.56 0.56 0.56 0.60 0.35 0.35 0.35 0.34 0.34 0.13 0.13 0.00 0.04 0.04
Accounts receivable, net 0.08 0.11 0.08 0.07 0.08 0.11 0.08 0.07 0.08 0.10 0.07 0.07 0.06 0.09 0.07 0.06 0.06 0.08 0.05 0.05 0.04 0.06 0.04 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.02 0.02
Inventories 0.00 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.04 0.03 0.01 0.03 0.02 0.01 0.02 0.01 0.02 0.01 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Total current assets 0.56 0.61 0.64 0.67 0.69 0.69 0.63 0.68 0.69 0.68 0.68 0.60 0.59 0.60 0.56 0.56 0.56 0.65 0.63 0.62 0.62 0.64 0.62 0.66 0.41 0.40 0.39 0.39 0.38 0.17 0.16 0.04 0.07
Total non-current assets + 0.38 0.38 0.39 0.22 0.23 0.24 0.23 0.24 0.24 0.24 0.21 0.21 0.21 0.22 0.22 0.23 0.23 0.16 0.16 0.15 0.16 0.16 0.16 0.06 0.06 0.03 0.03 0.02 0.02 0.02 0.02 -0.04 0.01
Total assets 0.94 0.99 1.03 0.89 0.93 0.93 0.87 0.92 0.92 0.93 0.89 0.81 0.80 0.82 0.78 0.78 0.78 0.81 0.78 0.78 0.78 0.80 0.78 0.72 0.47 0.44 0.42 0.42 0.41 0.20 0.18 0.08
Total current liabilities + 0.29 0.30 0.28 0.28 0.35 0.37 0.33 0.33 0.27 0.28 0.25 0.24 0.25 0.27 0.24 0.23 0.22 0.23 0.20 0.18 0.17 0.17 0.15 0.13 0.12 0.12 0.11 0.10 0.09 0.09 0.07 0.05
Total non-current liabilities + 0.42 0.42 0.41 0.41 0.41 0.41 0.41 0.41 0.46 0.46 0.46 0.30 0.30 0.30 0.30 0.31 0.31 0.31 0.31 0.31 0.32 0.26 0.25 0.25 0.04 0.01 0.01 0.01 0.00 0.00 0.09
Total liabilities 0.71 0.72 0.69 0.69 0.76 0.78 0.74 0.74 0.74 0.75 0.71 0.54 0.55 0.58 0.54 0.53 0.53 0.54 0.51 0.49 0.48 0.43 0.40 0.38 0.16 0.13 0.12 0.11 0.09 0.09 0.07 0.14
Total stockholders' equity + 0.22 0.25 0.32 0.18 0.15 0.13 0.11 0.16 0.17 0.17 0.17 0.27 0.25 0.24 0.24 0.25 0.26 0.27 0.27 0.29 0.29 0.37 0.37 0.34 0.31 0.31 0.30 0.31 0.31 0.10 0.11 0.03 -0.06
Common shares outstanding 79 90 94 94 91 92 93 93 93 92 93 93 92 90 89 88 87 86 85 84 83 82 80 79 78 77 76 75 33 60 60 60 60 60
5 days ago
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18
Operating cash flow + 0.11 0.12 0.07 0.02 -0.01 0.01 0.00 -0.01 -0.01
Cash flow from investing + -0.02 -0.02 -0.03 -0.09 0.02 -0.05 -0.23 0.00 0.00
Cash flow from financing + -0.21 -0.12 0.05 -0.01 0.00 0.25 0.23 0.09 0.05
Change in cash -0.11 -0.02 0.09 -0.08 0.01 0.22 -0.01 0.08 0.03
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Operating cash flow + 0.04 0.03 0.02 0.03 0.03 0.03 0.02 0.04 0.03 0.02 0.02 0.01 0.02 0.02 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.01 -0.01 0.00 -0.01 0.00 -0.01 0.00 0.00 0.00 -0.04 0.01 -0.01 0.01 -0.01 -0.01 0.00 -0.07 -0.01 0.01 0.04 -0.01 0.00 -0.05 -0.01 0.01 -0.06 -0.14 -0.04 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.07 -0.10 -0.04 -0.06 0.00 0.00 -0.08 -0.03 -0.01 0.00 0.05 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.01 0.00 0.00 0.22 0.00 0.09 0.00 0.00 0.00
Change in cash -0.03 -0.09 -0.02 -0.03 0.03 0.02 -0.06 0.00 0.02 -0.02 0.08 0.00 0.03 0.01 -0.02 0.00 -0.08 -0.01 0.01 0.03 -0.01 0.00 -0.04 0.24 0.02 -0.05 -0.13 -0.03 0.21 0.00 0.09 0.00 0.00 0.00
5 days ago

PagerDuty, Inc. (PD) - Property Plant Equipment

1Y 2Y 5Y Max
9 days ago

PagerDuty, Inc. (PD) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

PagerDuty, Inc. (PD) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

PagerDuty, Inc. (PD) - Cash And Short Term Investments

1Y 2Y 5Y Max
9 days ago

PagerDuty, Inc. (PD) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
9 days ago

PagerDuty, Inc. (PD) - Total Current Assets

1Y 2Y 5Y Max
9 days ago

PagerDuty, Inc. (PD) - Total Assets

1Y 2Y 5Y Max
9 days ago