Sign in
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18
Operating cash flow + 114.86 117.89 71.97 16.98 -6.02 10.10 -0.17 -5.61 -11.84
Cash flow from investing + -18.28 -19.97 -30.53 -86.17 17.38 -49.32 -232.07 -4.12 -0.82
Cash flow from financing + -206.42 -116.14 51.60 -6.41 -0.74 254.37 225.94 93.60 45.43
Change in cash -109.84 -18.22 93.05 -75.60 10.62 215.14 -6.30 83.87 32.77
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Operating cash flow + 44.28 25.41 24.80 33.97 30.67 31.40 22.48 35.37 28.65 22.16 16.92 10.75 22.15 17.57 -0.45 2.84 -2.99 1.35 2.65 -11.60 1.58 3.39 4.84 2.05 -0.19 1.80 3.43 2.16 -7.57 0.63 2.81 -4.74 -4.31 -3.01
Cash flow from investing + -5.07 -11.23 1.81 -7.18 -1.68 -10.25 -3.10 -3.80 -2.82 -37.40 10.89 -12.58 8.56 -5.89 -7.22 -2.70 -70.36 -11.78 5.09 36.68 -12.62 -3.36 -45.49 -14.29 13.82 -59.39 -135.97 -35.53 -1.19 -0.82 -2.65 -0.27 -0.38 -0.19
Cash flow from financing + -67.61 -101.04 -42.35 -59.09 -3.96 -2.82 -78.52 -28.54 -6.26 -2.06 54.16 3.57 -4.07 -0.33 -7.97 4.47 -2.58 0.48 -2.53 3.41 -2.10 2.48 0.66 249.43 1.80 5.21 2.57 -0.75 218.92 -0.23 91.00 2.53 0.30 0.49
Change in cash -28.40 -86.86 -15.73 -32.29 25.03 18.34 -59.15 3.03 19.57 -17.31 81.96 1.75 26.65 11.35 -15.63 4.61 -75.93 -9.95 5.21 28.49 -13.13 2.51 -39.98 237.18 15.43 -52.38 -129.97 -34.12 210.16 -0.42 91.16 -2.48 -4.39 -2.71
4 days ago