Sign in

MasterBrand, Inc.

Income Statement - MasterBrand, Inc. (MBC)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 2.73 2.70 2.73 3.28 2.86 2.47 2.39
Cost of revenue 1.91 1.84 1.85 2.36 2.09 1.78 1.72
Gross profit 0.83 0.86 0.88 0.92 0.76 0.69 0.67
Total operating expenses + 0.69 0.60 0.57 0.65 0.53 0.47 0.48
Operating income 0.13 0.26 0.31 0.27 0.24 0.21 0.19
Non-operating income (net) -0.09 -0.09 -0.07 -0.06 0.00 -0.02 -0.06
Income before tax 0.05 0.17 0.24 0.21 0.24 0.20 0.14
Income tax expense 0.02 0.04 0.06 0.06 0.06 0.05 0.03
Net income 0.03 0.13 0.18 0.16 0.18 0.15 0.10
Show Quarterly Income Statement

Income Statement - MasterBrand, Inc. (MBC)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Total revenue 0.62 0.64 0.70 0.73 0.66 0.67 0.72 0.68 0.64 0.68 0.68 0.70 0.68 0.78 0.86 0.86 0.78 0.74 0.72 0.70 0.70
Cost of revenue 0.47 0.49 0.49 0.50 0.46 0.47 0.48 0.45 0.44 0.46 0.45 0.47 0.48 0.58 0.60 0.61 0.57 0.56 0.52 0.50 0.50
Gross profit 0.15 0.16 0.21 0.23 0.20 0.20 0.23 0.23 0.20 0.22 0.23 0.23 0.20 0.21 0.26 0.24 0.21 0.18 0.20 0.20 0.20
Total operating expenses + 0.16 0.19 0.17 0.16 0.15 0.15 0.17 0.15 0.14 0.15 0.14 0.14 0.14 0.16 0.18 0.17 0.15 0.14 0.14 0.13 0.13
Operating income -0.01 -0.03 0.04 0.07 0.05 0.05 0.07 0.08 0.06 0.07 0.09 0.09 0.06 0.05 0.08 0.08 0.06 0.05 0.06 0.06 0.06
Non-operating income (net) -0.03 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.01 -0.02 -0.01 -0.02 -0.02 -0.03 -0.01 -0.02 0.00 0.00 0.00 0.00 0.00
Income before tax -0.04 -0.04 0.02 0.05 0.02 0.02 0.04 0.06 0.05 0.04 0.08 0.07 0.05 0.02 0.08 0.05 0.06 0.05 0.06 0.06 0.06
Income tax expense -0.02 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.00 0.03 0.01 0.01 0.01 0.02 0.01 0.01
Net income -0.02 -0.04 0.02 0.04 0.01 0.01 0.03 0.05 0.04 0.04 0.06 0.05 0.04 0.02 0.05 0.04 0.05 0.04 0.05 0.05 0.05
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.18 0.12 0.15 0.10 0.14 0.15 0.00
Accounts receivable, net 0.15 0.19 0.20 0.29 0.31 0.23
Inventories 0.27 0.28 0.25 0.37 0.30 0.25
Other current assets 0.09 0.06 0.08 0.07 0.06 0.06
Total current assets 0.70 0.65 0.68 0.83 0.81 0.69
Total non-current assets + 2.40 2.28 1.70 1.70 2.19 2.02
Total assets 3.10 2.93 2.38 2.53 3.00 2.71
Total current liabilities + 0.42 0.40 0.35 0.41 0.36 0.31
Total non-current liabilities + 1.34 1.24 0.84 1.11 0.19 0.19
Total liabilities 1.76 1.64 1.19 1.52 0.55 0.50
Total stockholders' equity + 1.34 1.29 1.19 1.01 2.45 2.21
Common shares outstanding 129 131 130 129 128 128 128
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Total cash and short-term investments + 0.14 0.18 0.11 0.12 0.11 0.12 0.11 0.19 0.15 0.15 0.12 0.11 0.12 0.10 0.13 0.13 0.14 0.42 0.00 0.00 0.00
Accounts receivable, net 0.22 0.15 0.22 0.22 0.22 0.19 0.22 0.21 0.22 0.20 0.23 0.24 0.28 0.29 0.33 0.33 0.33 0.31
Inventories 0.27 0.27 0.27 0.28 0.29 0.28 0.30 0.27 0.25 0.25 0.27 0.32 0.35 0.37 0.42 0.38 0.38 0.30
Other current assets 0.11 0.09 0.08 0.07 0.07 0.06 0.06 0.07 0.08 0.08 0.06 0.06 0.07 0.07 0.06 0.06 0.06 0.06
Total current assets 0.73 0.70 0.69 0.69 0.69 0.65 0.69 0.75 0.70 0.68 0.68 0.73 0.81 0.83 0.94 0.90 0.14 0.81
Total non-current assets + 2.38 2.40 2.31 2.27 2.27 2.28 2.27 1.68 1.70 1.70 1.69 1.70 1.70 1.70 2.34 2.30 -0.14 2.19
Total assets 3.12 3.10 3.00 2.96 2.96 2.93 2.96 2.43 2.40 2.38 2.38 2.42 2.51 2.53 3.28 3.20 3.20 3.00
Total current liabilities + 0.35 0.42 0.37 0.37 0.36 0.40 0.38 0.33 0.34 0.35 0.37 0.37 0.39 0.41 0.40 0.40 0.40 0.36
Total non-current liabilities + 1.44 1.34 1.25 1.23 1.29 1.24 1.29 0.84 0.83 0.84 0.85 0.94 1.07 1.11 0.18 0.18 0.18 0.19
Total liabilities 1.80 1.76 1.62 1.60 1.65 1.64 1.67 1.17 1.17 1.19 1.22 1.32 1.46 1.52 0.57 0.58 0.58 0.55
Total stockholders' equity + 1.32 1.34 1.38 1.36 1.31 1.29 1.29 1.26 1.23 1.19 1.16 1.11 1.05 1.01 2.70 2.61 2.45 2.45
Common shares outstanding 128 127 130 129 131 131 131 131 131 130 130 130 130 129 128 128 128 128 128 128 128
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.20 0.29 0.41 0.24 0.15 0.20 0.15
Cash flow from investing + -0.07 -0.58 -0.06 -0.06 -0.05 -0.03 -0.03
Cash flow from financing + -0.07 0.27 -0.30 -0.22 -0.11 -0.18 -0.08
Change in cash 0.06 -0.02 0.05 -0.04 -0.01 0.00 0.04
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Operating cash flow + -0.13 0.09 0.06 0.08 -0.03 0.12 0.08 0.08 0.02 0.07 0.14 0.13 0.06 0.12 0.04 0.08 0.00 0.06 0.01 0.04 0.04
Cash flow from investing + -0.01 -0.03 -0.02 -0.01 -0.01 -0.04 -0.53 0.00 -0.01 -0.04 -0.01 -0.01 0.00 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01
Cash flow from financing + 0.10 0.01 -0.05 -0.07 0.03 -0.06 0.37 -0.03 -0.01 -0.01 -0.12 -0.13 -0.04 -0.13 -0.02 -0.08 0.01 -0.04 -0.01 -0.03 -0.03
Change in cash -0.04 0.07 -0.01 0.00 -0.01 0.01 -0.08 0.04 0.00 0.03 0.01 -0.01 0.02 -0.03 0.01 -0.01 0.00 0.00 0.00 0.00 0.00
4 days ago

MasterBrand, Inc. (MBC) - Shares Outstanding Diluted

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Dividend Payout

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Net Income

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

MasterBrand, Inc. (MBC) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago