Sign in

KURA SUSHI USA, INC.

Aug-25 Aug-24 Aug-23 Aug-22 Aug-21 Aug-20 Aug-19 Aug-18 Aug-17
Total revenue 0.28 0.24 0.19 0.14 0.06 0.05 0.06 0.05 0.04
Cost of revenue 0.25 0.21 0.16 0.12 0.06 0.05 0.05 0.04 0.03
Gross profit 0.03 0.03 0.03 0.02 0.01 0.00 0.01 0.01 0.00
Total operating expenses + 0.04 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.00
Operating income 0.00 -0.01 0.00 0.00 -0.01 -0.02 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 -0.01 0.00 0.00 -0.01 -0.02 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 -0.01 0.00 0.00 -0.01 -0.02 0.00 0.00 0.00
Show Quarterly Income Statement
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22 Feb-22 Nov-21 Aug-21 May-21 Feb-21 Nov-20 Aug-20 May-20 Feb-20 Nov-19 Aug-19 May-19 Feb-19 Nov-18 Aug-18 May-18
Total revenue 0.08 0.07 0.08 0.07 0.06 0.06 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.01 0.01 0.01 0.00 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01
Cost of revenue 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01
Gross profit 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Aug-25 Aug-24 Aug-23 Aug-22 Aug-21 Aug-20 Aug-19 Aug-18 Aug-17
Total cash and short-term investments + 0.06 0.05 0.08 0.04 0.04 0.01 0.04 0.01 0.00
Accounts receivable, net 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Total current assets 0.08 0.06 0.09 0.04 0.06 0.01 0.04 0.01 0.00
Total non-current assets + 0.36 0.27 0.22 0.16 0.12 0.10 0.03 0.02 0.02
Total assets 0.43 0.33 0.30 0.20 0.18 0.12 0.08 0.03 0.02
Total current liabilities + 0.04 0.03 0.03 0.03 0.02 0.01 0.01 0.00 0.00
Total non-current liabilities + 0.16 0.13 0.11 0.08 0.07 0.06 0.01 0.01 0.00
Total liabilities 0.20 0.17 0.14 0.11 0.09 0.07 0.01 0.01 0.01
Total stockholders' equity + 0.23 0.16 0.16 0.09 0.09 0.05 0.06 0.02 0.01
Common shares outstanding 12 11 11 10 9 8 6 8 8
Show Quarterly Balance Sheet
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22 Feb-22 Nov-21 Aug-21 May-21 Feb-21 Nov-20 Aug-20 May-20 Feb-20 Nov-19 Aug-19 May-19 Feb-19 Nov-18 Aug-18 May-18
Total cash and short-term investments + 0.05 0.05 0.06 0.06 0.09 0.11 0.05 0.06 0.06 0.07 0.08 0.08 0.02 0.03 0.04 0.04 0.04 0.04 0.04 0.00 0.00 0.00 0.01 0.02 0.03 0.03 0.04 0.00 0.00 0.01 0.01 0.00
Accounts receivable, net 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.06 0.06 0.08 0.07 0.09 0.12 0.06 0.07 0.07 0.08 0.09 0.09 0.03 0.04 0.04 0.05 0.05 0.05 0.06 0.02 0.01 0.01 0.01 0.02 0.03 0.04 0.04 0.00 0.00 0.01 0.01
Total non-current assets + 0.40 0.38 0.36 0.35 0.32 0.29 0.27 0.25 0.24 0.23 0.22 0.20 0.18 0.17 0.16 0.15 0.14 0.13 0.12 0.11 0.11 0.11 0.10 0.09 0.09 0.08 0.03 0.03 -0.01 0.02
Total assets 0.46 0.44 0.43 0.42 0.41 0.40 0.33 0.32 0.32 0.31 0.30 0.29 0.21 0.20 0.20 0.20 0.18 0.18 0.18 0.13 0.12 0.12 0.12 0.11 0.13 0.12 0.08 0.04 0.03 0.03
Total current liabilities + 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Total non-current liabilities + 0.19 0.17 0.16 0.15 0.15 0.14 0.13 0.12 0.12 0.11 0.11 0.10 0.09 0.09 0.08 0.08 0.07 0.07 0.07 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.01 0.01 0.01
Total liabilities 0.23 0.21 0.20 0.19 0.19 0.18 0.17 0.16 0.15 0.15 0.14 0.13 0.12 0.11 0.11 0.11 0.10 0.09 0.09 0.09 0.08 0.08 0.07 0.06 0.06 0.05 0.01 0.02 0.01 0.01
Total stockholders' equity + 0.23 0.23 0.23 0.23 0.23 0.23 0.16 0.17 0.17 0.16 0.16 0.16 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.04 0.04 0.04 0.05 0.05 0.06 0.06 0.06 0.02 0.02 0.02 0.02
Common shares outstanding 12 12 12 12 12 11 11 11 11 11 12 11 10 10 10 10 10 10 9 8 8 8 8 8 8 8 6 8 8 8 5 5
5 days ago
Aug-25 Aug-24 Aug-23 Aug-22 Aug-21 Aug-20 Aug-19 Aug-18 Aug-17
Operating cash flow + 0.02 0.02 0.02 0.02 -0.01 -0.01 0.01 0.01 0.00
Cash flow from investing + -0.09 -0.04 -0.05 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01
Cash flow from financing + 0.07 0.00 0.07 0.00 0.05 0.00 0.04 0.00 0.00
Change in cash 0.00 -0.02 0.03 0.00 0.03 -0.03 0.03 0.00 0.00
Change in exchange rate 0.00 0.00
Show Quarterly Cash Flow
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22 Feb-22 Nov-21 Aug-21 May-21 Feb-21 Nov-20 Aug-20 May-20 Feb-20 Nov-19 Aug-19 May-19 Feb-19 Nov-18 Aug-18 May-18
Operating cash flow + 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.00 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.02 -0.01 -0.01 -0.04 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00
Change in cash -0.01 -0.01 0.00 -0.04 -0.02 0.06 -0.01 0.00 -0.01 -0.01 0.00 0.05 0.00 -0.01 0.00 0.00 -0.01 0.00 0.04 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 0.04 0.00 0.00 0.00 0.00 0.00
Change in exchange rate 0.00 0.00 0.00
5 days ago

KURA SUSHI USA, INC. (KRUS) - Shares Outstanding Diluted

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Change In Exchange Rate

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Dividend Payout

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Net Income

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

KURA SUSHI USA, INC. (KRUS) - Change In Inventory

1Y 2Y 5Y Max
9 days ago