Sign in

JFrog Ltd

Income Statement - JFrog Ltd (FROG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 0.53 0.43 0.35 0.28 0.21 0.15 0.10 0.06
Cost of revenue 0.12 0.10 0.08 0.06 0.04 0.03 0.02 0.01
Gross profit 0.41 0.33 0.27 0.22 0.16 0.12 0.08 0.05
Total operating expenses + 0.50 0.42 0.35 0.31 0.23 0.14 0.09 0.08
Operating income -0.09 -0.09 -0.08 -0.09 -0.07 -0.01 -0.01 -0.03
Non-operating income (net) 0.02 0.02 0.02 0.01 0.00 0.00 0.00 0.00
Income before tax -0.07 -0.07 -0.05 -0.08 -0.07 -0.01 0.00 -0.03
Income tax expense 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Net income -0.07 -0.07 -0.06 -0.09 -0.06 -0.01 -0.01 -0.03
Show Quarterly Income Statement

Income Statement - JFrog Ltd (FROG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18
Total revenue 0.15 0.15 0.14 0.13 0.12 0.12 0.11 0.10 0.10 0.10 0.09 0.08 0.08 0.08 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Cost of revenue 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Gross profit 0.12 0.11 0.11 0.10 0.09 0.09 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01
Total operating expenses + 0.13 0.13 0.13 0.12 0.12 0.11 0.11 0.10 0.10 0.09 0.09 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.03
Operating income -0.01 -0.02 -0.02 -0.03 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02
Non-operating income (net) 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02
about 2 months ago

Balance Sheet - JFrog Ltd (FROG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.71 0.52 0.55 0.44 0.42 0.60 0.17 0.18
Accounts receivable, net 0.12 0.09 0.08 0.06 0.05 0.04 0.02 0.02
Inventories 0.01 0.00 0.00
Other current assets 0.03 0.04 0.02 0.03 0.03 0.02 0.01 0.00
Total current assets 0.85 0.65 0.65 0.53 0.50 0.65 0.20 0.20
Total non-current assets + 0.49 0.48 0.33 0.34 0.35 0.04 0.04 0.01
Total assets 1.34 1.13 0.97 0.87 0.85 0.69 0.24 0.22
Total current liabilities + 0.41 0.32 0.26 0.21 0.18 0.12 0.09 0.06
Total non-current liabilities + 0.05 0.04 0.03 0.04 0.04 0.01 0.01 0.02
Total liabilities 0.45 0.36 0.29 0.25 0.21 0.14 0.27 0.26
Total stockholders' equity + 0.89 0.77 0.68 0.62 0.64 0.55 -0.03 -0.04
Common shares outstanding 116 110 103 99 95 46 80 80
Show Quarterly Balance Sheet

Balance Sheet - JFrog Ltd (FROG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18
Total cash and short-term investments + 0.74 0.71 0.65 0.61 0.56 0.52 0.47 0.59 0.58 0.55 0.50 0.47 0.45 0.44 0.43 0.43 0.43 0.42 0.40 0.62 0.61 0.60 0.58 0.17 0.17 0.17 0.00 0.00 0.18 0.18 0.00
Accounts receivable, net 0.11 0.12 0.10 0.08 0.08 0.09 0.09 0.08 0.07 0.08 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.05 0.04 0.03 0.03 0.02 0.02 0.02
Inventories 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.03 0.03 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00
Total current assets 0.88 0.85 0.80 0.74 0.68 0.65 0.59 0.70 0.68 0.65 0.59 0.56 0.54 0.53 0.51 0.51 0.51 0.50 0.47 0.67 0.68 0.65 0.62 0.21 0.17 0.20 0.20 0.18 0.20
Total non-current assets + 0.49 0.49 0.47 0.47 0.47 0.48 0.49 0.32 0.32 0.33 0.33 0.34 0.34 0.34 0.34 0.35 0.35 0.35 0.36 0.06 0.06 0.04 0.04 0.04 -0.17 0.04 -0.18 0.01
Total assets 1.37 1.34 1.27 1.21 1.16 1.13 1.08 1.02 1.00 0.97 0.92 0.90 0.88 0.87 0.85 0.86 0.86 0.85 0.83 0.73 0.74 0.69 0.65 0.25 0.24 0.22
Total current liabilities + 0.40 0.41 0.37 0.35 0.32 0.32 0.29 0.27 0.26 0.26 0.23 0.22 0.21 0.21 0.19 0.19 0.18 0.18 0.15 0.13 0.14 0.12 0.10 0.09 0.09 0.09 0.06
Total non-current liabilities + 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.04 0.01 0.01 0.01 0.01 0.02
Total liabilities 0.45 0.45 0.41 0.38 0.36 0.36 0.32 0.30 0.29 0.29 0.27 0.26 0.25 0.25 0.23 0.23 0.22 0.21 0.19 0.17 0.18 0.14 0.11 0.10 0.27 0.26
Total stockholders' equity + 0.92 0.89 0.86 0.83 0.80 0.77 0.76 0.72 0.71 0.68 0.65 0.64 0.63 0.62 0.62 0.63 0.64 0.64 0.64 0.56 0.56 0.55 0.55 0.15 0.14 -0.03 0.14 -0.04
Common shares outstanding 120 119 117 115 113 112 109 109 107 105 104 103 101 100 100 99 98 97 96 94 93 92 90 89 80 80 80 80 80 80 80
about 2 months ago

Cash Flow - JFrog Ltd (FROG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 0.15 0.11 0.07 0.02 0.03 0.03 0.01 0.01
Cash flow from investing + -0.15 -0.17 -0.05 -0.05 -0.13 -0.31 -0.15 0.00
Cash flow from financing + 0.03 0.02 0.02 0.01 0.00 0.41 0.00 0.11
Change in cash 0.02 -0.03 0.04 -0.02 -0.10 0.12 -0.14 0.12
Show Quarterly Cash Flow

Cash Flow - JFrog Ltd (FROG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 0.04 0.05 0.03 0.04 0.03 0.05 0.03 0.02 0.02 0.03 0.03 0.02 0.00 0.01 0.01 0.00 0.01 0.02 -0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.05 -0.06 -0.01 -0.04 -0.05 -0.07 -0.19 0.14 -0.05 -0.02 -0.02 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.04 -0.16 0.10 -0.03 -0.18 -0.11 -0.01 -0.01 -0.05 0.00 -0.05 -0.05
Cash flow from financing + 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.00 0.01 0.40 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash -0.01 0.00 0.03 0.01 -0.01 -0.01 -0.16 0.15 -0.01 0.02 0.01 0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.02 -0.17 0.11 -0.02 -0.16 0.30 0.00 -0.01 -0.04 0.00 -0.05 -0.05
about 2 months ago

JFrog Ltd (FROG) - Shares Outstanding Diluted

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Change In Inventory

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Net Income

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Stock Based Compensation

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Cashflow From Financing

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Cashflow From Investment

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Capital Expenditures

1Y 2Y 5Y Max
about 2 months ago

JFrog Ltd (FROG) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
about 2 months ago