Sign in

A10 Networks, Inc.

Income Statement - A10 Networks, Inc. (ATEN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 0.29 0.26 0.25 0.28 0.25 0.23 0.21 0.23 0.24 0.23 0.20 0.18 0.14 0.12 0.09
Cost of revenue 0.06 0.05 0.05 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.03 0.02 0.02
Gross profit 0.23 0.21 0.20 0.22 0.20 0.18 0.16 0.18 0.18 0.18 0.15 0.14 0.11 0.10 0.07
Total operating expenses + 0.18 0.17 0.17 0.17 0.16 0.16 0.18 0.21 0.19 0.19 0.19 0.17 0.12 0.09 0.05
Operating income 0.05 0.04 0.04 0.05 0.03 0.02 -0.02 -0.03 -0.01 -0.02 -0.04 -0.03 -0.02 -0.09 0.01
Non-operating income (net) 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.05 0.06 0.04 0.05 0.03 0.02 -0.02 -0.03 -0.01 -0.02 -0.04 -0.03 -0.03 -0.09 0.01
Income tax expense 0.01 0.01 0.00 0.01 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.04 0.05 0.04 0.05 0.09 0.02 -0.02 -0.03 -0.01 -0.02 -0.04 -0.03 -0.03 -0.09 0.01
Show Quarterly Income Statement

Income Statement - A10 Networks, Inc. (ATEN)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12
Total revenue 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.07 0.06 0.07 0.06 0.08 0.07 0.07 0.06 0.07 0.07 0.06 0.05 0.06 0.06 0.05 0.05 0.06 0.05 0.05 0.05 0.06 0.06 0.05 0.05 0.06 0.06 0.05 0.06 0.06 0.06 0.06 0.05 0.06 0.05 0.05 0.04 0.05 0.04 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03
Cost of revenue 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Gross profit 0.06 0.06 0.06 0.05 0.05 0.06 0.05 0.05 0.05 0.06 0.05 0.05 0.05 0.06 0.06 0.05 0.05 0.06 0.05 0.05 0.04 0.05 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.05 0.05 0.04 0.04 0.05 0.05 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.02 0.02 0.03 0.02 0.00 0.00
Total operating expenses + 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.04 0.05 0.05 0.05 0.06 0.06 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.00 0.00
Operating income 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.00 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 -0.02 -0.02 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00
Income before tax 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.00 0.01 0.00 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 -0.02 -0.02 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 0.00 0.00 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.00 0.02 0.01 0.01 0.01 0.01 0.07 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 -0.02 -0.02 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 0.00 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total cash and short-term investments + 0.38 0.20 0.16 0.15 0.19 0.16 0.13 0.13 0.13 0.11 0.10 0.09 0.02 0.02 0.00 0.00
Accounts receivable, net 0.06 0.08 0.07 0.07 0.06 0.05 0.05 0.05 0.05 0.06 0.05 0.05 0.04 0.03
Inventories 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01
Other current assets 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Total current assets 0.48 0.31 0.27 0.26 0.28 0.24 0.22 0.21 0.20 0.20 0.18 0.17 0.08 0.07
Total non-current assets + 0.15 0.13 0.12 0.11 0.11 0.05 0.05 0.02 0.02 0.02 0.01 0.02 0.02 0.01
Total assets 0.63 0.43 0.39 0.37 0.39 0.29 0.27 0.24 0.22 0.22 0.19 0.19 0.09 0.08
Total current liabilities + 0.13 0.12 0.11 0.12 0.12 0.11 0.10 0.10 0.09 0.10 0.09 0.07 0.06 0.13
Total non-current liabilities + 0.28 0.08 0.07 0.07 0.07 0.07 0.07 0.03 0.03 0.03 0.02 0.02 0.04 0.02
Total liabilities 0.42 0.20 0.18 0.19 0.18 0.17 0.17 0.10 0.13 0.10 0.09 0.07 0.10 0.15
Total stockholders' equity + 0.21 0.23 0.21 0.18 0.21 0.12 0.11 0.10 0.10 0.08 0.08 0.10 -0.01 -0.07
Common shares outstanding 74 75 76 78 80 80 76 73 72 66 62 49 59 44 44 10
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total cash and short-term investments + 0.37 0.38 0.37 0.37 0.36 0.20 0.18 0.18 0.18 0.16 0.17 0.15 0.14 0.15 0.13 0.17 0.16 0.19 0.19 0.17 0.16 0.16 0.16 0.14 0.14 0.13 0.12 0.12 0.12 0.13 0.12 0.13 0.13 0.13 0.12 0.13 0.12 0.11 0.12 0.11 0.11 0.10 0.10 0.10 0.09 0.09 0.11 0.11 0.12 0.02 0.03 0.00 0.02 0.02 0.00
Accounts receivable, net 0.07 0.06 0.06 0.05 0.07 0.08 0.06 0.06 0.06 0.07 0.06 0.07 0.07 0.07 0.07 0.07 0.05 0.06 0.05 0.05 0.05 0.05 0.04 0.05 0.04 0.05 0.05 0.05 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.06 0.06 0.05 0.04 0.04 0.06 0.04 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03
Inventories 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01
Other current assets 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.48 0.48 0.46 0.46 0.46 0.31 0.28 0.28 0.28 0.27 0.26 0.26 0.24 0.26 0.24 0.27 0.25 0.28 0.27 0.25 0.24 0.24 0.24 0.22 0.22 0.22 0.20 0.20 0.21 0.21 0.20 0.21 0.21 0.20 0.20 0.20 0.20 0.20 0.18 0.17 0.17 0.18 0.16 0.17 0.16 0.17 0.17 0.18 0.18 0.08 0.08 0.02 0.07
Total non-current assets + 0.15 0.15 0.16 0.15 0.15 0.13 0.12 0.12 0.12 0.12 0.11 0.11 0.11 0.11 0.12 0.11 0.11 0.11 0.11 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.01 -0.02 0.01
Total assets 0.63 0.63 0.62 0.61 0.61 0.43 0.41 0.40 0.40 0.39 0.38 0.37 0.36 0.37 0.35 0.38 0.36 0.39 0.37 0.30 0.29 0.29 0.28 0.27 0.27 0.27 0.23 0.23 0.23 0.24 0.22 0.23 0.23 0.22 0.22 0.22 0.22 0.22 0.21 0.19 0.19 0.19 0.18 0.18 0.18 0.19 0.19 0.19 0.20 0.09 0.09 0.08
Total current liabilities + 0.13 0.13 0.13 0.11 0.11 0.12 0.13 0.12 0.11 0.11 0.11 0.11 0.10 0.12 0.12 0.12 0.11 0.12 0.10 0.10 0.10 0.11 0.10 0.10 0.09 0.10 0.09 0.09 0.10 0.10 0.09 0.10 0.10 0.09 0.10 0.10 0.10 0.10 0.09 0.09 0.08 0.09 0.07 0.07 0.07 0.07 0.07 0.06 0.07 0.06 0.06 0.13
Total non-current liabilities + 0.28 0.28 0.29 0.30 0.30 0.08 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.04 0.04 0.02
Total liabilities 0.41 0.42 0.41 0.40 0.41 0.20 0.19 0.18 0.18 0.18 0.18 0.18 0.17 0.19 0.19 0.19 0.18 0.18 0.17 0.17 0.17 0.17 0.16 0.16 0.16 0.17 0.13 0.13 0.14 0.10 0.09 0.10 0.13 0.13 0.10 0.10 0.10 0.10 0.09 0.09 0.08 0.09 0.07 0.07 0.07 0.07 0.07 0.06 0.07 0.10 0.10 0.15
Total stockholders' equity + 0.22 0.21 0.21 0.20 0.20 0.23 0.22 0.21 0.21 0.21 0.20 0.19 0.19 0.18 0.16 0.19 0.19 0.21 0.20 0.12 0.12 0.12 0.12 0.11 0.11 0.11 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.10 0.11 0.11 0.11 -0.01 -0.01 -0.07 -0.07
Common shares outstanding 73 73 73 73 75 75 75 75 75 75 76 75 76 75 78 78 79 80 80 79 80 79 80 80 78 79 79 76 75 74 73 72 72 72 71 70 69 68 66 65 64 64 63 62 61 61 60 60 59 44 44 44 44 44 44
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Operating cash flow + 0.08 0.09 0.04 0.07 0.05 0.06 0.00 0.00 0.01 0.02 0.00 -0.03 -0.03 0.00 0.02
Cash flow from investing + -0.24 -0.05 0.01 0.01 -0.04 0.01 0.00 -0.01 -0.01 -0.10 0.00 -0.01 0.00 0.00 0.00
Cash flow from financing + 0.13 -0.04 -0.03 -0.09 -0.02 -0.02 0.01 0.00 0.01 0.01 0.01 0.11 0.03 0.01 0.00
Change in cash -0.02 0.00 0.03 -0.01 0.00 0.04 0.01 -0.01 0.02 -0.07 0.01 0.07 0.00 0.00 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Operating cash flow + 0.00 0.02 0.02 0.02 0.02 0.03 0.02 0.01 0.03 0.00 0.02 0.02 0.00 0.03 0.01 0.01 0.02 0.01 0.02 0.02 0.00 0.02 0.02 0.01 0.01 0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01 -0.01 -0.02 0.00 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.01
Cash flow from investing + -0.01 -0.03 -0.17 -0.01 -0.03 0.00 -0.01 -0.04 0.00 0.00 -0.02 0.03 0.01 0.01 -0.02 0.01 0.00 -0.01 0.00 -0.02 -0.01 0.00 0.00 0.00 0.01 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 -0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.01 -0.01 -0.02 -0.01 0.17 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.05 0.00 -0.03 -0.01 0.00 -0.01 0.00 -0.02 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00 -0.02 0.05 0.00 0.00
Change in cash -0.01 -0.02 -0.17 0.01 0.15 0.02 0.00 -0.05 0.03 -0.01 -0.01 0.04 0.00 0.04 -0.05 0.02 -0.01 -0.01 0.02 -0.01 -0.01 0.00 0.02 0.00 0.02 0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.01 -0.01 0.02 0.00 0.00 0.00 -0.01 -0.06 0.00 0.00 0.01 -0.01 -0.02 -0.01 -0.01 0.10 -0.01 -0.03 0.04 -0.01 0.01 0.00
4 days ago

A10 Networks, Inc. (ATEN) - Shares Outstanding Diluted

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Net Income

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Stock Based Compensation

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Dividend Payout

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Cashflow From Financing

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Cashflow From Investment

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Change In Inventory

1Y 2Y 5Y Max
9 days ago

A10 Networks, Inc. (ATEN) - Capital Expenditures

1Y 2Y 5Y Max
9 days ago