Sign in

Rich Sparkle Holdings Ltd

Sep-25 Sep-24 Sep-23 Sep-22
Total revenue 0.01 0.01 0.01 0.01
Cost of revenue 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00
Total operating expenses + 0.00 0.00 0.00 0.00
Operating income 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00
Income before tax 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00
Net income 0.00 0.00 0.00 0.00
Show Quarterly Income Statement
No income statement data found for ANPA.
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22
Total cash and short-term investments + 0.00 0.00 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00
Total current assets 0.01 0.00 0.00 0.00
Total non-current assets + 0.00 0.00 0.00 0.00
Total assets 0.01 0.01 0.00 0.00
Total current liabilities + 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.00
Total liabilities 0.00 0.00 0.00 0.00
Total stockholders' equity + 0.01 0.00 0.00 0.00
Common shares outstanding 13 13 13 13
Show Quarterly Balance Sheet
Dec-25 Sep-25 Sep-24 Mar-24
Total cash and short-term investments + 0.00 0.00 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00
Total current assets 0.01 0.01 0.00 0.00
Total non-current assets + 0.00 0.00 0.00 0.00
Total assets 0.01 0.01 0.01 0.00
Total current liabilities + 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.00
Total liabilities 0.00 0.00 0.00 0.00
Total stockholders' equity + 0.01 0.01 0.00 0.00
Common shares outstanding 13 13 13
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22
Operating cash flow + 0.00 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00
Cash flow from financing + 0.00 0.00 0.00 0.00
Change in cash 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
No cash flow data found for ANPA.
5 days ago

Rich Sparkle Holdings Ltd (ANPA) - Net Income

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Cashflow From Financing

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Cashflow From Investment

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Capital Expenditures

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Operating Cashflow

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Net Income

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Ebitda

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Ebit

1Y 2Y 5Y Max
10 days ago

Rich Sparkle Holdings Ltd (ANPA) - Net Income From Continuing Operations

1Y 2Y 5Y Max
10 days ago