Income Statement - Rich Sparkle Holdings Ltd (ANPA)
$(Billion, Million)| Sep-25 | Sep-24 | Sep-23 | Sep-22 | |
|---|---|---|---|---|
| Total revenue | 6.25 | 5.88 | 6.27 | 6.47 |
| Cost of revenue | 3.36 | 3.32 | 3.46 | 2.94 |
| Gross profit | 2.89 | 2.56 | 2.81 | 3.52 |
| Total operating expenses | 2.79 | 1.65 | 1.81 | 2.60 |
| Operating income | 0.10 | 0.91 | 1.00 | 0.92 |
| Non-operating income (net) | 0.09 | 0.05 | -0.03 | 0.03 |
| Income before tax | 0.19 | 0.96 | 0.96 | 0.95 |
| Income tax expense | 0.06 | 0.14 | 0.16 | 0.14 |
| Net income | 0.13 | 0.82 | 0.81 | 0.81 |
Show Quarterly Income Statement
Income Statement - Rich Sparkle Holdings Ltd (ANPA)
$(Billion, Million)No income statement data found for ANPA.