Sign in

Viper Energy, Inc.

Income Statement - Viper Energy, Inc. (VNOM)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 1.35 0.86 0.83 0.87 0.50 0.25 0.30 0.29 0.17 0.08 0.07 0.08 0.06
Cost of revenue 0.70 0.28 0.20 0.06 0.14 0.12 0.10 0.08 0.05 0.04 0.04 0.03 0.00
Gross profit 0.65 0.58 0.63 -0.06 0.37 0.13 0.20 0.21 0.12 0.04 0.03 0.04 0.06
Total operating expenses + 0.07 0.02 0.01 0.13 0.01 0.08 0.01 0.01 0.01 0.01 0.01 0.00 0.02
Operating income 0.58 0.57 0.62 0.00 0.36 0.05 0.19 0.20 0.11 -0.01 0.02 0.04 0.03
Non-operating income (net) -0.80 -0.06 -0.07 0.62 -0.10 -0.10 -0.01 -0.01 0.00 0.00 0.00 -0.01 -0.02
Income before tax -0.23 0.50 0.55 0.62 0.26 -0.05 0.18 0.19 0.11 -0.01 0.02 0.03 0.01
Income tax expense -0.02 -0.10 0.05 -0.03 0.00 0.14 -0.04 -0.07 -0.04 -0.03 -0.03 -0.01
Net income -0.07 0.36 0.20 0.66 0.06 -0.19 0.05 0.14 0.11 -0.01 0.02 0.02 0.01
Show Quarterly Income Statement

Income Statement - Viper Energy, Inc. (VNOM)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total revenue 0.50 0.42 0.42 0.39 0.25 0.23 0.21 0.22 0.21 0.20 0.29 0.16 0.17 0.20 0.22 0.24 0.20 0.17 0.13 0.11 0.10 0.08 0.06 0.03 0.08 0.09 0.07 0.07 0.06 0.07 0.08 0.08 0.06 0.06 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01
Cost of revenue 0.24 0.26 0.21 0.21 0.08 0.08 0.07 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Gross profit 0.26 0.16 0.21 0.18 0.16 0.15 0.14 0.15 0.14 0.15 0.24 0.11 0.12 0.16 0.18 0.19 0.16 0.13 0.09 0.08 0.07 0.04 0.03 0.01 0.05 0.06 0.05 0.05 0.04 0.05 0.06 0.06 0.05 0.04 0.03 0.02 0.02 0.02 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.02 0.02 0.22 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income 0.24 0.14 0.20 0.17 0.16 0.14 0.14 0.15 0.14 0.14 0.24 0.11 0.12 0.16 0.17 0.19 0.16 0.13 0.09 0.08 0.06 -0.03 0.03 0.01 0.05 0.06 0.05 0.05 0.04 0.05 0.05 0.05 0.04 0.04 0.03 0.02 0.02 0.02 0.01 -0.01 -0.02 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01
Non-operating income (net) 0.01 -0.41 -0.42 -0.40 0.02 -0.01 -0.01 -0.01 -0.03 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.03 -0.01 -0.02 -0.04 -0.04 -0.02 -0.02 -0.04 -0.03 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01
Income before tax 0.24 -0.27 -0.22 -0.22 0.17 0.13 0.13 0.14 0.11 0.13 0.23 0.09 0.10 0.15 0.16 0.18 0.13 0.12 0.07 0.04 0.02 -0.05 0.02 -0.03 0.02 0.05 0.04 0.05 0.04 0.04 0.05 0.06 0.04 0.04 0.03 0.02 0.02 0.02 0.01 -0.01 -0.02 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Income tax expense 0.03 -0.02 -0.03 0.02 -0.14 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.00 -0.05 0.01 0.00 0.00 0.00 0.05 0.00 -0.02 0.03 0.00 0.14 0.00 -0.01 0.00 -0.03 0.00 0.00 -0.07 0.00 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00
Net income 0.10 -0.10 -0.08 -0.08 0.08 0.21 0.05 0.06 0.04 0.06 0.08 0.03 0.03 0.02 0.08 0.03 0.02 0.04 0.02 0.00 0.00 -0.03 0.00 -0.02 -0.14 0.00 0.01 0.00 0.03 0.00 0.00 0.10 0.04 0.04 0.03 0.02 0.02 0.02 0.01 -0.01 -0.02 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
about 16 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total cash and short-term investments + 0.01 0.03 0.03 0.02 0.04 0.02 0.00 0.02 0.02 0.01 0.00 0.02 0.00
Accounts receivable, net 0.35 0.18 0.11 0.09 0.07 0.03 0.07 0.04 0.03 0.01 0.01 0.01 0.01
Inventories 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.05 0.03 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.41 0.24 0.14 0.12 0.11 0.05 0.07 0.07 0.06 0.02 0.01 0.02 0.01
Total non-current assets + 12.26 4.83 3.83 2.80 2.92 2.41 2.71 1.59 0.96 0.65 0.52 0.51 0.44
Total assets 12.67 5.07 3.97 2.92 3.03 2.46 2.79 1.65 1.01 0.67 0.53 0.54 0.45
Total current liabilities + 0.11 0.05 0.03 0.02 0.02 0.04 0.01 0.01 0.01 0.00 0.00 0.00 0.01
Total non-current liabilities + 2.20 1.11 1.08 0.58 0.78 0.56 0.59 0.41 0.09 0.12 0.03 0.44
Total liabilities 2.31 1.16 1.12 0.60 0.80 0.60 0.60 0.42 0.10 0.12 0.03 0.00 0.45
Total stockholders' equity + 4.45 1.69 1.01 0.69 2.23 1.86 0.93 0.54 0.91 0.55 0.50 0.54 0.00
Common shares outstanding 143 94 74 76 68 68 62 72 104 83 80 78 76
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total cash and short-term investments + 0.03 0.01 0.05 0.44 0.56 0.03 0.17 0.04 0.02 0.03 0.15 0.01 0.01 0.02 0.01 0.00 0.03 0.04 0.04 0.04 0.01 0.02 0.01 0.01 0.04 0.00 0.02 0.01 0.01 0.02 0.02 0.03 0.02 0.02 0.00 0.00 0.03 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.02 0.01 0.01 0.00 0.00
Accounts receivable, net 0.40 0.35 0.38 0.39 0.19 0.18 0.14 0.17 0.17 0.11 0.11 0.09 0.12 0.09 0.10 0.13 0.10 0.07 0.07 0.04 0.05 0.03 0.05 0.03 0.04 0.07 0.06 0.06 0.05 0.04 0.05 0.04 0.04 0.03 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.04 0.05 0.04 0.06 0.04 0.03 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.47 0.41 0.89 0.89 0.79 0.24 0.32 0.21 0.19 0.14 0.26 0.11 0.13 0.12 0.12 0.14 0.14 0.11 0.11 0.09 0.06 0.05 0.05 0.04 0.08 0.07 0.08 0.07 0.06 0.07 0.06 0.07 0.05 0.06 0.03 0.02 0.04 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.00
Total non-current assets + 11.58 12.26 12.80 12.80 5.45 4.83 3.89 3.70 3.82 3.83 2.88 2.86 2.89 2.80 2.86 2.83 2.86 2.92 2.37 2.36 2.38 2.41 2.55 2.58 2.60 2.71 1.93 1.75 1.71 1.59 1.51 1.24 1.08 0.96 0.92 0.76 0.65 0.65 0.59 0.47 0.49 0.52 0.52 0.50 0.50 0.51 0.52 0.44 0.44
Total assets 12.05 12.67 13.69 13.69 6.24 5.07 4.21 3.90 4.01 3.97 3.14 2.97 3.02 2.92 2.99 2.97 3.00 3.03 2.48 2.45 2.44 2.46 2.60 2.62 2.68 2.79 2.01 1.82 1.77 1.65 1.57 1.32 1.13 1.01 0.95 0.77 0.69 0.67 0.61 0.48 0.50 0.53 0.54 0.52 0.52 0.54 0.55 0.45 0.44 0.45
Total current liabilities + 0.08 0.11 0.47 0.47 0.09 0.05 0.04 0.03 0.05 0.03 0.05 0.03 0.03 0.02 0.03 0.03 0.04 0.02 0.06 0.07 0.06 0.04 0.04 0.05 0.02 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.12 0.01
Total non-current liabilities + 1.61 2.20 2.28 2.28 0.82 1.11 0.83 1.00 1.09 1.08 0.68 0.65 0.70 0.58 0.67 0.67 0.72 0.78 0.57 0.53 0.53 0.56 0.60 0.64 0.67 0.59 0.41 0.21 0.16 0.41 0.30 0.35 0.24 0.09 0.04 0.08 0.12 0.05 0.05 0.04 0.03 0.03
Total liabilities 1.68 2.31 2.75 2.75 0.92 1.16 0.87 1.03 1.15 1.12 0.72 0.68 0.73 0.60 0.69 0.70 0.76 0.80 0.63 0.60 0.59 0.60 0.65 0.68 0.69 0.60 0.41 0.22 0.16 0.42 0.30 0.35 0.24 0.10 0.04 0.08 0.00 0.12 0.06 0.05 0.04 0.03 0.03 0.00 0.00 0.00 0.00 0.01 0.12 0.45
Total stockholders' equity + 5.11 4.45 4.62 4.62 2.67 1.69 1.40 1.09 1.08 1.01 0.71 0.67 0.67 0.69 0.72 0.00 0.77 0.81 0.58 0.60 0.61 0.64 0.73 0.73 0.76 0.93 0.78 0.80 0.82 0.54 0.57 0.39 0.89 0.91 0.91 0.69 0.69 0.55 0.55 0.43 0.45 0.50 0.51 0.52 0.52 0.54 0.54 0.44 -0.01 0.00
Common shares outstanding 181 169 169 149 121 103 94 91 88 81 71 72 73 74 75 77 77 79 64 65 65 67 68 68 68 66 63 63 55 52 48 73 114 114 110 98 95 88 85 80 80 80 80 80 80 80 77 76 76 76
about 16 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Operating cash flow + 1.05 0.62 0.64 0.70 0.31 0.20 0.24 0.24 0.14 0.07 0.06 0.05 0.02
Cash flow from investing + -2.42 -0.61 -0.91 0.05 -0.28 -0.02 -0.53 -0.61 -0.34 -0.21 -0.04 -0.10 -0.02
Cash flow from financing + 1.36 -0.01 0.28 -0.77 -0.01 -0.16 0.27 0.37 0.22 0.15 -0.03 0.06
Change in cash -0.01 0.00 0.01 -0.02 0.02 0.02 -0.02 0.00 0.01 0.01 -0.01 0.01 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Operating cash flow + 0.33 0.40 0.28 0.28 0.20 0.16 0.20 0.14 0.12 0.15 0.24 0.15 0.11 0.19 0.21 0.16 0.14 0.11 0.07 0.08 0.05 0.05 0.03 0.02 0.10 0.07 0.06 0.06 0.05 0.07 0.06 0.06 0.05 0.05 0.03 0.04 0.03 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.00
Cash flow from investing + 0.58 -0.07 -1.10 -0.49 -0.43 -0.24 0.08 -0.02 -0.73 -0.05 -0.01 -0.12 0.03 -0.01 0.00 0.03 -0.27 -0.01 0.00 0.00 0.04 0.01 0.00 -0.06 -0.20 -0.19 -0.06 -0.08 -0.10 -0.26 -0.10 -0.15 -0.04 -0.18 -0.11 -0.01 -0.07 -0.13 -0.01 0.00 -0.01 -0.03 0.00 0.00 0.00 -0.09 0.00 -0.01 0.00
Cash flow from financing + -0.89 -0.76 1.23 1.23 0.82 0.13 0.18 -0.21 -0.10 0.46 -0.05 -0.13 0.00 -0.21 -0.20 -0.19 -0.17 0.13 -0.03 -0.04 -0.06 -0.08 -0.04 -0.05 0.01 0.11 0.13 0.00 0.02 0.04 0.18 0.05 0.09 0.02 0.15 0.05 0.00 0.05 0.11 0.00 -0.01 -0.01 0.01 -0.02 -0.02 -0.02 0.08 0.00 0.00
Change in cash 0.02 -0.43 1.51 0.42 0.53 -0.14 0.13 0.02 -0.01 -0.12 0.13 0.00 -0.01 0.01 0.01 -0.03 -0.01 -0.03 0.03 0.03 -0.01 0.01 0.00 -0.03 0.04 -0.02 0.01 0.00 -0.01 0.01 -0.02 0.01 -0.01 0.02 0.00 -0.03 0.02 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.01 0.01 0.00 0.00
about 16 hours ago
Ask a follow up