Sign in

Income Statement - Viper Energy, Inc. (VNOM)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 1,346.00 859.75 826.79 865.77 504.30 249.57 297.93 288.69 172.03 79.15 74.86 77.77 59.95
Cost of revenue 701.00 275.29 196.52 56.37 135.55 120.35 97.25 77.88 51.13 35.36 40.97 32.98 3.89
Gross profit 645.00 584.45 630.27 -56.37 368.75 129.22 200.67 210.81 120.91 43.78 33.89 44.79 56.06
Total operating expenses + 66.00 18.06 10.05 129.61 7.18 76.31 7.13 7.83 7.09 5.62 6.09 4.37 21.14
Operating income 579.00 566.40 620.22 0.70 361.57 52.91 193.54 202.99 113.82 -9.31 24.38 40.42 34.92
Non-operating income (net) -804.00 -62.46 -72.93 621.65 -103.37 -103.86 -13.91 -12.48 -2.34 -1.59 0.04 -10.78 -22.96
Income before tax -225.00 503.94 547.29 622.35 258.20 -50.95 179.63 190.51 111.48 -10.90 24.42 29.63 11.95
Income tax expense -19.00 -99.71 45.95 -32.65 1.52 142.47 -41.58 -72.37 -36.53 -26.50 -33.17 -8.88
Net income -68.00 359.25 200.09 655.00 57.94 -192.30 46.28 143.96 111.48 -10.90 24.42 22.61 11.95
Show Quarterly Income Statement

Income Statement - Viper Energy, Inc. (VNOM)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total revenue 496.00 422.00 418.00 393.00 245.00 228.52 209.41 216.00 205.00 204.58 293.05 160.61 168.56 203.43 221.41 239.16 201.77 165.65 127.87 113.94 96.84 76.02 62.62 32.47 78.45 92.37 71.78 72.19 61.59 73.66 78.59 75.35 62.39 59.23 42.53 36.62 33.65 27.92 20.00 17.03 14.19 19.92 18.78 19.62 16.55 21.90 22.77 17.25 15.85 14.99
Cost of revenue 241.00 263.00 209.00 209.00 84.00 80.75 69.64 64.00 61.00 57.39 48.57 46.69 43.87 42.06 46.10 48.00 41.28 37.89 33.99 32.13 31.54 33.84 29.83 25.89 30.79 33.03 23.43 20.90 19.89 22.43 21.56 18.13 15.76 14.87 13.89 12.45 9.92 9.75 8.18 7.99 9.45 9.95 10.42 10.37 10.23 9.59 9.45 7.46 6.49 6.17
Gross profit 255.00 159.00 209.00 184.00 161.00 147.77 139.77 152.00 144.00 147.18 244.48 113.92 124.68 161.37 175.31 191.16 160.49 127.76 93.88 81.81 65.30 42.19 32.80 6.58 47.66 59.34 48.35 51.29 41.70 51.23 57.03 57.22 46.63 44.35 28.64 24.18 23.74 18.18 11.82 9.05 4.74 9.97 8.35 9.25 6.32 12.31 13.32 9.79 9.37 8.82
Total operating expenses + 17.00 18.00 219.00 10.00 6.00 4.42 4.20 4.00 5.00 4.17 1.69 1.83 2.36 2.38 1.93 1.72 1.82 1.54 1.60 1.95 2.08 70.91 1.49 1.48 2.43 1.93 1.80 1.72 1.69 1.72 2.19 2.30 2.93 1.53 1.57 1.70 2.29 1.27 1.22 1.30 1.84 1.43 1.81 1.31 1.55 1.79 2.14 0.30 0.14 0.09
Operating income 238.00 141.00 199.00 174.00 155.00 143.35 135.57 148.00 139.00 143.01 242.79 112.09 122.32 158.99 173.38 189.44 158.67 126.22 92.28 79.86 63.22 -28.72 31.30 5.09 45.24 57.41 46.56 49.57 40.00 49.51 54.85 54.93 43.70 42.83 27.07 22.48 21.45 16.91 10.59 -13.71 -23.10 5.12 6.55 7.95 4.76 10.53 11.18 9.50 9.22 8.73
Non-operating income (net) 5.00 -408.00 -422.00 -397.00 19.00 -12.99 -9.33 -13.00 -27.00 -10.86 -13.70 -23.71 -24.65 -8.81 -9.69 -11.64 -28.00 -8.64 -17.93 -37.48 -39.33 -23.97 -15.12 -38.15 -26.62 -8.56 -2.94 -2.12 -0.30 -10.06 -3.27 1.66 -0.81 -0.76 -0.46 -0.33 -0.80 -0.66 -0.39 -0.31 -0.23 -0.18 -0.19 0.10 0.32 0.28 -0.31 -5.39 -5.37 -5.74
Income before tax 243.00 -267.00 -223.00 -223.00 174.00 130.36 126.24 135.00 112.00 132.15 229.09 88.38 97.67 150.19 163.69 177.80 130.67 117.58 74.35 42.38 23.89 -52.69 16.18 -33.06 18.62 48.85 43.62 47.45 39.70 39.45 51.58 56.59 42.90 42.07 26.61 22.15 20.65 16.25 10.20 -14.02 -23.34 4.94 6.36 8.05 5.08 10.80 10.87 4.11 3.85 2.99
Income tax expense 28.00 -21.00 -26.00 21.00 -142.44 17.19 12.00 13.00 6.22 21.88 8.45 9.41 4.94 -46.41 6.18 2.63 0.58 0.91 45.73 0.04 -23.96 25.37 -3.12 142.47 0.33 -7.48 0.18 -34.61 -1.25 0.76 -71.88 2.49 -10.59 -9.81 0.96 -7.42 -7.17 -5.83 0.60 -7.52 -8.28 -8.21 -8.44 0.65 -0.94 -7.64 0.94 0.00
Net income 97.00 -103.00 -77.00 -77.00 75.00 210.07 48.92 57.00 43.00 56.97 78.60 30.55 33.97 21.71 79.34 34.02 16.61 39.47 16.83 4.66 -3.02 -27.62 -0.76 -21.75 -142.17 2.29 7.92 2.24 33.78 -0.69 2.35 99.40 42.90 42.07 26.61 22.15 20.65 16.25 10.20 -14.02 -23.34 4.94 6.36 8.05 5.08 10.80 10.87 3.17 3.85 2.99
about 17 hours ago