Sign in

On Holding AG

Income Statement - On Holding AG (ONON)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 2.88 2.32 1.79 1.22 0.72 0.43 0.27
Cost of revenue 1.07 0.91 0.72 0.54 0.29 0.19 0.12
Gross profit 1.81 1.41 1.07 0.68 0.43 0.23 0.14
Total operating expenses + 1.45 1.19 0.89 0.60 0.57 0.25 0.14
Operating income 0.36 0.21 0.18 0.09 -0.14 -0.02 0.01
Non-operating income (net) -0.16 0.07 -0.11 -0.01 -0.02 -0.01 0.00
Income before tax 0.20 0.28 0.07 0.08 -0.16 -0.02 0.00
Income tax expense 0.00 0.04 -0.01 0.02 0.01 0.00 0.00
Net income 0.19 0.24 0.08 0.06 -0.17 -0.03 0.00
Show Quarterly Income Statement

Income Statement - On Holding AG (ONON)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.85 0.74 0.79 0.75 0.73 0.61 0.64 0.57 0.51 0.45 0.48 0.44 0.42 0.37 0.33 0.29 0.24 0.19 0.22 0.18 0.14 0.12 0.13 0.09 0.09
Cost of revenue 0.30 0.27 0.27 0.29 0.29 0.23 0.25 0.23 0.20 0.18 0.19 0.18 0.18 0.15 0.14 0.13 0.11 0.08 0.09 0.07 0.06 0.06 0.06 0.04 0.04
Gross profit 0.55 0.47 0.52 0.46 0.44 0.38 0.39 0.34 0.30 0.27 0.29 0.26 0.24 0.21 0.19 0.16 0.12 0.11 0.13 0.11 0.08 0.06 0.07 0.05 0.05
Total operating expenses + 0.43 0.39 0.40 0.37 0.36 0.32 0.31 0.29 0.26 0.23 0.23 0.23 0.20 0.20 0.15 0.13 0.12 0.29 0.11 0.08 0.09 0.07 0.06 0.06 0.06
Operating income 0.12 0.08 0.12 0.09 0.08 0.05 0.07 0.05 0.04 0.04 0.06 0.04 0.04 0.01 0.04 0.03 0.00 -0.18 0.02 0.02 -0.01 0.00 0.01 -0.01 -0.01
Non-operating income (net) 0.00 -0.01 -0.01 -0.14 -0.01 0.04 -0.04 0.00 0.08 -0.09 0.01 -0.05 0.01 -0.04 -0.02 0.03 0.02 -0.01 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00
Income before tax 0.12 0.07 0.12 -0.05 0.06 0.09 0.03 0.04 0.12 -0.04 0.07 -0.01 0.05 -0.02 0.02 0.06 0.02 -0.19 0.02 0.02 -0.01 0.00 0.01 -0.02 -0.02
Income tax expense 0.01 0.00 0.00 -0.01 0.01 0.00 0.00 0.01 0.02 -0.02 0.01 -0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Net income 0.11 0.07 0.12 -0.04 0.06 0.09 0.03 0.03 0.09 -0.03 0.06 0.00 0.04 -0.03 0.02 0.05 0.01 -0.19 0.01 0.01 -0.01 0.00 0.01 -0.02 -0.02
about 14 hours ago
Ask a follow up

Balance Sheet - On Holding AG (ONON)

$ (Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 1.08 0.97 0.51 0.40 0.68 0.10 0.02
Accounts receivable, net 0.31 0.25 0.20 0.17 0.10 0.05 0.04
Inventories 0.42 0.42 0.36 0.40 0.13 0.10 0.04
Other current assets 0.22 0.13 0.08 0.08 0.05 0.03 0.02
Total current assets 1.96 1.76 1.15 1.05 0.96 0.28 0.12
Total non-current assets + 0.87 0.62 0.44 0.33 0.27 0.10 0.02
Total assets 2.84 2.38 1.59 1.38 1.24 0.38 0.14
Total current liabilities + 0.73 0.66 0.31 0.24 0.21 0.09 0.07
Total non-current liabilities + 0.48 0.32 0.21 0.17 0.18 0.05 0.01
Total liabilities 1.20 0.98 0.52 0.41 0.39 0.14 0.08
Total stockholders' equity + 1.63 1.39 1.07 0.97 0.85 0.25 0.06
Common shares outstanding 334 339 323 320 311 306 306
Show Quarterly Balance Sheet

Balance Sheet - On Holding AG (ONON)

$ (Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 1.09 1.08 1.02 0.90 0.91 0.97 0.79 0.67 0.62 0.51 0.48 0.37 0.40 0.40 0.62 0.62 0.66 0.68 0.71 0.13 0.30 0.11 0.00 0.00 0.05
Accounts receivable, net 0.40 0.31 0.34 0.39 0.36 0.25 0.32 0.31 0.29 0.20 0.26 0.25 0.24 0.17 0.19 0.19 0.13 0.10 0.11 0.08 0.11 0.05
Inventories 0.40 0.42 0.38 0.36 0.40 0.42 0.35 0.40 0.37 0.36 0.42 0.44 0.47 0.40 0.22 0.22 0.16 0.13 0.15 0.15 0.15 0.10
Other current assets 0.22 0.22 0.17 0.08 0.12 0.13 0.10 0.11 0.12 0.08 0.08 0.10 0.09 0.08 0.01 0.01 0.06 0.05 0.04 0.03 -0.10 0.02 -0.02
Total current assets 2.05 1.96 1.91 1.73 1.80 1.76 1.55 1.50 1.36 1.15 1.25 1.16 1.19 1.05 1.06 1.06 1.01 0.96 1.00 0.39 0.10 0.28 0.02
Total non-current assets + 0.91 0.87 0.84 0.81 0.62 0.62 0.55 0.54 0.53 0.44 0.46 0.38 0.35 0.33 0.31 0.31 0.29 0.27 0.26 0.24 -0.10 0.10 -0.02
Total assets 2.95 2.84 2.75 2.54 2.42 2.38 2.11 2.05 1.89 1.59 1.71 1.54 1.54 1.38 1.37 1.37 1.30 1.24 1.26 0.64 0.38
Total current liabilities + 0.69 0.73 0.75 0.69 0.64 0.66 0.54 0.50 0.41 0.31 0.37 0.33 0.35 0.24 0.24 0.24 0.24 0.21 0.19 0.20 0.20 0.09
Total non-current liabilities + 0.50 0.48 0.46 0.46 0.32 0.32 0.30 0.31 0.30 0.21 0.24 0.18 0.18 0.17 0.20 0.20 0.19 0.18 0.17 0.17 -0.25 0.05 -0.06
Total liabilities 1.19 1.20 1.21 1.15 0.96 0.98 0.84 0.81 0.70 0.52 0.61 0.51 0.53 0.41 0.44 0.44 0.43 0.39 0.36 0.37 -0.25 0.14 -0.06
Total stockholders' equity + 1.77 1.63 1.54 1.40 1.46 1.39 1.27 1.23 1.18 1.07 1.09 1.03 1.02 0.97 0.94 0.94 0.88 0.85 0.90 0.27 0.25 0.25 0.06
Common shares outstanding 336 334 334 339 339 339 339 327 327 319 324 323 322 317 318 318 284 312 325 306 270 270 270 259 259
about 14 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.32 0.51 0.23 -0.23 0.02 -0.01 -0.01
Cash flow from investing + -0.08 -0.06 -0.05 -0.08 -0.04 -0.02 -0.01
Cash flow from financing + -0.05 -0.06 -0.02 0.01 0.60 0.12 0.00
Change in cash 0.19 0.39 0.16 -0.30 0.58 0.09 -0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.02 0.11 0.16 0.10 -0.01 0.17 0.16 0.10 0.08 0.12 0.11 0.00 0.00 -0.07 -0.03 -0.06 -0.06 0.03 -0.04 0.05 -0.02 0.00 -0.01 0.00 0.00
Cash flow from investing + -0.02 -0.03 -0.02 -0.02 -0.01 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 -0.01 -0.01 -0.03 -0.02 -0.01 -0.02 -0.02 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00
Cash flow from financing + -0.02 -0.01 -0.02 -0.03 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 0.61 0.00 0.00 0.00 0.00 0.06 0.06
Change in cash -0.01 0.06 0.12 0.06 -0.04 0.13 0.13 0.07 0.06 0.10 0.09 -0.01 -0.01 -0.11 -0.06 -0.07 -0.07 0.00 0.57 0.04 -0.02 -0.01 -0.02 0.06 0.06
about 14 hours ago
Ask a follow up