Sign in

Income Statement - On Holding AG (ONON)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 2,878.50 2,318.30 1,792.10 1,222.10 724.60 425.30 267.12
Cost of revenue 1,069.93 912.60 724.80 537.20 294.30 194.20 124.00
Gross profit 1,808.56 1,405.70 1,067.30 684.90 430.30 231.10 143.12
Total operating expenses + 1,448.42 1,194.10 887.10 599.80 571.40 248.20 137.43
Operating income 360.15 211.60 180.20 85.10 -141.10 -17.10 5.69
Non-operating income (net) -164.17 68.00 -111.10 -7.20 -18.50 -7.30 -2.54
Income before tax 195.97 279.60 69.10 77.90 -159.60 -24.40 3.15
Income tax expense 1.43 37.40 -10.50 20.20 10.60 3.10 4.62
Net income 194.54 242.30 79.60 57.70 -170.20 -27.50 -1.47
Show Quarterly Income Statement

Income Statement - On Holding AG (ONON)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 850.46 738.15 794.40 749.20 726.60 606.60 635.80 567.70 508.20 447.10 480.50 444.30 420.20 366.74 328.00 291.66 235.68 191.11 218.04 175.06 140.39 124.30 130.08 85.46 85.46
Cost of revenue 304.24 266.46 272.10 288.40 291.30 229.80 250.50 227.40 204.90 176.90 192.80 179.80 175.30 152.16 140.60 130.82 113.61 79.28 86.75 68.71 59.56 60.02 59.26 37.46 37.46
Gross profit 546.22 471.69 522.20 460.80 435.30 376.80 385.30 340.30 303.30 270.20 287.70 264.50 244.90 214.58 187.40 160.84 122.07 111.83 131.29 106.35 80.83 64.28 70.82 48.00 48.00
Total operating expenses + 426.20 389.82 397.60 368.00 358.30 323.70 312.70 293.00 264.80 229.50 229.90 225.10 202.60 199.88 146.70 134.50 118.70 289.29 107.41 82.97 91.73 66.07 56.81 62.66 62.66
Operating income 120.02 81.87 124.70 92.80 77.00 53.10 72.60 47.30 38.50 40.70 57.80 39.40 42.30 14.70 40.70 26.34 3.37 -177.46 23.88 23.38 -10.90 -1.79 14.01 -14.66 -14.66
Non-operating income (net) -1.33 -12.41 -6.10 -140.10 -13.10 38.40 -43.00 -4.60 77.30 -85.60 11.50 -46.10 9.20 -39.11 -16.00 31.85 16.00 -13.58 -5.69 -1.40 2.17 -1.00 -5.25 -0.55 -0.55
Income before tax 118.69 69.47 118.60 -47.30 63.90 91.50 29.60 42.70 115.80 -44.90 69.30 -6.70 51.50 -24.41 24.70 58.19 19.37 -191.04 18.19 21.98 -8.73 -2.79 8.76 -15.21 -15.21
Income tax expense 13.09 0.89 -0.30 -6.40 7.20 2.00 -0.90 11.80 24.40 -18.20 10.60 -10.00 7.10 2.01 4.10 9.04 5.03 -4.09 5.20 7.77 1.72 -0.22 0.65 1.32 1.32
Net income 105.60 68.57 118.90 -40.90 56.70 89.60 30.50 30.80 91.40 -26.70 58.70 3.30 44.40 -26.42 20.60 49.15 14.34 -186.95 12.99 14.21 -10.45 -2.56 8.10 -16.53 -16.53
about 15 hours ago