Sign in

Nutanix, Inc.

Income Statement - Nutanix, Inc. (NTNX)

$(Billion, Million)
Jul-25 Jul-24 Jul-23 Jul-22 Jul-21 Jul-20 Jul-19 Jul-18 Jul-17 Jul-16 Jul-15 Jul-14 Jul-13
Total revenue 2.54 2.15 1.86 1.58 1.39 1.31 1.24 1.16 0.85 0.50 0.24 0.13 0.03
Cost of revenue 0.33 0.32 0.33 0.32 0.29 0.29 0.30 0.39 0.33 0.17 0.10 0.06 0.03
Gross profit 2.20 1.82 1.53 1.26 1.10 1.02 0.93 0.77 0.52 0.33 0.14 0.07 0.00
Total operating expenses + 2.03 1.82 1.74 1.72 1.76 1.85 1.53 1.05 0.87 0.44 0.26 0.14 0.05
Operating income 0.17 0.01 -0.21 -0.46 -0.66 -0.83 -0.60 -0.28 -0.35 -0.10 -0.12 -0.08 -0.04
Non-operating income (net) 0.04 -0.11 -0.03 -0.32 -0.35 -0.03 -0.02 -0.01 -0.03 0.00 -0.01 -0.01 0.00
Income before tax 0.21 -0.10 -0.23 -0.78 -1.02 -0.86 -0.61 -0.29 -0.37 -0.11 -0.12 -0.08 -0.04
Income tax expense 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Net income 0.19 -0.12 -0.25 -0.80 -1.03 -0.87 -0.62 -0.30 -0.38 -0.11 -0.13 -0.08 -0.04
Show Quarterly Income Statement

Income Statement - Nutanix, Inc. (NTNX)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14
Total revenue 0.70 0.72 0.67 0.65 0.64 0.65 0.59 0.55 0.52 0.57 0.51 0.49 0.45 0.49 0.43 0.39 0.40 0.41 0.38 0.39 0.34 0.35 0.31 0.33 0.32 0.35 0.31 0.30 0.29 0.34 0.31 0.30 0.29 0.29 0.28 0.23 0.21 0.20 0.19 0.14 0.11 0.10 0.09 0.07 0.06 0.06 0.05 0.04 0.04
Cost of revenue 0.09 0.09 0.09 0.08 0.08 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.08 0.07 0.07 0.08 0.09 0.07 0.07 0.10 0.11 0.11 0.10 0.08 0.08 0.07 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02
Gross profit 0.61 0.63 0.58 0.57 0.56 0.57 0.51 0.47 0.44 0.48 0.43 0.41 0.40 0.40 0.35 0.31 0.32 0.33 0.30 0.31 0.27 0.28 0.24 0.26 0.25 0.27 0.24 0.23 0.21 0.25 0.24 0.23 0.19 0.18 0.17 0.13 0.12 0.12 0.12 0.09 0.07 0.06 0.05 0.04 0.04 0.03 0.03 0.02 0.02
Total operating expenses + 0.54 0.55 0.53 0.54 0.51 0.50 0.48 0.48 0.46 0.45 0.43 0.43 0.46 0.54 0.43 0.44 0.42 0.43 0.43 0.45 0.45 0.43 0.43 0.43 0.48 0.48 0.46 0.41 0.42 0.37 0.33 0.31 0.28 0.24 0.23 0.22 0.22 0.20 0.23 0.13 0.12 0.10 0.09 0.08 0.07 0.06 0.05 0.05 0.04
Operating income 0.07 0.09 0.05 0.03 0.05 0.07 0.03 -0.01 -0.01 0.04 -0.01 -0.01 -0.06 -0.06 -0.08 -0.13 -0.09 -0.09 -0.14 -0.14 -0.18 -0.16 -0.18 -0.17 -0.23 -0.21 -0.22 -0.18 -0.20 -0.12 -0.10 -0.08 -0.08 -0.06 -0.06 -0.09 -0.09 -0.08 -0.11 -0.05 -0.04 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02
Non-operating income (net) 0.01 0.01 0.02 0.01 0.02 0.00 0.01 -0.11 0.00 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.28 -0.21 0.06 -0.13 -0.08 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.08 0.10 0.07 0.05 0.06 0.07 0.04 -0.12 -0.01 0.04 -0.01 -0.01 -0.07 -0.07 -0.09 -0.14 -0.11 -0.11 -0.42 -0.35 -0.12 -0.28 -0.26 -0.18 -0.24 -0.21 -0.23 -0.19 -0.21 -0.12 -0.10 -0.08 -0.09 -0.06 -0.06 -0.09 -0.09 -0.08 -0.14 -0.05 -0.05 -0.03 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02
Income tax expense 0.01 -0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.07 0.10 0.06 0.04 0.06 0.06 0.03 -0.13 -0.02 0.03 -0.02 -0.01 -0.07 -0.07 -0.10 -0.15 -0.11 -0.12 -0.42 -0.36 -0.12 -0.29 -0.27 -0.19 -0.24 -0.22 -0.23 -0.19 -0.21 -0.12 -0.09 -0.09 -0.09 -0.06 -0.06 -0.09 -0.11 -0.09 -0.16 -0.05 -0.05 -0.03 -0.04 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02
about 12 hours ago
Ask a follow up

Balance Sheet - Nutanix, Inc. (NTNX)

$ (Billion, Million)
Jul-25 Jul-24 Jul-23 Jul-22 Jul-21 Jul-20 Jul-19 Jul-18 Jul-17 Jul-16 Jul-15 Jul-14 Jul-13
Total cash and short-term investments + 1.99 0.99 1.44 1.32 1.21 0.72 0.91 0.93 0.35 0.19 0.15 0.06 0.02
Accounts receivable, net 0.35 0.24 0.16 0.12 0.19 0.26 0.25 0.26 0.18 0.11 0.04 0.03 0.01
Inventories 0.12 0.17 0.11 0.07 0.05 0.03 0.03 0.02 0.01 0.00 0.00
Other current assets 0.10 0.09 0.14 0.04 0.05 0.05 0.07 0.04 0.06 0.03 0.02 0.01 0.00
Total current assets 2.44 1.32 1.74 1.66 1.45 1.03 1.28 1.26 0.56 0.31 0.20 0.09 0.03
Total non-current assets + 0.85 0.82 0.79 0.71 0.83 0.74 0.51 0.34 0.18 0.09 0.05 0.03 0.01
Total assets 3.28 2.14 2.53 2.37 2.28 1.77 1.79 1.60 0.74 0.40 0.25 0.12 0.04
Total current liabilities + 1.41 1.24 1.14 1.15 0.93 0.76 0.60 0.46 0.31 0.21 0.11 0.05 0.02
Total non-current liabilities + 2.56 1.63 2.10 2.01 2.36 1.28 1.00 0.81 0.21 0.25 0.07 0.03 0.01
Total liabilities 3.98 2.87 3.23 3.16 3.29 2.04 1.60 1.27 0.52 0.78 0.48 0.25 0.02
Total stockholders' equity + -0.69 -0.73 -0.71 -0.79 -1.01 -0.27 0.19 0.33 0.05 -0.06 -0.23 -0.13 0.02
Common shares outstanding 294 245 233 221 206 195 181 164 128 136 120 120 36
Show Quarterly Balance Sheet

Balance Sheet - Nutanix, Inc. (NTNX)

$ (Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14
Total cash and short-term investments + 2.02 1.87 2.06 1.99 1.88 1.74 1.08 0.99 1.65 1.64 1.57 1.44 1.36 1.31 1.39 1.32 1.30 1.29 1.28 1.21 1.25 1.29 1.32 0.72 0.73 0.82 0.89 0.91 0.94 0.97 0.96 0.93 0.92 0.92 0.37 0.35 0.35 0.36 0.35 0.19 0.19 0.13 0.14 0.15 0.16 0.00 0.06 0.06 0.00
Accounts receivable, net 0.25 0.26 0.35 0.35 0.28 0.34 0.21 0.24 0.23 0.20 0.14 0.16 0.14 0.16 0.09 0.13 0.19 0.17 0.12 0.19 0.14 0.16 0.18 0.26 0.24 0.25 0.21 0.25 0.24 0.25 0.24 0.26 0.19 0.18 0.17 0.18 0.17 0.15 0.15 0.11 0.06 0.05 0.05 0.04 0.03 0.03
Inventories 0.01 0.00 0.13 0.12 0.11 0.17 0.17 0.17 0.11 0.11 0.11 0.10 0.09 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.00 0.01 0.01 0.00 0.00
Other current assets 0.34 0.33 0.24 0.25 0.10 0.10 0.09 0.09 0.11 0.10 0.08 0.14 0.12 0.06 0.08 0.09 0.08 0.05 0.04 0.05 0.07 0.07 0.06 0.05 0.06 0.07 0.06 0.07 0.07 0.05 0.04 0.04 0.04 0.03 0.06 0.06 0.09 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01
Total current assets 2.61 2.47 2.64 2.59 2.26 2.18 1.37 1.32 1.99 1.94 1.79 1.74 1.62 1.69 1.56 1.54 1.57 1.51 1.44 1.45 1.57 1.62 1.63 1.03 1.03 1.13 1.17 1.28 1.30 1.30 1.28 1.26 1.18 1.16 0.57 0.56 0.56 0.52 0.51 0.31 0.29 0.21 0.21 0.21 0.21 0.06 0.10
Total non-current assets + 0.81 0.81 0.69 0.69 0.83 0.81 0.81 0.82 0.78 0.79 0.78 0.79 0.78 0.68 0.80 0.82 0.79 0.80 0.81 0.83 0.70 0.70 0.68 0.74 0.74 0.73 0.70 0.51 0.50 0.52 0.50 0.34 0.29 0.18 0.20 0.18 0.15 0.15 0.14 0.09 0.06 0.05 0.05 0.04 0.03 -0.06 0.02
Total assets 3.42 3.28 3.32 3.28 3.10 2.99 2.18 2.14 2.77 2.73 2.57 2.53 2.40 2.37 2.36 2.37 2.36 2.32 2.25 2.28 2.27 2.31 2.32 1.77 1.77 1.86 1.87 1.79 1.80 1.82 1.77 1.60 1.48 1.35 0.76 0.74 0.72 0.67 0.65 0.40 0.35 0.26 0.25 0.25 0.24 0.12
Total current liabilities + 1.47 1.49 1.40 1.41 1.28 1.32 1.22 1.24 1.18 1.16 1.10 1.14 1.13 1.11 1.15 1.16 1.14 1.13 0.90 0.93 0.86 0.85 0.78 0.76 0.71 0.72 0.66 0.60 0.54 0.51 0.47 0.46 0.39 0.37 0.32 0.31 0.36 0.29 0.26 0.21 0.15 0.13 0.12 0.11 0.08 0.05
Total non-current liabilities + 2.67 2.62 2.59 2.56 2.53 2.48 1.65 1.63 2.21 2.18 2.11 2.10 2.05 2.04 2.00 2.01 1.94 1.91 2.05 2.36 2.15 2.22 2.09 1.28 1.24 1.20 1.15 1.00 0.96 0.93 0.87 0.81 0.73 0.67 0.23 0.21 0.27 0.24 0.22 0.25 0.53 0.40 0.38
Total liabilities 4.14 4.11 3.99 3.98 3.81 3.80 2.87 2.87 3.39 3.34 3.21 3.23 3.19 3.15 3.15 3.17 3.08 3.04 2.95 3.29 3.01 3.07 2.87 2.04 1.96 1.93 1.80 1.60 1.50 1.44 1.34 1.27 1.12 1.04 0.55 0.52 0.62 0.54 0.48 0.78 0.68 0.13 0.52 0.48 0.08 0.05
Total stockholders' equity + -0.73 -0.83 -0.67 -0.69 -0.71 -0.81 -0.69 -0.73 -0.62 -0.61 -0.64 -0.71 -0.79 -0.78 -0.79 -0.80 -0.72 -0.73 -0.70 -1.01 -0.75 -0.76 -0.56 -0.27 -0.18 -0.07 0.06 0.19 0.31 0.39 0.43 0.33 0.35 0.30 0.22 0.05 0.10 0.13 0.17 -0.06 -0.33 0.03 -0.27 -0.23 0.12 0.05 0.05
Common shares outstanding 287 294 297 297 297 293 289 248 246 299 241 238 235 234 229 225 222 219 215 213 208 203 203 200 196 193 190 186 183 179 175 171 167 162 157 154 144 142 139 136 121 121 121 121 121 121 121 38 36
about 12 hours ago
Ask a follow up
Jul-25 Jul-24 Jul-23 Jul-22 Jul-21 Jul-20 Jul-19 Jul-18 Jul-17 Jul-16 Jul-15 Jul-14 Jul-13
Operating cash flow + 0.82 0.67 0.27 0.07 -0.10 -0.16 0.04 0.09 0.01 0.00 -0.03 -0.05 -0.03
Cash flow from investing + -0.95 0.53 -0.05 -0.05 -0.60 0.02 -0.02 -0.50 -0.18 -0.05 -0.11 -0.02 -0.01
Cash flow from financing + 0.24 -1.06 -0.11 0.10 0.66 0.06 0.07 0.58 0.20 0.07 0.14 0.10 0.04
Change in cash 0.11 0.14 0.11 0.12 -0.03 -0.08 0.09 0.17 0.04 0.03 0.01 0.04 0.00
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14
Operating cash flow + 0.21 0.20 0.20 0.22 0.22 0.22 0.16 0.24 0.10 0.19 0.15 0.06 0.07 0.06 0.07 0.04 0.00 0.03 0.01 -0.02 -0.06 -0.02 0.00 0.00 -0.08 -0.05 -0.03 -0.01 -0.04 0.04 0.05 0.02 0.01 0.05 0.01 0.01 -0.02 0.02 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02
Cash flow from investing + -0.04 0.01 -0.07 -0.23 -0.35 -0.35 -0.03 0.70 -0.11 -0.03 -0.04 -0.01 -0.03 -0.01 -0.01 -0.02 -0.04 0.02 -0.01 0.03 -0.01 -0.19 -0.43 0.05 0.11 0.03 -0.16 -0.04 -0.02 0.02 0.02 -0.10 -0.28 -0.09 -0.04 -0.07 -0.03 -0.02 -0.05 0.01 -0.04 0.00 -0.01 0.00 -0.03 -0.07 0.00 -0.01
Cash flow from financing + -0.05 -0.38 -0.11 -0.10 -0.07 0.48 -0.07 -0.89 -0.07 -0.09 0.00 0.02 -0.01 0.02 0.02 0.00 0.03 0.00 0.07 0.00 0.04 0.00 0.62 0.00 0.03 0.00 0.02 0.00 0.03 0.00 0.03 0.00 0.03 0.52 0.03 0.01 0.02 0.00 0.17 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Change in cash 0.12 -0.18 0.01 -0.10 -0.20 0.36 0.06 0.06 -0.08 0.07 0.10 0.07 0.03 0.07 0.08 0.02 -0.01 0.05 0.07 0.01 -0.02 -0.21 0.19 0.06 0.05 -0.02 -0.16 -0.05 -0.02 0.07 0.09 -0.07 -0.23 0.48 -0.01 -0.06 -0.03 0.00 0.13 0.01 0.04 0.00 -0.01 -0.01 -0.04 -0.07 0.13 -0.02 0.00
about 12 hours ago
Ask a follow up