Sign in

Talen Energy Corp

Income Statement - Talen Energy Corp (TLN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-15 Dec-14
Total revenue 2.53 2.07 2.44 2.41 1.78 1.80 3.61 4.27
Cost of revenue 1.27 1.41 1.38 1.64 1.53 1.34 3.41 3.79
Gross profit 1.26 0.66 1.06 0.77 0.24 0.45 0.20 0.49
Total operating expenses + 1.33 0.44 0.97 0.53 1.34 1.95 0.07 0.08
Operating income -0.07 0.23 0.08 0.24 -1.10 -0.16 0.14 0.41
Non-operating income (net) -0.10 0.89 0.79 -1.57 -0.18 -0.69 -0.51 -0.19
Income before tax -0.17 1.11 0.87 -1.33 -1.28 -0.85 -0.37 0.22
Income tax expense 0.05 0.10 0.26 -0.04 -0.30 -0.03 0.08
Net income -0.22 1.00 0.61 -1.29 -0.98 -0.66 -0.34 0.14
Show Quarterly Income Statement

Income Statement - Talen Energy Corp (TLN)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Sep-22 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total revenue 2.81 0.67 0.77 0.45 0.63 0.49 0.56 0.41 0.62 0.32 0.64 0.65 0.93 1.02 0.96 1.03 0.85 1.12 1.19 1.07 0.95
Cost of revenue 1.09 0.05 0.42 0.36 0.44 0.34 0.38 0.36 0.34 0.20 0.44 0.82 0.31 0.52 0.98 0.97 0.96 0.95 1.11 0.55
Gross profit 1.72 0.62 0.35 0.09 0.19 0.15 0.18 0.06 0.28 0.12 0.20 -0.17 0.62 0.50 -0.02 0.05 -0.11 0.18 0.08 0.51 0.95
Total operating expenses + 0.20 0.91 0.09 0.03 0.30 0.14 0.02 0.03 0.25 0.21 0.20 0.07 0.50 0.15 0.01 0.01 0.01 0.02 0.02 1.80 0.77
Operating income 1.52 -0.29 0.26 0.07 -0.11 0.02 0.16 0.03 0.03 -0.09 0.01 -0.24 0.12 0.35 -0.03 0.04 -0.12 0.16 0.06 0.03 0.18
Non-operating income (net) -1.44 -0.09 0.04 0.03 -0.08 -0.04 0.02 0.54 0.36 0.32 -0.10 0.97 -0.06 -0.71 0.17 -0.05 0.37 -0.26 -0.36 0.10 -0.03
Income before tax 0.08 -0.38 0.30 0.10 -0.19 -0.03 0.18 0.57 0.39 0.24 -0.09 0.73 0.06 -0.36 0.14 -0.01 0.26 -0.10 -0.30 0.13 0.15
Income tax expense 0.02 -0.02 0.10 0.03 -0.05 -0.09 0.01 0.11 0.07 0.05 -0.02 0.23 0.01 -0.06 0.05 0.00 0.11 -0.04 0.04 -0.04 0.05
Net income 0.06 -0.36 0.21 0.07 -0.14 0.08 0.17 0.45 0.29 0.18 -0.08 0.51 0.05 -0.30 0.09 0.00 0.15 -0.06 -0.40 0.03 0.10
about 12 hours ago
Ask a follow up

Balance Sheet - Talen Energy Corp (TLN)

$ (Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-15 Dec-14
Total cash and short-term investments + 0.75 0.33 0.40 0.99 0.28 0.81 2.21
Accounts receivable, net 0.20 0.12 0.14 0.41 0.12 0.43 0.61
Inventories 0.28 0.30 0.38 0.46 0.40 0.51 0.56
Other current assets 0.12 0.29 0.64 2.41 2.01 1.02 0.08
Total current assets 1.35 1.04 1.55 4.27 2.80 2.76 3.45
Total non-current assets + 9.56 5.07 5.57 6.46 7.25 10.06 10.46
Total assets 10.91 6.11 7.12 10.72 10.05 12.83 13.91
Total current liabilities + 1.05 0.46 0.49 4.86 3.51 2.09 3.15
Total non-current liabilities + 8.76 4.26 4.10 6.34 5.81 6.44 5.38
Total liabilities 9.81 4.72 4.59 11.20 9.32 8.52 8.53
Total stockholders' equity + 1.09 1.39 2.46 -0.57 0.73 4.30 5.38
Common shares outstanding 46 56 59 45 45 110 129
Show Quarterly Balance Sheet

Balance Sheet - Talen Energy Corp (TLN)

$ (Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Sep-22 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total cash and short-term investments + 1.03 0.75 0.50 0.12 0.30 0.33 0.65 0.63 0.60 0.40 0.76 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.16 0.20 0.18 0.23 0.10 0.12 0.10 0.15 0.05 0.14 0.17 0.15 0.00
Inventories 0.24 0.28 0.26 0.22 0.22 0.30 0.30 0.28 0.28 0.38 0.30 0.32
Other current assets 0.08 0.12 0.11 0.26 0.23 0.29 0.63 0.89 1.18 0.64 0.20 0.87
Total current assets 1.51 1.35 1.05 0.83 0.85 1.04 1.67 1.95 2.10 1.55 1.43 1.47 0.00
Total non-current assets + 9.48 9.56 5.05 5.00 5.02 5.07 5.18 5.13 5.17 5.57 5.46 5.56
Total assets 10.99 10.91 6.10 5.83 5.87 6.11 6.85 7.08 7.27 7.12 6.89 7.02 0.00
Total current liabilities + 1.21 1.05 0.46 0.45 0.52 0.46 0.41 0.43 0.46 0.49 0.52 0.45 0.00
Total non-current liabilities + 8.71 8.76 4.17 4.13 4.16 4.26 4.00 4.08 4.04 4.10 4.01 4.12 0.00
Total liabilities 9.92 9.81 4.63 4.58 4.69 4.72 4.40 4.51 4.50 4.59 4.53 4.56 0.00
Total stockholders' equity + 1.07 1.09 1.47 1.25 1.18 1.39 2.39 2.51 2.70 2.46 2.28 2.35 0.00
Common shares outstanding 47 47 49 48 46 46 53 60 61 59 59 59 59 45 130 129 129 129 129 91 91
about 12 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-15
Operating cash flow + 0.62 0.24 0.86 0.19 -0.29 0.10 0.77
Cash flow from investing + -4.00 1.05 -0.35 -0.37 -0.28
Cash flow from financing + 3.78 -1.83 -0.60 0.43 0.96 0.07 -0.06
Change in cash 0.39 -0.54 -0.09 0.25 0.38 0.17 0.70
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Operating cash flow + 0.46 0.28 0.47 -0.18 0.12 0.01 0.10 -0.02 0.17 0.22 0.18 0.46 0.74 0.34 0.01 0.20 0.04 0.38 0.13 0.22
Cash flow from investing + -0.07 -3.85 -0.04 -0.05 -0.07 -0.05 0.25 0.71 0.23 -0.06 -0.09 -0.20 -0.12
Cash flow from financing + -0.11 3.82 -0.07 0.05 -0.10 -0.72 -0.33 -0.66 -0.22 -0.02 -0.04 -0.54 -0.03 0.00 -0.02 -0.53 0.20 -0.03 -0.01 -0.22
Change in cash 0.28 0.26 0.36 -0.19 -0.05 -0.77 0.02 0.04 0.18 0.14 0.05 -0.27 0.60 0.34 -0.01 -0.33 0.24 0.34 0.13 0.00
about 12 hours ago
Ask a follow up