Sign in

Viking Holdings Ltd

Income Statement - Viking Holdings Ltd (VIK)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 6.50 5.33 4.71 3.18 0.63
Cost of revenue 3.97 3.37 3.11 2.43 0.92
Gross profit 2.53 1.96 1.60 0.75 -0.29
Total operating expenses + 1.03 0.88 0.79 0.68 0.46
Operating income 1.50 1.08 0.82 0.06 -0.75
Non-operating income (net) -0.33 -0.91 -2.66 0.34 -1.35
Income before tax 1.17 0.17 -1.84 0.41 -2.11
Income tax expense 0.02 0.02 0.01 0.01 0.01
Net income 1.15 0.15 -1.85 0.40 -2.11
Show Quarterly Income Statement

Income Statement - Viking Holdings Ltd (VIK)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Total revenue 1.05 1.72 2.00 1.88 0.90 1.35 1.68 1.59 0.72 1.12 1.51 1.45 0.63 0.88
Cost of revenue 0.77 1.09 1.13 1.09 0.66 0.89 0.97 0.94 0.57 0.76 0.91 0.90 0.54 0.65
Gross profit 0.28 0.63 0.87 0.79 0.23 0.46 0.71 0.65 0.15 0.36 0.60 0.56 0.09 0.23
Total operating expenses + 0.27 0.27 0.27 0.25 0.24 0.22 0.22 0.22 0.22 0.20 0.19 0.20 0.21 0.20
Operating income 0.01 0.36 0.60 0.55 -0.01 0.23 0.49 0.43 -0.07 0.16 0.41 0.36 -0.12 0.03
Non-operating income (net) -0.06 -0.06 -0.08 -0.10 -0.09 -0.12 -0.11 -0.26 -0.42 -0.75 -1.65 -0.17 -0.10 0.17
Income before tax -0.05 0.31 0.52 0.44 -0.10 0.11 0.38 0.16 -0.49 -0.59 -1.24 0.19 -0.21 0.20
Income tax expense 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01
Net income -0.05 0.30 0.51 0.44 -0.11 0.10 0.38 0.16 -0.49 -0.60 -1.24 0.19 -0.21 0.19
about 9 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total cash and short-term investments + 3.80 2.35 1.59 1.25 1.91
Accounts receivable, net 0.14 0.24 0.36 0.58 0.73
Inventories 0.10 0.09 0.05 0.05 0.03
Other current assets 0.46 0.54 0.35 0.29 0.24
Total current assets 4.50 3.22 2.35 2.16 2.91
Total non-current assets + 7.73 6.90 6.14 5.69 4.78
Total assets 12.23 10.12 8.50 7.86 7.69
Total current liabilities + 5.72 5.22 4.36 4.10 4.04
Total non-current liabilities + 5.39 5.12 9.48 7.25 7.53
Total liabilities 11.11 10.34 13.85 11.35 11.57
Total stockholders' equity + 1.12 -0.22 -5.35 -3.50 -3.89
Common shares outstanding 446 432 431 431 431
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Total cash and short-term investments + 4.05 3.80 3.05 2.46 2.77 2.35 2.40 1.85 1.69 1.53 1.67 0.00 1.27 1.25
Accounts receivable, net 0.15 0.14 0.13 0.17 0.23 0.24 0.24 0.25 0.36 0.27 0.26 0.58
Inventories 0.12 0.10 0.10 0.09 0.09 0.09 0.06 0.05 0.05 0.05 0.05 0.05
Other current assets 0.69 0.46 0.59 0.75 0.62 0.54 0.50 0.54 0.51 0.49 0.54 0.29
Total current assets 5.01 4.50 3.85 3.46 3.70 3.22 3.19 2.68 2.60 2.35 2.54 1.27 2.16
Total non-current assets + 8.19 7.73 7.67 7.66 7.01 6.90 6.36 6.30 6.18 6.22 6.11 -1.27 5.69
Total assets 13.20 12.23 11.52 11.12 10.70 10.12 9.55 8.98 8.78 8.58 8.65 7.86
Total current liabilities + 6.44 5.72 6.11 5.41 5.89 5.22 5.47 5.27 4.90 4.36 4.48 4.10
Total non-current liabilities + 5.70 5.39 4.61 5.43 5.08 5.12 4.86 4.90 9.73 9.48 8.92 7.25
Total liabilities 12.13 11.11 10.72 10.84 10.97 10.34 10.33 10.16 14.63 13.85 13.40 11.35
Total stockholders' equity + 1.07 1.12 0.80 0.28 -0.27 -0.22 -0.78 -1.18 -5.84 -5.27 -4.76 -3.49 -3.50
Common shares outstanding 446 447 443 446 443 440 436 367 222 431 431 431 431 431
about 9 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + 2.33 2.08 1.37 -0.02 0.36
Cash flow from investing + -1.03 -0.85 -0.63 -0.86 -0.68
Cash flow from financing + 0.01 -0.25 -0.48 0.32 1.31
Change in cash 1.30 0.98 0.26 -0.55 0.99
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Operating cash flow + 0.68 0.83 0.66 0.47 0.59 0.37 0.83 0.42 0.35 0.10 0.45 0.59 0.23 0.19
Cash flow from investing + -0.54 -0.16 -0.03 -0.66 -0.13 -0.53 -0.10 -0.16 -0.10 -0.08 -0.05 -0.38 -0.12 -0.33
Cash flow from financing + 0.09 0.09 -0.20 0.02 -0.18 0.27 -0.19 -0.05 -0.09 -0.18 -0.20 0.10 -0.20 0.09
Change in cash 0.24 0.77 0.43 -0.17 0.27 0.11 0.54 0.21 0.16 -0.16 0.21 0.30 -0.09 -0.04
about 9 hours ago
Ask a follow up