Sign in

Income Statement - Viking Holdings Ltd (VIK)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 6.50 5.33 4.71 3.18 0.63
Cost of revenue 3.97 3.37 3.11 2.43 0.92
Gross profit 2.53 1.96 1.60 0.75 -0.29
Total operating expenses + 1.03 0.88 0.79 0.68 0.46
Operating income 1.50 1.08 0.82 0.06 -0.75
Non-operating income (net) -0.33 -0.91 -2.66 0.34 -1.35
Income before tax 1.17 0.17 -1.84 0.41 -2.11
Income tax expense 0.02 0.02 0.01 0.01 0.01
Net income 1.15 0.15 -1.85 0.40 -2.11
Show Quarterly Income Statement

Income Statement - Viking Holdings Ltd (VIK)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Total revenue 1.05 1.72 2.00 1.88 0.90 1.35 1.68 1.59 0.72 1.12 1.51 1.45 0.63 0.88
Cost of revenue 0.77 1.09 1.13 1.09 0.66 0.89 0.97 0.94 0.57 0.76 0.91 0.90 0.54 0.65
Gross profit 0.28 0.63 0.87 0.79 0.23 0.46 0.71 0.65 0.15 0.36 0.60 0.56 0.09 0.23
Total operating expenses + 0.27 0.27 0.27 0.25 0.24 0.22 0.22 0.22 0.22 0.20 0.19 0.20 0.21 0.20
Operating income 0.01 0.36 0.60 0.55 -0.01 0.23 0.49 0.43 -0.07 0.16 0.41 0.36 -0.12 0.03
Non-operating income (net) -0.06 -0.06 -0.08 -0.10 -0.09 -0.12 -0.11 -0.26 -0.42 -0.75 -1.65 -0.17 -0.10 0.17
Income before tax -0.05 0.31 0.52 0.44 -0.10 0.11 0.38 0.16 -0.49 -0.59 -1.24 0.19 -0.21 0.20
Income tax expense 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01
Net income -0.05 0.30 0.51 0.44 -0.11 0.10 0.38 0.16 -0.49 -0.60 -1.24 0.19 -0.21 0.19
about 10 hours ago