Sign in

Workday, Inc.

Income Statement - Workday, Inc. (WDAY)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16 Jan-15 Jan-14 Jan-13 Jan-12 Jan-11 Jan-10
Total revenue 9.55 8.45 7.26 6.22 5.14 4.32 3.63 2.82 2.14 1.57 1.16 0.79 0.47 0.27 0.13 0.07 0.03
Cost of revenue 2.32 2.07 1.77 1.71 1.43 1.20 1.07 0.83 0.63 0.48 0.37 0.26 0.18 0.12 0.07 0.04 0.02
Gross profit 7.23 6.38 5.49 4.51 3.71 3.12 2.56 1.99 1.51 1.09 0.78 0.52 0.29 0.16 0.07 0.03 0.00
Total operating expenses + 6.21 5.96 5.31 4.73 3.83 3.37 3.06 2.45 1.82 1.44 1.03 0.74 0.45 0.27 0.15 0.08 0.06
Operating income 1.02 0.42 0.18 -0.22 -0.12 -0.25 -0.50 -0.46 -0.30 -0.35 -0.25 -0.22 -0.15 -0.12 -0.08 -0.06 -0.05
Non-operating income (net) -0.02 0.22 0.17 -0.04 0.13 -0.03 0.02 0.04 -0.01 -0.03 -0.02 -0.03 -0.02 0.00 0.00 0.00 0.00
Income before tax 1.01 0.64 0.36 -0.26 0.02 -0.28 -0.48 -0.42 -0.31 -0.39 -0.27 -0.25 -0.17 -0.12 -0.08 -0.06 -0.05
Income tax expense 0.32 0.11 -1.03 0.11 -0.01 0.01 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.69 0.53 1.38 -0.37 0.03 -0.28 -0.48 -0.42 -0.32 -0.38 -0.28 -0.25 -0.17 -0.12 -0.08 -0.06 -0.05
Show Quarterly Income Statement

Income Statement - Workday, Inc. (WDAY)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14 Jan-14 Oct-13 Jul-13 Apr-13 Jan-13 Oct-12 Jul-12 Apr-12 Jan-12 Oct-11 Jul-11 Apr-11 Oct-10
Total revenue 2.54 2.53 2.43 2.35 2.24 2.21 2.16 2.09 1.99 1.92 1.87 1.79 1.67 1.65 1.60 1.54 1.43 1.38 1.33 1.26 1.18 1.13 1.11 1.06 1.02 0.98 0.94 0.89 0.83 0.79 0.74 0.67 0.62 0.58 0.56 0.53 0.48 0.44 0.41 0.37 0.35 0.32 0.31 0.28 0.25 0.23 0.22 0.19 0.16 0.14 0.13 0.11 0.09 0.08 0.07 0.06 0.06 0.04 0.04 0.03 0.02 0.07
Cost of revenue 0.60 0.61 0.59 0.58 0.54 0.54 0.53 0.51 0.49 0.46 0.45 0.45 0.42 0.45 0.44 0.42 0.40 0.39 0.36 0.35 0.33 0.31 0.30 0.28 0.31 0.28 0.27 0.27 0.24 0.23 0.22 0.20 0.18 0.17 0.16 0.16 0.14 0.13 0.13 0.12 0.11 0.10 0.10 0.09 0.08 0.07 0.07 0.07 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.00 0.03
Gross profit 1.94 1.92 1.84 1.77 1.70 1.67 1.63 1.57 1.50 1.46 1.42 1.34 1.25 1.19 1.16 1.11 1.03 0.99 0.97 0.91 0.84 0.82 0.81 0.78 0.71 0.69 0.67 0.62 0.58 0.55 0.52 0.47 0.44 0.41 0.39 0.37 0.34 0.31 0.29 0.26 0.24 0.22 0.20 0.19 0.17 0.16 0.14 0.12 0.10 0.09 0.08 0.07 0.05 0.05 0.04 0.03 0.03 0.02 0.02 0.00 0.00 0.03
Total operating expenses + 1.60 1.62 1.58 1.52 1.66 1.60 1.47 1.46 1.44 1.38 1.33 1.30 1.29 1.28 1.19 1.15 1.10 1.09 0.94 0.92 0.88 0.89 0.82 0.79 0.86 0.84 0.78 0.74 0.71 0.68 0.70 0.56 0.51 0.49 0.47 0.45 0.40 0.41 0.39 0.34 0.31 0.29 0.27 0.26 0.23 0.21 0.19 0.18 0.15 0.14 0.12 0.10 0.09 0.08 0.08 0.06 0.05 0.05 0.04 0.00 0.00 0.00
Operating income 0.34 0.30 0.26 0.25 0.04 0.08 0.17 0.11 0.06 0.08 0.09 0.04 -0.04 -0.09 -0.03 -0.03 -0.07 -0.10 0.02 0.00 -0.04 -0.07 -0.01 -0.02 -0.14 -0.15 -0.11 -0.12 -0.12 -0.12 -0.18 -0.09 -0.07 -0.08 -0.08 -0.08 -0.06 -0.11 -0.11 -0.09 -0.07 -0.07 -0.07 -0.07 -0.05 -0.05 -0.05 -0.06 -0.05 -0.05 -0.04 -0.03 -0.03 -0.03 -0.04 -0.03 -0.02 -0.02 -0.02 0.00 0.00 0.00
Non-operating income (net) 0.02 -0.04 0.08 0.06 0.06 0.05 0.06 0.06 0.06 0.06 0.04 0.05 0.04 0.01 0.00 -0.03 -0.02 0.02 0.02 0.10 -0.01 0.00 -0.01 -0.01 -0.01 0.02 0.00 0.00 0.01 0.02 0.03 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 -0.02 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.36 0.26 0.34 0.30 0.10 0.12 0.23 0.17 0.12 0.14 0.13 0.08 0.01 -0.08 -0.02 -0.07 -0.09 -0.08 0.05 0.10 -0.05 -0.07 -0.02 -0.03 -0.16 -0.13 -0.11 -0.12 -0.12 -0.11 -0.16 -0.09 -0.08 -0.09 -0.08 -0.08 -0.06 -0.11 -0.11 -0.11 -0.08 -0.08 -0.08 -0.07 -0.06 -0.06 -0.06 -0.07 -0.06 -0.05 -0.05 -0.04 -0.03 -0.03 -0.04 -0.03 -0.02 -0.02 -0.02 0.00 0.00 0.00
Income tax expense 0.13 0.12 0.09 0.08 0.04 0.03 0.03 0.04 0.02 -1.05 0.02 0.00 0.01 0.05 0.05 0.00 0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.22 0.15 0.25 0.23 0.07 0.09 0.19 0.13 0.11 1.19 0.11 0.08 0.00 -0.13 -0.07 -0.06 -0.10 -0.07 0.04 0.11 -0.05 -0.07 -0.02 -0.03 -0.16 -0.13 -0.12 -0.12 -0.12 -0.10 -0.15 -0.09 -0.07 -0.09 -0.09 -0.08 -0.06 -0.11 -0.11 -0.11 -0.08 -0.08 -0.08 -0.07 -0.06 -0.06 -0.06 -0.07 -0.06 -0.06 -0.05 -0.04 -0.03 -0.03 -0.04 -0.03 -0.02 -0.02 -0.02 0.00 0.00 0.00
about 5 hours ago
Ask a follow up

Balance Sheet - Workday, Inc. (WDAY)

$ (Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16 Jan-15 Jan-14 Jan-13 Jan-12 Jan-11 Jan-10 Jan-09
Total cash and short-term investments + 5.44 8.02 7.81 6.12 3.64 3.54 1.94 1.78 3.27 2.00 1.97 1.86 1.89 0.79 0.11 0.04 0.06 0.01
Accounts receivable, net 2.33 2.00 1.64 1.57 1.24 1.03 0.88 0.70 0.53 0.38 0.29 0.19 0.09 0.07 0.05 0.02
Inventories 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.65 0.25 0.24 0.22 0.17 0.11 0.17 0.13 0.10 0.12 0.10 0.04 0.03 0.02 0.02 0.01
Total current assets 8.43 10.28 9.71 7.92 5.06 4.68 2.99 2.62 3.89 2.50 2.36 2.09 2.01 0.87 0.18 0.07
Total non-current assets + 9.65 7.70 6.75 5.57 5.44 4.04 3.82 2.90 1.05 0.67 0.37 0.27 0.17 0.08 0.05 0.03
Total assets 18.07 17.98 16.45 13.49 10.50 8.72 6.82 5.52 4.95 3.17 2.73 2.36 2.18 0.96 0.23 0.10 0.10 0.04
Total current liabilities + 6.38 5.55 5.06 4.63 5.07 4.28 2.97 2.43 2.06 1.30 0.92 0.64 0.42 0.25 0.15 0.07
Total non-current liabilities + 3.89 3.40 3.32 3.27 0.90 1.16 1.36 1.13 1.31 0.71 0.67 0.59 0.57 0.11 0.26 0.05
Total liabilities 10.27 8.94 8.37 7.90 5.96 5.44 4.33 3.56 3.37 2.00 1.59 1.23 0.99 0.37 0.41 0.12 0.07 0.04
Total stockholders' equity + 7.81 9.03 8.08 5.59 4.54 3.28 2.49 1.96 1.58 1.16 1.14 1.13 1.19 0.59 -0.18 -0.02 0.03 0.00
Common shares outstanding 263 269 265 255 254 237 227 217 208 198 190 184 171 74 226 226 226
Show Quarterly Balance Sheet

Balance Sheet - Workday, Inc. (WDAY)

$ (Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14 Jan-14 Oct-13 Jul-13 Apr-13 Jan-13 Oct-12 Jul-12 Apr-12 Jan-12 Oct-11 Oct-10
Total cash and short-term investments + 4.35 5.44 6.84 8.19 7.97 8.02 7.16 7.37 7.18 7.81 6.88 6.66 6.33 6.12 5.49 6.29 6.26 3.64 3.55 3.31 2.99 3.54 2.95 2.75 2.60 1.94 2.10 1.93 1.89 1.78 1.58 2.99 3.37 3.27 3.21 2.10 2.12 2.00 1.91 2.07 2.08 1.97 1.90 1.91 1.92 1.86 1.83 1.82 1.87 1.89 1.28 1.29 0.81 0.79 0.80 0.12 0.00 0.11 0.00 0.04
Accounts receivable, net 1.58 2.33 1.75 1.67 1.43 2.00 1.45 1.29 1.13 1.64 1.22 1.27 1.09 1.57 1.04 1.11 0.78 1.24 0.87 0.87 0.65 1.03 0.74 0.69 0.58 0.88 0.62 0.61 0.54 0.70 0.49 0.46 0.35 0.53 0.35 0.37 0.30 0.41 0.27 0.25 0.19 0.29 0.17 0.16 0.13 0.19 0.12 0.10 0.10 0.09 0.09 0.07 0.06 0.07 0.06 0.07 0.05
Inventories 0.21 0.20 0.19 0.19 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.66 0.65 0.58 0.27 0.30 0.26 0.23 0.30 0.31 0.24 0.26 0.25 0.26 0.23 0.27 0.24 0.25 0.17 0.14 0.15 0.14 0.11 0.16 0.16 0.17 0.17 0.15 0.16 0.15 0.14 0.13 0.11 0.10 0.10 0.08 0.06 0.07 0.07 0.09 0.09 0.10 0.10 0.09 0.08 0.07 0.06 0.06 0.06 0.05 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.01
Total current assets 6.59 8.43 9.18 10.13 9.70 10.28 8.83 8.96 8.64 9.71 8.37 8.18 7.68 7.92 6.80 7.64 7.29 5.06 4.56 4.33 3.78 4.68 3.85 3.61 3.35 2.99 2.87 2.70 2.58 2.62 2.20 3.55 3.82 3.89 3.64 2.53 2.48 2.47 2.27 2.41 2.37 2.36 2.16 2.14 2.12 2.11 2.01 1.98 2.01 2.01 1.41 1.40 0.89 0.87 0.88 0.21 0.18
Total non-current assets + 9.50 9.65 8.58 7.83 7.52 7.70 7.59 7.27 7.30 6.75 5.56 5.55 5.57 5.57 5.59 5.61 5.51 5.44 4.88 4.78 4.84 4.04 4.00 3.89 3.88 3.82 3.29 3.29 3.24 2.90 2.80 1.22 1.11 1.05 0.93 0.87 0.83 0.80 0.65 0.42 0.40 0.37 0.35 0.30 0.26 0.25 0.22 0.21 0.19 0.17 0.12 0.11 0.09 0.08 0.07 0.06 0.05
Total assets 16.09 18.07 17.75 17.96 17.21 17.98 16.42 16.23 15.94 16.45 13.93 13.74 13.25 13.49 12.39 13.25 12.80 10.50 9.44 9.11 8.62 8.72 7.85 7.50 7.23 6.82 6.16 5.99 5.82 5.52 5.00 4.77 4.93 4.95 4.56 3.41 3.31 3.27 2.92 2.83 2.78 2.73 2.51 2.44 2.38 2.36 2.23 2.19 2.21 2.18 1.53 1.51 0.98 0.96 0.95 0.27 0.23 0.10
Total current liabilities + 6.54 6.38 5.02 4.95 4.82 5.55 4.42 4.51 4.43 5.06 4.03 4.18 4.04 4.63 3.72 4.86 4.78 5.07 4.28 4.27 4.21 4.28 3.63 2.55 2.77 2.97 2.49 3.43 2.44 2.43 2.06 1.91 2.20 2.06 1.75 1.68 1.29 1.29 1.10 1.01 0.97 0.92 0.75 0.71 0.67 0.64 0.54 0.49 0.49 0.42 0.36 0.31 0.31 0.25 0.21 0.20 0.15 0.07
Total non-current liabilities + 2.87 3.89 3.86 3.84 3.47 3.40 3.38 3.38 3.35 3.32 3.27 3.28 3.27 3.27 3.26 3.26 3.24 0.90 0.95 0.97 1.01 1.16 1.14 2.11 1.85 1.36 1.35 0.35 1.34 1.13 1.11 1.08 1.07 1.31 1.27 0.36 0.70 0.71 0.69 0.68 0.68 0.67 0.63 0.61 0.60 0.59 0.57 0.57 0.56 0.57 0.55 0.56 0.10 0.11 0.12 0.29 0.26
Total liabilities 9.41 10.27 8.87 8.79 8.29 8.94 7.80 7.89 7.78 8.37 7.30 7.46 7.31 7.90 6.98 8.12 8.02 5.96 5.23 5.25 5.22 5.44 4.77 4.66 4.63 4.33 3.84 3.78 3.78 3.56 3.17 2.99 3.27 3.37 3.02 2.04 1.99 1.99 1.79 1.69 1.65 1.59 1.39 1.31 1.27 1.23 1.10 1.06 1.05 0.99 0.91 0.87 0.41 0.37 0.33 0.48 0.41 0.12
Total stockholders' equity + 6.68 7.81 8.88 9.17 8.92 9.03 8.62 8.35 8.16 8.08 6.62 6.27 5.94 5.59 5.41 5.13 4.78 4.54 4.22 3.87 3.41 3.28 3.08 2.84 2.60 2.49 2.32 2.21 2.04 1.96 1.83 1.78 1.66 1.58 1.54 1.37 1.32 1.28 1.14 1.14 1.13 1.14 1.13 1.13 1.12 1.13 1.13 1.14 1.16 1.19 0.61 0.64 0.57 0.59 0.62 -0.22 -0.18
Common shares outstanding 254 263 270 270 270 270 269 268 270 269 266 264 261 257 256 254 252 254 255 260 244 241 238 236 233 230 228 226 223 220 218 216 213 211 209 207 204 202 199 197 195 192 191 189 187 186 184 184 183 175 174 173 168 162 161 160 228 226 228
about 5 hours ago
Ask a follow up
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16 Jan-15 Jan-14 Jan-13 Jan-12 Jan-11 Jan-10
Operating cash flow + 2.94 2.46 2.15 1.66 1.65 1.27 0.86 0.61 0.47 0.35 0.26 0.10 0.05 0.01 -0.01 -0.02 -0.03
Cash flow from investing + 0.33 -1.78 -1.75 -2.51 -1.61 -1.24 -0.90 -0.84 -0.98 -0.17 -0.30 -0.40 -0.68 -0.67 -0.06 0.01 -0.01
Cash flow from financing + -3.32 -1.15 -0.27 1.20 0.11 0.63 0.13 -0.26 1.11 0.06 0.04 0.02 1.13 0.69 0.10 0.00 0.08
Change in cash -0.05 -0.47 0.13 0.36 0.15 0.65 0.09 -0.49 0.59 0.24 0.00 -0.28 0.50 0.03 0.03 0.00 0.03
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15 Jul-15 Apr-15 Jan-15 Oct-14 Jul-14 Apr-14 Jan-14 Oct-13 Jul-13 Apr-13 Jan-13 Oct-12 Jul-12 Apr-12 Jan-12 Oct-11 Jul-11 Oct-10
Operating cash flow + 0.70 1.28 0.59 0.62 0.46 1.11 0.41 0.57 0.37 1.00 0.45 0.43 0.28 0.69 0.41 0.11 0.44 0.62 0.38 0.20 0.45 0.55 0.29 0.16 0.26 0.30 0.26 0.10 0.21 0.25 0.11 0.06 0.18 0.13 0.14 0.02 0.18 0.11 0.07 0.01 0.16 0.10 0.06 0.02 0.09 0.05 0.04 -0.01 0.02 0.03 0.01 -0.01 0.02 0.01 -0.01 0.00 0.01 -0.01 -0.01 0.00
Cash flow from investing + 0.10 -0.84 1.69 0.01 -0.52 -0.73 -0.45 -0.35 -0.26 -0.48 -0.17 -0.39 -0.71 -0.38 -0.17 -0.49 -1.47 -0.44 -0.17 -0.14 -0.86 -0.30 -0.46 -0.20 -0.28 -0.54 0.03 -0.32 -0.07 -0.20 -1.27 0.91 -0.28 -0.36 -0.60 0.20 -0.22 0.02 -0.10 -0.03 -0.06 -0.04 -0.07 -0.07 -0.12 0.04 -0.11 0.02 -0.35 -0.24 -0.26 -0.30 0.12 -0.36 -0.27 0.00 -0.04 -0.05 0.00 0.01
Cash flow from financing + -1.73 -1.54 -0.93 -0.35 -0.50 -0.15 -0.28 -0.35 -0.37 -0.07 -0.15 -0.05 0.00 -0.01 -1.15 0.08 2.28 0.06 -0.01 0.07 -0.01 0.06 -0.01 0.07 0.50 0.06 0.00 0.06 0.00 0.05 0.00 -0.31 0.00 0.03 1.04 0.03 0.00 0.03 0.00 0.03 0.00 0.02 0.00 0.02 0.00 0.02 0.00 0.01 0.00 0.60 0.00 0.53 0.00 0.00 0.69 0.00 0.00 0.01 0.08 0.00
Change in cash -0.94 -1.11 1.35 0.28 -0.57 0.23 -0.33 -0.12 -0.25 0.45 0.13 -0.01 -0.44 0.31 -0.91 -0.29 1.25 0.24 0.21 0.13 -0.42 0.32 -0.17 0.03 0.49 -0.18 0.29 -0.16 0.15 0.10 -1.15 0.66 -0.10 -0.20 0.59 0.25 -0.04 0.15 -0.02 0.00 0.10 0.08 -0.01 -0.04 -0.03 0.11 -0.07 0.02 -0.34 0.40 -0.25 0.22 0.14 -0.36 0.41 0.01 -0.03 -0.04 0.08 0.00 0.01
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
about 5 hours ago
Ask a follow up