Sign in

Intapp, Inc.

Income Statement - Intapp, Inc. (INTA)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19
Total revenue 0.50 0.43 0.35 0.27 0.21 0.19 0.14
Cost of revenue 0.13 0.12 0.11 0.10 0.07 0.07 0.04
Gross profit 0.37 0.31 0.24 0.17 0.14 0.12 0.10
Total operating expenses + 0.40 0.34 0.31 0.27 0.16 0.13 0.10
Operating income -0.03 -0.03 -0.07 -0.10 -0.02 -0.02 0.00
Non-operating income (net) 0.01 0.00 0.00 0.00 -0.02 -0.03 -0.02
Income before tax -0.02 -0.03 -0.07 -0.10 -0.05 -0.05 -0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Net income -0.02 -0.03 -0.07 -0.10 -0.05 -0.05 -0.02
Show Quarterly Income Statement

Income Statement - Intapp, Inc. (INTA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Total revenue 0.15 0.14 0.14 0.13 0.13 0.12 0.12 0.11 0.11 0.10 0.12 0.09 0.09 0.08 0.08 0.08 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.04
Cost of revenue 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Gross profit 0.11 0.11 0.10 0.10 0.10 0.09 0.09 0.08 0.08 0.07 0.09 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03
Total operating expenses + 0.12 0.11 0.12 0.10 0.10 0.10 0.09 0.08 0.09 0.08 0.09 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.06 0.05 0.04 0.04 0.04 0.03 0.04 0.03 0.03
Operating income -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Income before tax -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 -0.01 -0.01 0.00 -0.01 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 -0.01 -0.01 0.00 -0.01 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
1 day ago
Ask a follow up

Balance Sheet - Intapp, Inc. (INTA)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19
Total cash and short-term investments + 0.31 0.31 0.13 0.13 0.05 0.04 0.02
Accounts receivable, net 0.11 0.11 0.10 0.10 0.08 0.03 0.04
Inventories 0.00 0.00 0.01 0.01 0.00
Other current assets 0.03 0.03 0.01 0.02 0.02 0.01 0.01
Total current assets 0.46 0.46 0.24 0.25 0.15 0.08 0.07
Total non-current assets + 0.44 0.44 0.39 0.37 0.35 0.29 0.30
Total assets 0.89 0.89 0.63 0.63 0.49 0.38 0.37
Total current liabilities + 0.35 0.35 0.26 0.26 0.22 0.12 0.09
Total non-current liabilities + 0.02 0.02 0.03 0.03 0.02 0.29 0.27
Total liabilities 0.37 0.37 0.29 0.29 0.24 0.40 0.37
Total stockholders' equity + 0.52 0.52 0.34 0.34 0.26 -0.03 0.00
Common shares outstanding 79 71 71 61 61 60 60
Show Quarterly Balance Sheet

Balance Sheet - Intapp, Inc. (INTA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Total cash and short-term investments + 0.15 0.19 0.27 0.31 0.32 0.29 0.25 0.31 0.32 0.29 0.25 0.13 0.05 0.05 0.04 0.05 0.04 0.06 0.05 0.04 0.07 0.06 0.04 0.04 0.00 0.00 0.02
Accounts receivable, net 0.09 0.14 0.08 0.11 0.08 0.11 0.08 0.11 0.08 0.11 0.08 0.10 0.08 0.08 0.06 0.08 0.06 0.05 0.04 0.06 0.04 0.04 0.03
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00
Other current assets 0.04 0.01 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01
Total current assets 0.28 0.34 0.38 0.46 0.43 0.42 0.36 0.46 0.43 0.42 0.36 0.24 0.16 0.15 0.13 0.15 0.12 0.12 0.11 0.11 0.12 0.11 0.04 0.08 0.02
Total non-current assets + 0.43 0.45 0.44 0.44 0.38 0.38 0.39 0.44 0.38 0.38 0.39 0.39 0.36 0.36 0.36 0.35 0.33 0.33 0.33 0.35 0.29 0.29 -0.04 0.29 -0.02
Total assets 0.71 0.80 0.82 0.89 0.81 0.80 0.74 0.89 0.81 0.80 0.74 0.63 0.52 0.51 0.49 0.49 0.45 0.46 0.45 0.46 0.41 0.40 0.38
Total current liabilities + 0.36 0.36 0.31 0.35 0.30 0.31 0.27 0.35 0.30 0.31 0.27 0.26 0.23 0.24 0.21 0.22 0.18 0.18 0.17 0.17 0.13 0.12 0.12
Total non-current liabilities + 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.01 0.01 0.01 0.30 0.29 0.28 0.29
Total liabilities 0.39 0.38 0.34 0.37 0.32 0.33 0.30 0.37 0.32 0.33 0.30 0.29 0.25 0.26 0.24 0.24 0.19 0.19 0.18 0.47 0.42 0.41 0.40
Total stockholders' equity + 0.32 0.41 0.49 0.52 0.49 0.47 0.44 0.52 0.49 0.47 0.44 0.34 0.26 0.25 0.25 0.26 0.26 0.26 0.27 -0.01 -0.01 0.00 -0.03 -0.03 0.00
Common shares outstanding 79 81 80 80 80 78 76 74 73 71 76 74 64 63 63 62 62 61 60 61 59 60 60 60 60 60 60
1 day ago
Ask a follow up
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19
Operating cash flow + 0.12 0.07 0.03 0.01 -0.01 0.00 -0.01
Cash flow from investing + -0.06 -0.02 -0.01 -0.01 -0.03 -0.01 -0.19
Cash flow from financing + 0.04 0.03 0.06 0.01 0.03 0.03 0.20
Change in cash 0.10 0.08 0.08 0.01 0.00 0.02 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Operating cash flow + 0.06 0.01 0.03 0.02 0.04 0.03 0.02 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 0.02 0.02 -0.01 0.02 -0.01 -0.01 -0.01
Cash flow from investing + 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.11 -0.16 0.01 0.02 0.00 0.01 0.02 0.01 0.01 0.01 0.00 0.07 0.00 -0.01 -0.01 0.01 -0.01 0.01 0.00 0.03 0.00 0.00 0.03 0.00 0.01 0.01 0.01
Change in cash -0.04 -0.16 0.03 0.04 0.04 0.03 0.04 0.02 0.02 0.02 0.01 0.08 0.00 -0.01 -0.01 0.02 -0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.00 0.00 0.00
1 day ago
Ask a follow up