Sign in

Income Statement - Intapp, Inc. (INTA)

$(Billion, Million)
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19
Total revenue 504.12 430.52 350.87 272.07 214.63 186.85 143.22
Cost of revenue 131.15 123.66 111.46 99.08 74.37 71.29 44.89
Gross profit 372.97 306.86 239.41 172.99 140.26 115.56 98.33
Total operating expenses + 400.33 339.05 308.67 272.44 163.22 132.37 102.43
Operating income -27.36 -32.19 -69.26 -99.46 -22.96 -16.81 -4.10
Non-operating income (net) 11.22 2.29 -0.66 -3.66 -23.33 -28.75 -20.84
Income before tax -16.14 -29.91 -69.92 -103.11 -46.29 -45.56 -24.95
Income tax expense 2.08 2.12 -0.50 -3.44 0.47 0.35 -7.81
Net income -18.22 -32.02 -69.43 -99.68 -46.76 -45.92 -17.14
Show Quarterly Income Statement

Income Statement - Intapp, Inc. (INTA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Total revenue 146.04 140.21 139.03 129.07 129.07 121.21 118.81 114.38 110.64 103.93 118.81 94.62 92.02 84.69 79.54 75.52 69.66 64.70 62.19 61.26 55.65 49.59 48.14 47.55 48.69 46.15 44.46
Cost of revenue 35.53 35.07 35.20 32.66 32.66 32.47 31.93 30.74 30.58 30.77 31.93 30.85 28.49 26.79 25.33 27.15 26.00 23.55 22.38 20.34 19.62 17.43 16.98 17.92 18.95 17.99 16.42
Gross profit 110.51 105.14 103.83 96.41 96.41 88.74 86.87 83.64 80.06 73.16 86.87 63.77 63.53 57.91 54.20 48.37 43.66 41.14 39.81 40.91 36.03 32.16 31.16 29.63 29.74 28.16 28.04
Total operating expenses + 124.76 112.32 118.29 102.11 102.11 98.92 94.13 83.34 87.50 84.25 94.13 76.21 81.78 77.34 73.35 71.20 72.36 65.44 63.45 50.56 40.17 37.06 35.44 30.77 35.50 34.28 31.83
Operating income -14.19 -7.18 -14.46 -5.70 -5.70 -10.19 -7.25 0.30 -7.45 -11.08 -7.25 -12.44 -18.25 -19.43 -19.15 -22.83 -28.70 -24.30 -23.63 -9.64 -4.15 -4.90 -4.28 -1.14 -5.76 -6.12 -3.79
Non-operating income (net) -0.23 1.92 1.06 3.38 3.38 -0.20 3.42 0.41 0.76 2.06 3.42 0.18 -0.25 0.14 -0.72 -1.20 -0.31 -0.46 -1.69 -6.13 -5.91 -5.29 -6.01 -7.08 -7.84 -6.32 -7.52
Income before tax -14.41 -5.26 -13.40 -2.32 -2.32 -10.39 -3.83 0.72 -6.69 -9.03 -3.83 -12.27 -18.50 -19.29 -19.87 -24.03 -29.01 -24.76 -25.32 -15.77 -10.05 -10.19 -10.29 -8.22 -13.60 -12.44 -11.31
Income tax expense 1.08 0.67 0.96 0.63 0.63 -0.17 0.69 1.31 0.20 0.19 0.69 -0.80 -0.35 0.47 0.19 -2.45 -0.27 -0.53 -0.19 0.14 0.06 0.15 0.12 0.07 0.17 0.11 0.00
Net income -15.50 -5.93 -14.35 -2.95 -2.95 -10.22 -4.52 -0.60 -6.89 -9.21 -4.52 -11.47 -18.15 -19.75 -20.05 -21.59 -28.74 -24.23 -25.13 -15.91 -10.12 -10.33 -10.41 -8.28 -13.77 -12.55 -11.31
1 day ago