Sign in

ARRAY DIGITAL INFRASTRUCTURE, INC.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 0.16 3.77 3.91 4.17 4.12 4.04 4.02 3.97 3.89 3.99 4.03 3.89
Cost of revenue 0.13 1.63 1.73 1.97 1.91 1.79 1.78 1.79 1.80 1.84 1.83 1.96
Gross profit 0.04 2.14 2.18 2.20 2.21 2.24 2.24 2.18 2.09 2.15 2.20 1.93
Total operating expenses + 0.08 2.15 2.04 2.13 2.04 2.07 2.13 2.02 2.39 2.10 1.86 2.07
Operating income -0.05 -0.01 0.14 0.07 0.17 0.17 0.11 0.16 -0.30 0.05 0.35 -0.14
Non-operating income (net) 0.19 -0.01 -0.03 0.00 0.01 0.08 0.07 0.06 0.03 0.03 0.06 0.08
Income before tax 0.14 -0.02 0.11 0.07 0.18 0.25 0.19 0.22 -0.27 0.08 0.40 -0.06
Income tax expense -0.03 0.01 0.05 0.04 0.02 0.02 0.05 0.05 -0.29 0.03 0.16 -0.01
Net income 0.29 -0.04 0.05 0.03 0.16 0.23 0.13 0.15 0.01 0.05 0.24 -0.04
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14
Total revenue 0.05 0.06 0.05 0.92 0.89 0.97 0.92 0.93 0.95 1.00 0.96 0.96 0.99 1.05 1.08 1.03 1.01 1.07 1.02 1.01 1.02 1.07 1.03 0.97 0.96 1.05 1.03 0.97 0.97 1.05 1.00 0.97 0.94 1.03 0.96 0.96 0.94 1.01 1.02 0.99 0.97 1.02 1.07 0.98 0.97 1.01 1.00
Cost of revenue 0.03 0.04 0.03 0.39 0.35 0.46 0.38 0.39 0.40 0.46 0.41 0.42 0.44 0.51 0.55 0.47 0.44 0.53 0.46 0.46 0.46 0.52 0.46 0.42 0.40 0.49 0.47 0.42 0.41 0.51 0.46 0.43 0.40 0.51 0.45 0.45 0.40 0.47 0.48 0.46 0.44 0.46 0.49 0.45 0.43 0.54 0.51
Gross profit 0.02 0.03 0.01 0.52 0.54 0.51 0.54 0.54 0.55 0.54 0.55 0.54 0.55 0.54 0.53 0.56 0.57 0.54 0.56 0.55 0.56 0.55 0.57 0.56 0.57 0.56 0.57 0.56 0.56 0.54 0.54 0.55 0.54 0.52 0.52 0.51 0.53 0.54 0.55 0.54 0.53 0.56 0.58 0.53 0.54 0.46 0.49
Total operating expenses + 0.01 0.02 0.02 0.49 0.50 0.52 0.63 0.50 0.50 0.52 0.49 0.51 0.53 0.57 0.55 0.52 0.50 0.54 0.51 0.52 0.48 0.55 0.50 0.51 0.52 0.56 0.55 0.53 0.49 0.54 0.51 0.49 0.48 0.53 0.88 0.51 0.48 0.55 0.53 0.51 0.52 0.55 0.51 0.52 0.29 0.51 0.54
Operating income 0.01 0.01 -0.01 0.04 0.04 -0.01 -0.09 0.04 0.05 0.02 0.06 0.03 0.03 -0.03 -0.02 0.04 0.07 0.01 0.05 0.04 0.08 0.01 0.07 0.05 0.05 0.00 0.02 0.03 0.06 0.00 0.03 0.06 0.07 0.00 -0.36 0.01 0.05 -0.02 0.02 0.03 0.01 0.01 0.08 0.01 0.25 -0.05 -0.05
Non-operating income (net) 0.23 0.06 0.05 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.01 0.01 0.00 -0.01 0.01 0.01 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 -0.02 0.03 0.03 0.02 0.01 0.03
Income before tax 0.23 0.07 0.05 0.04 0.04 -0.01 -0.09 0.03 0.05 0.01 0.05 0.02 0.03 -0.04 -0.02 0.04 0.08 0.02 0.05 0.03 0.09 0.01 0.09 0.07 0.08 0.02 0.04 0.05 0.09 0.02 0.05 0.07 0.08 0.01 -0.35 0.01 0.06 -0.01 0.03 0.04 0.02 -0.01 0.11 0.03 0.27 -0.03 -0.03
Income tax expense 0.05 0.02 -0.06 0.00 0.02 -0.02 -0.01 0.01 0.03 0.00 0.03 0.02 0.01 -0.01 0.00 0.02 0.03 -0.01 0.01 -0.01 0.03 0.01 0.00 0.00 0.00 0.00 0.02 0.01 0.03 0.00 0.01 0.02 0.02 -0.27 -0.05 0.00 0.03 -0.01 0.02 0.01 0.01 0.00 0.04 0.01 0.11 -0.01 0.00
Net income 0.18 0.04 0.20 0.03 0.02 0.01 -0.08 0.02 0.02 0.01 0.02 0.01 0.01 -0.03 -0.01 0.02 0.05 0.03 0.03 0.04 0.06 0.01 0.09 0.07 0.07 0.02 0.02 0.03 0.05 0.02 0.04 0.05 0.05 0.27 -0.30 0.01 0.03 -0.01 0.02 0.03 0.01 0.00 0.06 0.02 0.16 -0.02 -0.02
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 0.11 0.14 0.15 0.27 0.16 1.27 0.29 0.60 0.40 0.59 0.72 0.21
Accounts receivable, net 0.02 0.96 0.96 1.08 1.17 0.93 0.95 0.93 0.80 0.68 0.63 0.49
Inventories 0.18 0.20 0.26 0.17 0.15 0.16 0.14 0.14 0.14 0.15 0.27
Other current assets 0.01 0.07 0.09 0.11 0.11 0.28 0.18 0.14 0.14 0.17 0.18 0.42
Total current assets 0.14 1.35 1.40 1.72 1.61 2.63 1.57 1.81 1.48 1.57 1.67 1.39
Total non-current assets + 4.80 9.10 9.35 9.40 8.74 7.06 6.59 5.46 5.36 5.54 5.39 5.08
Total assets 4.94 10.45 10.75 11.12 10.34 9.68 8.16 7.27 6.84 7.11 7.06 6.46
Total current liabilities + 0.20 0.88 0.90 1.20 0.90 0.87 0.75 0.69 0.73 0.72 0.75 0.88
Total non-current liabilities + 2.17 4.96 5.20 5.34 4.86 4.37 3.19 2.50 2.42 2.75 2.74 2.27
Total liabilities 2.37 5.84 6.10 6.54 5.77 5.25 3.94 3.20 3.15 3.46 3.49 3.15
Total stockholders' equity + 2.57 4.58 4.63 4.55 4.55 4.41 4.20 4.06 3.68 3.63 3.56 3.30
Common shares outstanding 87 86 87 86 87 87 88 87 86 85 85 84
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14
Total cash and short-term investments + 0.25 0.11 0.33 0.39 0.18 0.14 0.27 0.20 0.19 0.15 0.15 0.19 0.15 0.27 0.25 0.32 0.30 0.16 0.23 0.27 0.48 1.27 0.93 0.42 0.26 0.29 0.57 0.55 0.67 0.60 0.73 0.60 0.51 0.40 0.55 0.47 0.57 0.59 0.67 0.62 0.77 0.72 0.60 0.36 0.34 0.21 0.31
Accounts receivable, net 0.01 0.02 0.02 0.92 0.93 0.96 0.92 0.95 0.88 0.90 0.89 0.92 0.94 0.99 0.99 0.97 0.97 0.98 0.92 0.91 0.91 0.93 0.88 0.90 0.89 0.95 0.93 0.91 0.90 0.93 0.89 0.84 0.81 0.80 0.72 0.68 0.65 0.68 0.64 0.63 0.63 0.63 0.59 0.52 0.50 0.49 0.44
Inventories 0.13 0.18 0.18 0.16 0.14 0.18 0.20 0.18 0.21 0.26 0.26 0.24 0.21 0.18 0.17 0.14 0.18 0.14 0.15 0.16 0.15 0.21 0.16 0.14 0.15 0.16 0.14 0.12 0.14 0.14 0.14 0.10 0.14 0.14 0.14 0.14 0.18 0.15 0.15 0.18 0.14 0.16 0.27 0.18
Other current assets 0.01 0.01 0.01 0.07 0.09 0.07 0.08 0.08 0.16 0.16 0.19 0.20 0.22 0.23 0.21 0.19 0.18 0.31 0.29 0.29 0.32 0.28 0.32 0.26 0.22 0.18 0.13 0.13 0.11 0.14 0.12 0.14 0.13 0.14 0.14 0.15 0.16 0.17 0.17 0.18 0.19 0.18 0.23 0.24 0.25 0.42 0.32
Total current assets 0.27 0.14 0.35 1.51 1.37 1.35 1.43 1.37 1.40 1.42 1.41 1.52 1.58 1.75 1.70 1.69 1.63 1.62 1.57 1.65 1.85 2.63 2.29 1.72 1.58 1.57 1.77 1.74 1.84 1.81 1.86 1.71 1.59 1.48 1.51 1.44 1.53 1.57 1.62 1.61 1.73 1.67 1.59 1.25 1.25 1.39 1.27
Total non-current assets + 3.69 4.80 4.57 8.87 8.99 9.10 9.09 9.27 9.31 9.34 9.34 9.37 9.42 9.37 9.35 9.32 9.25 8.72 8.57 8.27 8.30 7.06 6.89 6.78 6.68 6.59 6.52 6.49 6.39 5.46 5.36 5.37 5.46 5.36 5.27 5.63 5.50 5.54 5.48 5.48 5.32 5.39 5.35 5.34 5.36 5.08 4.99
Total assets 3.96 4.94 4.92 10.38 10.37 10.45 10.52 10.64 10.70 10.75 10.75 10.89 11.00 11.12 11.06 11.00 10.88 10.34 10.14 9.92 10.15 9.68 9.18 8.50 8.25 8.16 8.29 8.22 8.23 7.27 7.23 7.08 7.05 6.84 6.78 7.08 7.02 7.11 7.10 7.09 7.06 7.06 6.94 6.60 6.61 6.46 6.26
Total current liabilities + 0.27 0.20 0.54 0.81 0.81 0.88 0.91 0.89 0.84 0.90 1.03 1.01 0.95 1.20 1.10 0.98 0.87 0.90 0.86 0.75 0.74 0.87 0.73 0.70 0.72 0.75 0.85 0.75 0.80 0.69 0.69 0.59 0.62 0.73 0.67 0.65 0.59 0.72 0.70 0.72 0.72 0.75 0.89 0.83 0.86 0.88 0.95
Total non-current liabilities + 1.83 2.17 1.84 4.94 4.94 4.96 4.99 5.05 5.18 5.20 5.09 5.28 5.45 5.34 5.34 5.39 5.38 4.86 4.74 4.64 4.91 4.37 4.01 3.46 3.25 3.19 3.25 3.29 3.28 2.50 2.51 2.50 2.50 2.42 2.70 2.73 2.75 2.75 2.76 2.75 2.75 2.74 2.49 2.27 2.26 2.27 1.97
Total liabilities 2.10 2.37 2.38 5.75 5.75 5.84 5.90 5.93 6.02 6.10 6.12 6.29 6.40 6.54 6.44 6.37 6.25 5.77 5.60 5.39 5.65 5.25 4.74 4.16 3.98 3.94 4.10 4.04 4.08 3.20 3.19 3.09 3.12 3.15 3.37 3.38 3.34 3.46 3.46 3.47 3.47 3.49 3.37 3.10 3.13 3.15 2.92
Total stockholders' equity + 1.86 2.57 2.53 4.60 4.59 4.58 4.58 4.68 4.66 4.63 4.60 4.57 4.57 4.55 4.59 4.61 4.59 4.55 4.52 4.50 4.48 4.41 4.41 4.32 4.25 4.20 4.17 4.16 4.12 4.06 4.01 3.96 3.91 3.68 3.40 3.69 3.67 3.63 3.64 3.61 3.57 3.56 3.55 3.49 3.46 3.30 3.32
Common shares outstanding 86 87 87 88 88 88 86 88 88 88 86 86 86 85 85 87 87 87 87 88 88 88 88 87 88 88 88 88 88 88 87 86 86 86 85 86 86 85 85 85 85 84 85 85 85 84 84
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 0.20 0.88 0.87 0.83 0.80 1.24 0.72 0.71 0.47 0.50 0.56 0.17
Cash flow from investing + 2.44 -0.56 -0.72 -1.18 -2.04 -1.16 -0.86 -0.46 -0.68 -0.62 -0.55 -0.47
Cash flow from financing + -2.68 -0.35 -0.27 0.46 0.14 0.93 -0.15 -0.01 -0.02 -0.01 0.50 0.17
Change in cash -0.05 -0.02 -0.13 0.11 -1.09 1.00 -0.29 0.23 -0.23 -0.13 0.50 -0.13
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14
Operating cash flow + 0.02 -0.20 -0.08 0.33 0.16 0.12 0.25 0.31 0.20 0.15 0.33 0.35 0.04 0.18 0.07 0.27 0.31 0.14 0.30 0.24 0.12 0.29 0.26 0.35 0.34 0.04 0.21 0.19 0.29 0.11 0.24 0.18 0.19 0.08 0.17 0.16 0.06 0.09 0.15 0.10 0.16 0.13 0.17 0.26 -0.16 0.12
Cash flow from investing + 1.00 -0.01 2.60 -0.08 -0.07 -0.14 -0.13 -0.14 -0.14 -0.26 -0.12 -0.15 -0.19 -0.20 -0.13 -0.14 -0.71 -0.30 -0.20 -0.15 -1.39 -0.31 -0.22 -0.29 -0.34 -0.22 -0.14 -0.29 -0.21 -0.26 -0.10 -0.08 -0.02 -0.21 -0.15 -0.25 -0.08 -0.17 -0.10 -0.25 -0.10 -0.17 -0.12 -0.14 -0.12 -0.16 -0.17
Cash flow from financing + -0.89 0.00 -2.59 -0.05 -0.04 -0.11 -0.04 -0.17 -0.03 0.10 -0.25 -0.17 0.04 0.04 -0.02 -0.12 0.54 0.11 -0.14 -0.31 0.49 0.36 0.48 0.11 -0.02 -0.10 -0.03 -0.02 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.29 0.22 -0.01 -0.01 0.26 -0.08
Change in cash 0.14 -0.21 -0.08 0.20 0.04 -0.13 0.07 0.01 0.03 -0.01 -0.04 0.02 -0.11 0.02 -0.07 0.01 0.15 -0.06 -0.03 -0.22 -0.78 0.34 0.51 0.17 -0.02 -0.28 0.04 -0.12 0.07 -0.15 0.14 0.09 0.16 -0.15 0.03 -0.10 -0.01 -0.09 0.05 -0.15 0.06 0.12 0.24 0.03 0.13 -0.06 -0.13
1 day ago
Ask a follow up