Sign in

Magnolia Oil & Gas Corp

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 1.31 1.32 1.23 1.69 1.08 0.54 0.94 1.04 0.40 0.11
Cost of revenue 0.70 0.64 0.52 0.44 0.34 0.41 0.63 0.11 0.16 0.04
Gross profit 0.61 0.68 0.70 1.26 0.74 0.13 0.31 0.93 0.25 0.07
Total operating expenses + 0.17 0.17 0.17 0.18 0.14 2.05 0.18 0.66 0.00 0.04
Operating income 0.44 0.51 0.53 1.07 0.60 -1.93 0.13 0.27 0.00 0.03
Non-operating income (net) -0.02 -0.02 0.02 -0.02 -0.03 -0.02 -0.03 -0.05 0.00 -0.01
Income before tax 0.42 0.49 0.55 1.06 0.57 -1.95 0.10 0.23 0.00 0.02
Income tax expense 0.08 0.10 0.11 0.01 0.01 -0.08 0.01 0.03 0.00 0.00
Net income 0.33 0.37 0.39 0.89 0.42 -1.21 0.05 0.09 0.00 0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total revenue 0.36 0.32 0.32 0.32 0.35 0.33 0.33 0.34 0.32 0.32 0.32 0.28 0.31 0.35 0.48 0.48 0.38 0.34 0.29 0.25 0.21 0.15 0.12 0.08 0.18 0.23 0.24 0.24 0.22 0.49 0.18 0.20 0.17 0.12 0.09 0.19
Cost of revenue 0.18 0.18 0.17 0.17 0.17 0.16 0.16 0.16 0.15 0.15 0.13 0.12 0.13 0.11 0.12 0.11 0.10 0.10 0.08 0.08 0.07 0.07 0.07 0.08 0.18 0.17 0.18 0.16 0.15 0.06 0.02 0.02 0.01 0.05 0.04 0.03
Gross profit 0.18 0.14 0.15 0.15 0.18 0.16 0.17 0.18 0.17 0.18 0.19 0.16 0.18 0.24 0.36 0.38 0.28 0.24 0.20 0.17 0.13 0.07 0.05 0.00 0.00 0.06 0.06 0.08 0.07 0.43 0.16 0.18 0.16 0.07 0.05 0.00
Total operating expenses + 0.05 0.04 0.05 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.06 0.04 0.05 0.05 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.03 1.97 0.03 0.04 0.04 0.03 0.39 0.12 0.08 0.07 0.00 0.00 0.00 0.00
Operating income 0.13 0.09 0.10 0.11 0.14 0.12 0.13 0.13 0.12 0.14 0.15 0.12 0.13 0.20 0.31 0.33 0.24 0.20 0.17 0.13 0.10 0.04 0.02 -0.03 -1.96 0.02 0.03 0.04 0.03 0.04 0.04 0.10 0.09 0.00 0.00 0.00 0.00
Non-operating income (net) -0.01 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.00 -0.01 0.01 0.00 0.01 0.00 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00
Income before tax 0.12 0.09 0.10 0.10 0.13 0.11 0.13 0.13 0.12 0.15 0.15 0.13 0.13 0.20 0.31 0.33 0.23 0.19 0.16 0.12 0.09 0.04 0.01 -0.03 -1.97 0.02 0.02 0.04 0.03 0.02 0.03 0.09 0.09 0.00 0.00 0.00 0.00
Income tax expense 0.02 0.02 0.02 0.02 0.03 0.02 0.03 0.03 0.02 0.03 0.03 0.02 0.02 -0.06 0.02 0.03 0.02 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.08 0.00 0.00 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.10 0.07 0.08 0.08 0.10 0.09 0.10 0.10 0.09 0.10 0.10 0.09 0.10 0.23 0.25 0.25 0.17 0.15 0.12 0.08 0.06 0.03 0.01 -0.02 -1.23 0.01 0.01 0.02 0.01 -0.08 0.01 0.09 0.09 0.00 0.00 0.00 0.00
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.27 0.26 0.40 0.68 0.37 0.19 0.18 0.14 0.00 0.00
Accounts receivable, net 0.17 0.15 0.19 0.17 0.15 0.08 0.11 0.14 0.11
Inventories -0.17 -0.15 -0.08 -0.11 0.01 -0.11
Other current assets 0.00 0.00 0.00 0.18 0.15 0.09 0.11 0.02 0.00 0.00
Total current assets 0.44 0.41 0.59 0.85 0.52 0.28 0.29 0.29 0.11 0.00
Total non-current assets + 2.46 2.41 2.16 1.72 1.23 1.17 3.17 3.14 1.57 0.65
Total assets 2.90 2.82 2.76 2.57 1.75 1.45 3.47 3.43 1.69 0.65
Total current liabilities + 0.29 0.29 0.31 0.34 0.22 0.13 0.18 0.20 0.08 0.00
Total non-current liabilities + 0.62 0.56 0.56 0.49 0.48 0.49 0.56 0.53 0.01 0.02
Total liabilities 0.90 0.85 0.87 0.83 0.70 0.61 0.74 0.73 0.09 0.02
Total stockholders' equity + 1.94 1.91 1.69 1.74 1.05 0.84 2.73 1.68 1.60 0.63
Common shares outstanding 186 186 188 188 175 166 167 159 81 75
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 0.12 0.27 0.28 0.25 0.25 0.26 0.28 0.28 0.40 0.40 0.62 0.68 0.67 0.68 0.69 0.50 0.35 0.37 0.25 0.19 0.18 0.19 0.17 0.12 0.15 0.18 0.16 0.10 0.08 0.14 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.19 0.17 0.19 0.16 0.16 0.15 0.14 0.18 0.20 0.19 0.19 0.14 0.15 0.17 0.21 0.25 0.18 0.15 0.13 0.12 0.11 0.08 0.06 0.06 0.08 0.11 0.12 0.13 0.11 0.14 0.17 0.11
Inventories 0.00 -0.18 -0.20 -0.19 -0.14 -0.15 -0.17 -0.21 -0.25 -0.18 0.00 -0.13 -0.12 -0.11 -0.08 -0.06 -0.06 0.00 -0.11 0.00 -0.13 0.01 -0.14 0.01 0.00 0.00 -0.11 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.32 0.44 0.47 0.42 0.41 0.41 0.42 0.45 0.60 0.59 0.81 0.81 0.82 0.85 0.90 0.75 0.53 0.52 0.38 0.31 0.29 0.28 0.21 0.18 0.23 0.29 0.29 0.23 0.20 0.29 0.21 0.00 0.00 0.11 0.00 0.00 0.00 0.00
Total non-current assets + 2.62 2.46 2.45 2.44 2.46 2.41 2.40 2.39 2.21 2.16 1.85 1.75 1.76 1.72 1.40 1.34 1.26 1.23 1.21 1.19 1.17 1.17 1.22 1.23 1.26 3.17 3.24 3.30 3.23 3.14 3.09 0.66 0.66 1.57 0.65 0.65
Total assets 2.94 2.90 2.92 2.86 2.87 2.82 2.81 2.84 2.81 2.76 2.65 2.57 2.58 2.57 2.30 2.09 1.79 1.75 1.59 1.50 1.46 1.45 1.43 1.41 1.49 3.47 3.53 3.53 3.44 3.43 3.30 0.66 0.66 1.69 0.65 0.65 0.00 0.00
Total current liabilities + 0.29 0.29 0.32 0.29 0.31 0.29 0.28 0.35 0.35 0.31 0.30 0.26 0.31 0.34 0.34 0.33 0.24 0.22 0.19 0.17 0.13 0.13 0.12 0.12 0.17 0.18 0.19 0.20 0.18 0.20 0.18 0.01 0.01 0.08 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.62 0.62 0.60 0.57 0.57 0.56 0.57 0.57 0.56 0.56 0.50 0.49 0.50 0.49 0.49 0.49 0.48 0.48 0.49 0.49 0.49 0.49 0.50 0.49 0.49 0.56 0.56 0.55 0.54 0.53 0.48 0.02 0.02 0.01 0.02 0.02 0.00 0.00
Total liabilities 0.91 0.90 0.92 0.86 0.88 0.85 0.85 0.92 0.91 0.87 0.81 0.76 0.81 0.83 0.83 0.82 0.72 0.70 0.68 0.66 0.61 0.61 0.62 0.61 0.66 0.74 0.75 0.75 0.72 0.73 0.66 0.03 0.03 0.09 0.02 0.02 0.00 0.00
Total stockholders' equity + 2.04 1.94 1.95 1.94 1.93 1.91 1.91 1.82 1.70 1.69 1.66 1.63 1.60 1.58 1.27 1.10 0.90 0.82 0.69 0.62 0.61 0.55 0.53 0.53 0.54 1.78 1.77 1.74 1.69 1.68 1.65 0.62 0.63 1.60 0.63 0.63 0.00 0.00
Common shares outstanding 183 183 185 187 189 191 188 185 182 188 187 190 192 191 189 189 183 181 176 176 170 169 171 167 167 172 167 159 158 159 157 81 81 81 81 53 53
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 0.88 0.92 0.86 1.30 0.79 0.31 0.65 0.59 0.26 0.03
Cash flow from investing + -0.54 -0.66 -0.81 -0.52 -0.24 -0.27 -0.52 -1.23 -0.31 -1.25
Cash flow from financing + -0.33 -0.41 -0.32 -0.47 -0.37 -0.03 -0.08 0.77 0.71 1.22
Change in cash 0.01 -0.14 -0.27 0.31 0.17 0.01 0.05 0.14 0.65 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Operating cash flow + 0.20 0.21 0.25 0.20 0.22 0.22 0.22 0.27 0.21 0.25 0.19 0.20 0.22 0.27 0.41 0.38 0.24 0.26 0.22 0.19 0.12 0.08 0.07 0.03 0.13 0.16 0.18 0.19 0.12 0.41 0.09 0.00 0.00 0.06 0.00 0.00 0.00
Cash flow from investing + -0.25 -0.14 -0.14 -0.12 -0.15 -0.14 -0.13 -0.26 -0.13 -0.38 -0.43 -0.12 -0.15 -0.20 -0.13 -0.12 -0.07 -0.08 -0.07 -0.05 -0.04 -0.02 -0.03 -0.06 -0.16 -0.07 -0.10 -0.17 -0.18 -1.03 -0.76 -0.08 -0.24 -0.06 0.39 -0.65
Cash flow from financing + -0.09 -0.08 -0.08 -0.08 -0.09 -0.10 -0.09 -0.13 -0.09 -0.08 -0.08 -0.07 -0.08 -0.09 -0.09 -0.11 -0.19 -0.06 -0.10 -0.13 -0.09 -0.02 -0.01 0.00 -0.01 -0.07 -0.01 0.00 0.01 0.91 0.71 0.00 0.00 0.06 0.00 0.65 0.00
Change in cash -0.14 -0.01 0.03 0.00 -0.01 -0.02 0.00 -0.12 0.00 -0.22 -0.33 0.01 -0.01 -0.01 0.19 0.16 -0.02 0.12 0.05 0.01 -0.01 0.04 0.03 -0.03 -0.04 0.02 0.07 0.02 -0.06 0.29 0.04 -0.08 -0.24 0.06 0.39 0.00 0.00
1 day ago
Ask a follow up