Sign in

Bullish

Income Statement - Bullish (BLSH)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 244.97 250.26 116.51 72.90 1.32
Cost of revenue 244.90 250.26 116.53 72.90 2.37
Gross profit 0.07 0.01 -0.02 -0.01 -1.04
Total operating expenses + 0.02 -0.03 -0.03 -0.02 0.23 0.12
Operating income 0.05 0.03 0.01 0.02 -1.28 -0.12
Non-operating income (net) -0.84 0.05 1.29 -4.26 -0.13 0.00
Income before tax -0.79 0.08 1.30 -4.24 -1.40 -0.12
Income tax expense 0.00 0.01 0.00 0.00 0.00
Net income -0.76 0.08 1.30 -4.25 -1.40 -0.12
Show Quarterly Income Statement

Income Statement - Bullish (BLSH)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24
Total revenue 51.81 64.40 41.65 58.66 80.26 66.04 54.20 49.60 80.41
Cost of revenue 51.79 64.49 41.58 58.62 80.25 66.15 54.17 49.56 80.41
Gross profit 0.02 -0.09 0.07 0.05 0.00 -0.11 0.03 0.05 0.00
Total operating expenses + 0.08 -0.11 0.05 0.06 0.00 -0.14 0.04 0.06 -0.01
Operating income -0.06 0.03 0.02 -0.01 0.00 0.03 -0.01 -0.01 0.01
Non-operating income (net) -0.55 -0.59 0.00 0.12 -0.35 0.13 -0.06 -0.11 0.09
Income before tax -0.60 -0.57 0.02 0.11 -0.35 0.16 -0.07 -0.12 0.10
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.58 -0.55 0.02 0.11 -0.34 0.16 -0.07 -0.12 0.10
about 23 hours ago
Ask a follow up

Balance Sheet - Bullish (BLSH)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.51 0.25 0.37 1.41 1.23 0.24
Accounts receivable, net 0.45 0.18 0.02 0.09 0.00
Inventories 0.21 0.57 1.29 1.66 6.11
Other current assets 2.64 1.91 0.02 0.22 0.10 0.05
Total current assets 3.80 2.91 1.71 3.38 7.44 0.29
Total non-current assets + 0.15 0.14 0.10 0.03 0.01 4.76
Total assets 3.96 3.05 1.80 3.41 7.46 5.05
Total current liabilities + 0.13 0.09 0.04 1.51 0.17 0.03
Total non-current liabilities + 0.53 0.56 0.48 0.01 1.17 1.01
Total liabilities 0.66 0.65 0.52 1.52 1.34 1.04
Total stockholders' equity + 3.23 2.39 1.28 1.88 6.11 4.01
Common shares outstanding 128 146 146 146 146 161
Show Quarterly Balance Sheet

Balance Sheet - Bullish (BLSH)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24
Total cash and short-term investments + 0.36 0.51 0.45 0.56 0.42 0.25 0.00 0.00 0.00
Accounts receivable, net 0.43 0.45 0.46 0.32 0.28 0.18
Inventories 0.14 0.21 0.25 0.23 0.19 0.57
Other current assets 2.25 2.64 3.33 1.99 1.64 1.91 -0.11
Total current assets 3.18 3.80 4.49 3.10 2.53 2.91
Total non-current assets + 0.15 0.15 0.13 0.14 0.14 0.14
Total assets 3.32 3.96 4.62 3.24 2.66 3.05
Total current liabilities + 0.12 0.13 0.12 0.13 0.16 0.09
Total non-current liabilities + 0.50 0.53 0.53 0.56 0.54 0.56 -1.28
Total liabilities 0.62 0.66 0.65 0.69 0.70 0.65 -1.28
Total stockholders' equity + 2.65 3.23 3.92 2.54 1.96 2.39 1.28
Common shares outstanding 151 151 133 146 146 146 146 146 146
about 23 hours ago
Ask a follow up

Cash Flow - Bullish (BLSH)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.03 -0.03 -0.13 0.19 -0.12 0.00
Cash flow from investing + -0.05 0.00 0.00 1.50 0.13
Cash flow from financing + 0.04 0.00 -1.21 -0.01 -0.34 1.31
Change in cash 0.07 -0.08 -1.34 0.19 1.04 1.44
Show Quarterly Cash Flow

Cash Flow - Bullish (BLSH)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24
Operating cash flow + 0.08 0.06 -0.05 0.02 0.00 0.04 -0.01 0.01 -0.07
Cash flow from investing + 0.00 0.04 0.00 -0.01 -0.04 0.00 -0.01 0.00
Cash flow from financing + -0.05 -0.01 0.05 -0.01 0.01 0.00 -0.01 0.01 0.00
Change in cash 0.02 0.05 0.04 0.00 0.00 0.00 -0.02 0.02 -0.07
about 23 hours ago
Ask a follow up