Sign in

ESSENTIAL PROPERTIES REALTY TRUST, INC.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 0.56 0.45 0.36 0.29 0.23 0.16 0.14 0.10 0.05 0.02
Cost of revenue 0.09 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01
Gross profit 0.47 0.44 0.35 0.28 0.22 0.16 0.14 0.09 0.05 0.01
Total operating expenses + 0.11 0.17 0.11 0.11 0.09 0.09 0.06 0.05 0.03 0.01
Operating income 0.36 0.28 0.24 0.18 0.13 0.07 0.08 0.02 0.02 0.01
Non-operating income (net) -0.11 -0.07 -0.05 -0.04 -0.04 -0.03 -0.03 0.00 -0.02 0.00
Income before tax 0.25 0.20 0.19 0.14 0.10 0.04 0.05 0.02 0.01 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Net income 0.25 0.20 0.19 0.13 0.10 0.04 0.04 0.02 0.01 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 0.16 0.15 0.14 0.14 0.13 0.12 0.12 0.11 0.10 0.10 0.09 0.09 0.08 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.02
Cost of revenue 0.09 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Gross profit 0.07 0.07 0.14 0.14 0.13 0.12 0.12 0.11 0.10 0.10 0.04 0.09 0.08 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.02
Total operating expenses + -0.03 -0.03 0.05 0.05 0.05 0.04 0.05 0.04 0.04 0.03 -0.03 0.02 0.03 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.00 0.02 0.02 0.02 0.00 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Operating income 0.10 0.10 0.09 0.09 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.02 0.04 0.02 0.02 0.02 0.04 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Non-operating income (net) -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03 -0.01 -0.01 -0.01 -0.03 0.00 -0.01 0.00 -0.01 0.00 -0.01 -0.01 -0.02 -0.01 -0.01 0.00 0.00
Income before tax 0.06 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00
Net income 0.06 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
about 22 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.06 0.04 4.69 3.84 3.20 2.38 0.01 4.03 0.02 0.01
Accounts receivable, net 0.63 0.53 0.11 0.34 0.27 0.05 0.12 0.03 0.01 0.00
Inventories 0.00 0.01 0.01 0.00 0.02 0.02 0.00 0.02 0.00 0.00
Other current assets -0.04 0.00 0.01 0.01 -0.12 0.02 0.03 0.02 0.02 0.01
Total current assets 0.65 0.58 0.16 0.42 0.35 0.10 0.16 0.06 0.03 0.01
Total non-current assets + 0.10 5.22 4.35 3.58 2.95 2.38 1.82 1.33 0.91 0.45
Total assets 6.86 5.80 4.77 4.00 3.30 2.49 1.98 1.38 0.94 0.47
Total current liabilities + 0.11 0.09 0.07 0.07 0.06 0.03 0.04 0.02 0.01 0.00
Total non-current liabilities + 2.55 2.14 1.71 1.43 1.19 0.87 0.74 0.55 0.75 0.29
Total liabilities 2.66 2.23 1.78 1.50 1.25 0.91 0.77 0.57 0.76 0.29
Total stockholders' equity + 4.20 3.56 2.98 2.50 2.04 1.57 1.20 0.81 0.18 0.17
Common shares outstanding 202 177 154 136 117 96 75 44 41 41
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 0.02 0.06 0.02 0.02 0.05 0.04 0.03 0.02 4.95 4.69 4.39 4.19 3.99 3.84 3.69 3.46 3.33 3.20 2.92 2.78 2.56 2.38 2.39 0.10 0.19 0.01 0.02 0.01 0.11 0.00 0.07 0.14 0.01 0.02 0.00 0.00 0.00 0.01
Accounts receivable, net 0.66 0.63 0.62 0.58 0.55 0.53 0.14 0.15 0.38 0.36 0.12 0.35 0.34 0.34 0.31 0.08 0.08 0.07 0.32 0.32 0.07 0.05 0.06 0.06 0.13 0.12 0.09 0.05 0.03 0.03 0.02 0.02 0.01 0.01 0.00
Inventories 0.02 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.01 0.00 0.01 0.02 0.01 0.02 0.00 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Other current assets -0.04 0.40 0.00 0.00 0.33 0.01 -0.25 0.01 0.01 -0.11 -0.16 0.01 0.01 0.06 0.03 0.02 -2.89 0.00 0.00 0.02 0.02 0.01 0.04 0.03 0.02 0.02 0.00 0.02 -0.01 0.01 0.01 0.02 0.01
Total current assets 0.67 0.65 0.65 0.60 0.60 0.58 0.51 0.18 0.21 0.42 0.16 0.36 0.42 0.42 0.46 0.16 0.13 0.15 0.35 0.45 0.11 0.10 0.26 0.17 0.36 0.16 0.13 0.09 0.16 0.06 0.11 0.17 0.03 0.03 0.00 0.01
Total non-current assets + 0.11 0.10 5.96 5.69 5.46 0.09 0.09 5.09 4.80 4.35 4.35 3.95 3.72 3.58 3.39 3.43 3.34 3.15 2.71 2.50 2.55 2.38 2.19 2.08 1.95 1.82 1.68 1.56 1.42 1.33 1.25 1.14 0.96 0.91 0.00
Total assets 7.15 6.86 6.61 6.29 6.06 5.80 5.53 5.27 5.01 4.77 4.51 4.31 4.14 4.00 3.85 3.59 3.47 3.30 3.05 2.95 2.66 2.49 2.45 2.25 2.31 1.98 1.81 1.64 1.58 1.38 1.35 1.31 0.99 0.94 0.47
Total current liabilities + 0.00 0.11 0.10 0.09 0.08 0.09 0.08 0.07 0.09 0.08 0.06 0.07 0.07 0.07 0.07 0.06 0.05 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.08 0.04 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.01 0.00
Total non-current liabilities + 2.76 2.55 2.67 2.36 2.15 2.14 2.25 1.94 1.68 1.70 1.61 1.43 1.44 1.43 1.28 1.26 1.19 1.20 1.05 1.06 0.97 0.87 0.86 0.86 0.87 0.74 0.67 0.58 0.51 0.55 0.52 0.52 0.75 0.75
Total liabilities 2.76 2.66 2.77 2.45 2.23 2.23 2.33 2.01 1.77 1.78 1.67 1.51 1.51 1.50 1.35 1.32 1.24 1.25 1.11 1.11 1.01 0.91 0.89 0.89 0.95 0.77 0.70 0.61 0.54 0.57 0.54 0.53 0.75 0.76 0.29
Total stockholders' equity + 4.39 4.20 3.84 3.83 3.81 3.56 3.19 3.24 3.24 2.98 2.83 2.80 2.62 2.49 2.50 2.26 2.22 2.04 1.94 1.84 1.65 1.57 1.55 1.35 1.35 1.19 1.09 0.79 0.79 0.56 0.56 0.53 0.23 0.18 0.17 0.17
Common shares outstanding 212 202 200 200 191 182 180 178 169 159 157 152 146 143 140 132 128 124 120 118 108 106 95 92 91 82 78 77 65 62 61 59 41 41 41 41 41
about 22 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 0.38 0.31 0.25 0.21 0.17 0.10 0.09 0.05 0.02 0.01
Cash flow from investing + -1.15 -1.12 -0.86 -0.71 -0.83 -0.55 -0.61 -0.46 -0.46 -0.28
Cash flow from financing + 0.80 0.81 0.58 0.51 0.69 0.46 0.52 0.41 0.45 0.28
Change in cash 0.03 0.00 -0.02 0.01 0.03 0.01 0.01 0.00 0.01 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 0.10 0.11 0.10 0.10 0.08 0.09 0.07 0.08 0.07 0.07 0.06 0.07 0.05 0.06 0.05 0.06 0.04 0.05 0.05 0.04 0.03 0.03 0.03 0.01 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.01
Cash flow from investing + -0.37 -0.24 -0.35 -0.29 -0.28 -0.27 -0.29 -0.33 -0.23 -0.29 -0.18 -0.23 -0.16 -0.24 -0.14 -0.11 -0.21 -0.23 -0.22 -0.21 -0.18 -0.21 -0.14 -0.04 -0.15 -0.18 -0.16 -0.16 -0.11 -0.09 -0.11 -0.20 -0.06 -0.14 -0.12 -0.08 -0.12 -0.37
Cash flow from financing + 0.22 0.18 0.25 0.16 0.21 0.19 0.23 0.19 0.19 0.22 0.15 0.11 0.10 0.11 0.21 0.07 0.12 0.21 0.07 0.26 0.16 0.03 0.19 -0.07 0.31 0.15 0.14 0.04 0.19 0.02 0.03 0.32 0.04 0.13 0.13 0.08 0.11 0.28
Change in cash -0.05 0.05 0.00 -0.03 0.00 0.01 0.01 -0.05 0.03 0.01 0.03 -0.06 0.00 -0.07 0.12 0.01 -0.05 0.03 -0.10 0.08 0.01 -0.16 0.08 -0.10 0.19 0.00 0.01 -0.10 0.10 -0.06 -0.07 0.13 -0.01 -0.01 0.02 0.00 -0.01 -0.08
about 22 hours ago
Ask a follow up