Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 561.89 449.61 359.60 286.51 230.23 164.01 139.36 96.22 54.50 15.53
Cost of revenue 89.63 5.00 4.66 3.45 5.76 3.88 3.07 1.98 1.55 5.97
Gross profit 472.26 444.61 354.93 283.05 224.47 160.13 136.29 94.24 52.95 9.56
Total operating expenses + 109.80 166.42 112.18 107.63 90.05 87.30 56.48 45.11 28.45 13.57
Operating income 362.45 278.19 242.75 175.42 134.42 72.83 79.81 19.87 24.50 5.16
Non-operating income (net) -108.08 -73.93 -50.70 -39.68 -37.98 -30.09 -31.48 0.94 -18.04 -1.41
Income before tax 254.37 204.27 192.05 135.74 96.44 42.74 48.33 20.81 6.46 3.75
Income tax expense 0.64 0.63 0.64 1.00 0.23 0.21 0.30 0.20 0.16 5.16
Net income 253.01 203.00 190.71 134.13 95.73 42.27 41.84 15.61 6.30 3.75
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 160.55 150.54 144.93 137.06 129.35 119.71 117.13 109.27 103.50 97.73 91.69 86.52 83.69 74.28 70.66 71.45 70.12 63.82 59.60 57.07 48.55 41.11 42.85 38.50 41.49 39.21 36.29 32.76 31.11 28.65 25.74 21.69 20.20 17.52 13.58 13.32 10.10 15.52
Cost of revenue 88.57 84.03 1.85 1.50 2.26 1.31 1.54 1.16 0.99 1.32 53.85 1.14 0.84 0.74 0.83 0.83 1.01 1.72 1.36 1.17 1.41 2.13 0.82 0.57 0.37 0.74 0.44 0.65 1.25 0.76 0.49 0.38 0.35 0.47 0.39 0.48 0.21 7.26
Gross profit 71.98 66.51 143.08 135.57 127.10 118.40 115.60 108.11 102.51 96.42 37.84 85.37 82.84 73.54 69.83 70.62 69.11 62.09 58.24 55.89 47.14 38.98 42.03 37.93 41.11 38.47 35.85 32.11 29.86 27.89 25.25 21.31 19.86 17.05 13.19 12.84 9.89 19.99
Total operating expenses + -30.59 -34.78 49.35 47.75 47.48 39.29 45.69 41.32 40.13 31.82 -26.63 20.59 28.14 27.69 23.91 25.37 30.71 23.10 21.62 20.18 24.05 3.62 22.05 20.16 19.51 -4.10 18.67 14.84 13.31 12.40 12.29 10.60 9.85 8.60 7.49 6.64 5.73 13.81
Operating income 102.57 101.29 93.74 87.81 79.62 79.11 69.91 66.80 62.38 64.60 64.47 64.78 54.70 45.85 45.92 45.25 38.40 39.00 36.62 35.72 23.09 35.36 19.98 17.77 21.60 42.57 17.18 17.27 9.55 15.49 7.05 10.72 10.00 8.45 5.70 6.20 4.15 3.87
Non-operating income (net) -42.46 -32.85 -27.77 -24.29 -23.18 -23.40 -20.46 -14.97 -15.10 -15.17 -18.22 -11.62 -11.50 -10.10 -9.14 -9.16 -11.28 -9.15 -8.92 -12.26 -7.66 -29.60 -7.59 -7.26 -7.53 -27.85 -3.01 -6.62 -0.76 -7.14 0.69 -9.54 -8.89 -18.75 -5.19 -5.59 -4.82 -0.12
Income before tax 60.11 68.44 65.97 63.53 56.44 55.71 49.45 51.83 47.28 49.44 46.25 53.16 43.21 35.75 36.78 36.09 27.12 29.85 27.70 23.46 15.43 5.76 12.39 10.51 14.07 14.72 14.17 10.65 8.79 8.35 7.73 1.17 1.11 -10.30 0.51 0.61 -0.67 3.75
Income tax expense 0.16 0.16 0.17 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.15 0.23 0.19 0.28 0.30 0.06 0.06 0.06 0.06 0.06 0.06 0.07 0.03 0.09 0.07 0.08 0.07 0.05 0.03 0.09 -2.82 -13.05 -0.01 0.04 3.72 0.00
Net income 59.79 68.07 65.62 63.21 56.11 55.38 49.14 51.52 46.98 49.10 45.91 52.80 42.90 35.35 36.43 35.65 26.70 29.64 27.51 23.28 15.30 5.67 12.26 10.38 13.96 14.52 13.25 7.95 6.13 5.78 5.23 0.99 1.11 3.15 0.52 0.58 0.58 3.75
2 days ago