Income Statement - LZ Technology Holdings Ltd (LZMH)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | Dec-21 | |
|---|---|---|---|---|---|
| Total revenue | 1,129.01 | 822.83 | 568.87 | 162.95 | 81.05 |
| Cost of revenue | 1,091.76 | 788.39 | 537.61 | 143.10 | 70.03 |
| Gross profit | 37.25 | 34.44 | 31.26 | 19.85 | 11.02 |
| Total operating expenses | 213.26 | 30.82 | 37.70 | 41.84 | 25.34 |
| Operating income | -176.01 | 3.63 | -6.44 | -21.98 | -14.32 |
| Non-operating income (net) | 3.25 | 1.18 | 2.44 | 7.19 | -34.13 |
| Income before tax | -172.76 | 4.80 | -4.00 | -14.80 | -48.45 |
| Income tax expense | 0.51 | -0.97 | 2.37 | 0.01 | |
| Net income | -173.47 | 5.54 | -6.21 | -13.65 | -45.06 |
Show Quarterly Income Statement
Income Statement - LZ Technology Holdings Ltd (LZMH)
$(Billion, Million)No income statement data found for LZMH.