Income Statement - LZ Technology Holdings Ltd (LZMH)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | Dec-21 | |
|---|---|---|---|---|---|
| Total revenue | 1.13 | 0.82 | 0.57 | 0.16 | 0.08 |
| Cost of revenue | 1.09 | 0.79 | 0.54 | 0.14 | 0.07 |
| Gross profit | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 |
| Total operating expenses | 0.21 | 0.03 | 0.04 | 0.04 | 0.03 |
| Operating income | -0.18 | 0.00 | -0.01 | -0.02 | -0.01 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.01 | -0.03 |
| Income before tax | -0.17 | 0.00 | 0.00 | -0.01 | -0.05 |
| Income tax expense | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net income | -0.17 | 0.01 | -0.01 | -0.01 | -0.05 |
Show Quarterly Income Statement
Income Statement - LZ Technology Holdings Ltd (LZMH)
$(Billion, Million)No income statement data found for LZMH.