Income Statement - Elevra Lithium Ltd (ELVR)
$(Billion, Million)| Jun-25 | Jun-24 | Jun-23 | Jun-22 | |
|---|---|---|---|---|
| Total revenue | 223.37 | 200.87 | 0.00 | |
| Cost of revenue | 76.39 | 22.58 | -36.35 | |
| Gross profit | 146.98 | 178.29 | 36.35 | |
| Total operating expenses | 338.63 | 276.58 | 62.14 | 20.80 |
| Operating income | -191.65 | -98.29 | -25.79 | -20.80 |
| Non-operating income (net) | -193.08 | -17.15 | 16.52 | 104.48 |
| Income before tax | -384.73 | -115.45 | -9.28 | 83.69 |
| Income tax expense | -2.99 | 3.58 | 3.65 | |
| Net income | -294.29 | -101.40 | -13.63 | 58.89 |
Show Quarterly Income Statement
Income Statement - Elevra Lithium Ltd (ELVR)
$(Billion, Million)| Jun-25 | |
|---|---|
| Total revenue | 102.51 |
| Cost of revenue | 148.31 |
| Gross profit | -45.80 |
| Total operating expenses | 5.18 |
| Operating income | -50.98 |
| Non-operating income (net) | -267.90 |
| Income before tax | -318.88 |
| Income tax expense | -10.04 |
| Net income | -235.53 |