Income Statement - Elevra Lithium Ltd (ELVR)
$(Billion, Million)| Jun-25 | Jun-24 | Jun-23 | Jun-22 | |
|---|---|---|---|---|
| Total revenue | 0.22 | 0.20 | 0.00 | |
| Cost of revenue | 0.08 | 0.02 | -0.04 | |
| Gross profit | 0.15 | 0.18 | 0.04 | |
| Total operating expenses | 0.34 | 0.28 | 0.06 | 0.02 |
| Operating income | -0.19 | -0.10 | -0.03 | -0.02 |
| Non-operating income (net) | -0.19 | -0.02 | 0.02 | 0.10 |
| Income before tax | -0.38 | -0.12 | -0.01 | 0.08 |
| Income tax expense | 0.00 | 0.00 | 0.00 | |
| Net income | -0.29 | -0.10 | -0.01 | 0.06 |
Show Quarterly Income Statement
Income Statement - Elevra Lithium Ltd (ELVR)
$(Billion, Million)| Jun-25 | |
|---|---|
| Total revenue | 0.10 |
| Cost of revenue | 0.15 |
| Gross profit | -0.05 |
| Total operating expenses | 0.01 |
| Operating income | -0.05 |
| Non-operating income (net) | -0.27 |
| Income before tax | -0.32 |
| Income tax expense | -0.01 |
| Net income | -0.24 |