Income Statement - SuperX AI Technology Ltd (SUPX)
$(Billion, Million)| Jun-25 | Jun-24 | Jun-23 | Jun-22 | Jun-21 | Jun-20 | |
|---|---|---|---|---|---|---|
| Total revenue | 3.60 | 2.90 | 6.14 | 9.62 | 6.30 | 6.51 |
| Cost of revenue | 3.23 | 2.09 | 4.86 | 8.17 | 5.11 | 5.73 |
| Gross profit | 0.37 | 0.82 | 1.28 | 1.45 | 1.19 | 0.78 |
| Total operating expenses | 12.39 | 1.86 | 1.38 | 1.67 | 0.91 | 1.00 |
| Operating income | -12.02 | -1.04 | -0.10 | -0.22 | 0.27 | -0.22 |
| Non-operating income (net) | -9.23 | 0.19 | 0.19 | 0.21 | 0.18 | 0.02 |
| Income before tax | -21.25 | -0.85 | 0.09 | -0.01 | 0.45 | -0.20 |
| Income tax expense | -0.04 | 0.01 | 0.06 | 0.05 | 0.03 | -0.01 |
| Net income | -21.21 | -0.85 | 0.04 | -0.07 | 0.43 | -0.19 |
Show Quarterly Income Statement
Income Statement - SuperX AI Technology Ltd (SUPX)
$(Billion, Million)| Jun-25 | Dec-24 | Jun-24 | |
|---|---|---|---|
| Total revenue | 2.86 | 0.74 | 1.24 |
| Cost of revenue | 2.54 | 0.69 | 0.83 |
| Gross profit | 0.32 | 0.05 | 0.41 |
| Total operating expenses | 6.07 | 6.32 | 1.13 |
| Operating income | -5.75 | -6.27 | -0.72 |
| Non-operating income (net) | -9.36 | 0.14 | 0.10 |
| Income before tax | -15.11 | -6.14 | -0.62 |
| Income tax expense | -0.01 | 0.03 | 0.00 |
| Net income | -15.10 | -6.11 | -0.62 |