Income Statement - SuperX AI Technology Ltd (SUPX)
$(Billion, Million)| Jun-25 | Jun-24 | Jun-23 | Jun-22 | Jun-21 | Jun-20 | |
|---|---|---|---|---|---|---|
| Total revenue | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
| Cost of revenue | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
| Gross profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total operating expenses | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating income | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non-operating income (net) | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income tax expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net income | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Show Quarterly Income Statement
Income Statement - SuperX AI Technology Ltd (SUPX)
$(Billion, Million)| Jun-25 | Dec-24 | Jun-24 | |
|---|---|---|---|
| Total revenue | 0.00 | 0.00 | 0.00 |
| Cost of revenue | 0.00 | 0.00 | 0.00 |
| Gross profit | 0.00 | 0.00 | 0.00 |
| Total operating expenses | 0.01 | 0.01 | 0.00 |
| Operating income | -0.01 | -0.01 | 0.00 |
| Non-operating income (net) | -0.01 | 0.00 | 0.00 |
| Income before tax | -0.02 | -0.01 | 0.00 |
| Income tax expense | 0.00 | 0.00 | 0.00 |
| Net income | -0.02 | -0.01 | 0.00 |