Sign in

Income Statement - Ladder Capital Corp (LADR)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total revenue 0.39 0.51 0.53 0.54 0.36 0.36 0.50 0.60 0.46 0.39 0.43 0.39 0.36 0.29 0.14 0.17
Cost of revenue 0.11 0.12 0.11 0.11 0.11 0.12 0.11 0.12 0.12 0.11 0.12 0.09 0.07 0.01 0.00 0.00
Gross profit 0.28 0.39 0.42 0.43 0.25 0.24 0.39 0.49 0.34 0.28 0.32 0.30 0.30 0.28 0.14 0.17
Total operating expenses + 0.04 0.06 0.08 0.07 0.01 0.06 0.25 0.06 0.20 0.16 0.15 0.17 0.06 0.08 0.03 0.02
Operating income 0.24 0.33 0.34 0.36 0.24 0.18 0.14 0.43 0.14 0.12 0.16 0.13 0.24 0.21 0.11 0.14
Non-operating income (net) -0.18 -0.22 -0.23 -0.19 -0.18 -0.20 0.00 -0.20 -0.01 0.00 0.00 0.00 -0.05 -0.04 -0.04 -0.05
Income before tax 0.07 0.11 0.10 0.17 0.06 -0.02 0.14 0.23 0.13 0.12 0.16 0.12 0.19 0.17 0.07 0.09
Income tax expense 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.01 0.01 0.01 0.01 0.03 0.00 0.00 0.00 0.00
Net income 0.06 0.11 0.10 0.14 0.06 -0.01 0.12 0.18 0.10 0.07 0.07 0.03 0.19 0.17 0.07 0.09
Show Quarterly Income Statement

Income Statement - Ladder Capital Corp (LADR)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Dec-11
Total revenue 0.10 0.10 0.10 0.10 0.09 0.12 0.13 0.12 0.13 0.12 0.14 0.13 0.13 0.18 0.12 0.13 0.12 0.10 0.10 0.09 0.07 0.08 0.11 0.07 0.10 0.14 0.12 0.13 0.12 0.12 0.19 0.13 0.16 0.16 0.11 0.11 0.09 0.14 0.11 0.04 0.02 0.10 0.04 0.12 0.06 0.06 0.09 0.08 0.06 0.05 0.05 0.09 0.12 0.06 0.08 0.15 0.23
Cost of revenue 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.03 0.03 0.02 117.22 26.98 33.86 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.03 0.04
Gross profit 0.07 0.07 0.07 0.07 0.07 0.09 0.10 0.09 0.10 0.09 0.11 0.11 0.10 0.15 0.09 0.10 0.09 0.08 0.07 0.06 0.04 0.05 0.08 0.05 0.07 0.11 0.09 0.10 0.09 0.09 0.16 0.10 0.13 0.14 0.09 0.09 0.08 0.12 0.09 0.02 0.00 0.09 0.01 0.09 0.04 -117.15 -26.89 -33.78 0.05 0.04 0.04 0.07 0.11 0.05 0.08 0.00 0.19
Total operating expenses + 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.03 0.00 0.00 0.00 0.00 0.02 0.00 0.07 0.09 0.06 0.06 0.07 0.07 0.01 0.07 0.01 0.06 0.03 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.01 0.02 0.02 0.03 0.02 0.01 0.01 0.01 0.02 0.02 0.01 0.00 0.00
Operating income 0.05 0.06 0.06 0.06 0.05 0.08 0.09 0.07 0.08 0.08 0.10 0.09 0.08 0.13 0.08 0.09 0.06 0.07 0.07 0.06 0.05 0.03 0.08 -0.03 -0.02 0.05 0.03 0.04 0.02 0.08 0.09 0.09 0.07 0.08 0.03 0.07 0.02 0.08 0.06 0.01 -0.01 -0.07 0.01 0.02 0.02 0.03 0.05 0.05 0.03 0.03 0.03 0.07 0.10 0.03 0.07 0.12 0.19
Non-operating income (net) -0.05 -0.05 -0.04 -0.04 -0.04 -0.05 -0.06 -0.04 -0.06 -0.06 -0.06 -0.06 -0.05 -0.06 -0.05 -0.04 -0.05 -0.04 -0.05 -0.04 -0.05 -0.05 -0.05 0.02 0.00 0.00 0.00 0.00 0.00 -0.05 -0.01 -0.05 0.00 0.00 0.00 -0.04 0.00 0.00 0.00 -0.01 0.00 0.14 -0.01 0.05 0.00 -0.01 -0.01 -0.01 0.01 -0.01 -0.01 -0.10 0.08 0.00 -0.01 -0.04 -0.12
Income before tax 0.00 0.02 0.02 0.02 0.01 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.08 0.03 0.05 0.02 0.03 0.02 0.01 0.00 -0.02 0.02 -0.01 -0.02 0.05 0.03 0.04 0.02 0.03 0.08 0.04 0.07 0.07 0.03 0.04 0.02 0.07 0.06 0.00 -0.01 0.07 0.00 0.07 0.02 0.01 0.05 0.04 0.04 0.02 0.02 -0.03 0.18 0.03 0.06 0.08 0.07
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 0.02 0.02 0.02 0.01 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.02 0.06 0.03 0.04 0.02 0.03 0.02 0.01 0.00 -0.01 0.02 0.00 -0.02 0.04 0.03 0.03 0.02 0.02 0.07 0.04 0.05 0.05 0.02 0.02 0.01 0.04 0.03 0.00 -0.01 0.03 0.00 0.03 0.01 0.00 0.01 0.01 0.01 0.02 0.02 0.06 0.09 0.03 0.06 0.08 0.07
4 days ago