Income Statement - BlackRock ESG Capital Allocation Term Trust (ECAT)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | Dec-21 | |
|---|---|---|---|---|---|
| Total revenue | 216.23 | 244.60 | 297.44 | -311.17 | 84.35 |
| Cost of revenue | 0.01 | ||||
| Gross profit | 216.21 | 244.60 | 297.44 | -311.17 | 84.35 |
| Total operating expenses | 2.85 | 4.01 | 297.44 | 1.73 | 0.35 |
| Operating income | 213.37 | 240.60 | 294.92 | -312.90 | 84.00 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 213.37 | 240.60 | 294.92 | -312.90 | 84.00 |
| Income tax expense | -0.17 | -0.23 | -0.24 | ||
| Net income | 213.37 | 240.60 | 294.92 | -312.90 | 84.00 |
Show Quarterly Income Statement
Income Statement - BlackRock ESG Capital Allocation Term Trust (ECAT)
$(Billion, Million)No income statement data found for ECAT.