Income Statement - BlackRock ESG Capital Allocation Term Trust (ECAT)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | Dec-21 | |
|---|---|---|---|---|---|
| Total revenue | 0.22 | 0.24 | 0.30 | -0.31 | 0.08 |
| Cost of revenue | 0.00 | ||||
| Gross profit | 0.22 | 0.24 | 0.30 | -0.31 | 0.08 |
| Total operating expenses | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 |
| Operating income | 0.21 | 0.24 | 0.29 | -0.31 | 0.08 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 0.21 | 0.24 | 0.29 | -0.31 | 0.08 |
| Income tax expense | 0.00 | 0.00 | 0.00 | ||
| Net income | 0.21 | 0.24 | 0.29 | -0.31 | 0.08 |
Show Quarterly Income Statement
Income Statement - BlackRock ESG Capital Allocation Term Trust (ECAT)
$(Billion, Million)No income statement data found for ECAT.