Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.33 0.31 0.36 0.26 0.20 0.23
Cash flow from investing + -0.23 -0.21 -0.24 -0.05 -0.35 -0.08
Cash flow from financing + 1.11 -0.11 -0.11 -0.23 0.12 -0.13
Change in cash 1.21 0.00 0.01 -0.01 -0.03 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Operating cash flow + 0.11 0.08 0.10 0.10 0.07 0.08 0.07 0.08 0.08 0.10
Cash flow from investing + -1.30 -0.08 -0.06 -0.05 -0.04 -0.03 -0.03 -0.07 -0.08 -0.09
Cash flow from financing + 0.02 1.17 0.01 -0.04 -0.04 -0.07 -0.02 -0.01 -0.01 0.00
Change in cash -1.18 1.17 0.05 0.01 -0.02 -0.02 0.03 0.00 -0.01 0.00
1 day ago