Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + 543.00 47.00 67.00 126.00 245.00
Cash flow from investing + 228.00 475.00 -17.00 -1,787.00 -272.00
Cash flow from financing + -790.00 -382.00 -112.00 1,724.00 14.00
Change in cash -19.00 140.00 -62.00 63.00 -13.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22
Operating cash flow + 225.00 -136.00 270.00 106.00 57.00 110.00 -112.99 238.00 5.00 -83.00 105.00 64.00 142.00 -165.72
Cash flow from investing + -18.00 -33.00 -8.00 275.00 -31.00 -8.00 483.39 -2.00 -3.00 -3.00 -53.00 -5.00 -6.00 -5.26
Cash flow from financing + -24.00 -20.00 -559.00 -203.00 -12.00 -16.00 -192.73 -161.00 -14.00 -14.00 -102.00 -71.00 -128.00 -59.47
Change in cash 183.00 -189.00 -297.00 178.00 14.00 86.00 177.66 75.00 -12.00 -100.00 -50.00 -12.00 8.00 -230.45
2 days ago