Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 1,266.73 1,047.54 874.72 387.80 473.35 389.12 147.58 -2.30
Cost of revenue 271.34 316.28 255.98 151.20 101.72 65.95 35.43 1.35
Gross profit 995.39 731.26 618.74 387.80 473.35 323.18 112.15 1.77
Total operating expenses + 34.86 22.64 -10.01 -18.14 10.49 80.62 36.98 -3.36
Operating income 960.53 708.62 628.75 602.23 462.86 241.05 74.08 -0.29
Non-operating income (net) -394.21 0.00 0.00 -196.29 0.00 -22.41 32.12 -2.60
Income before tax 566.32 708.62 628.75 405.94 462.86 218.64 106.21 -2.89
Income tax expense 2.87 14.52 16.80 1.39 2.44 0.52 0.47 0.05
Net income 563.46 694.10 611.95 404.56 460.42 218.64 106.21 -2.94
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Total revenue 328.47 217.36 235.00 254.62 251.30 261.99 246.57 282.14 256.85 229.73 235.05 208.91 201.03 178.62 144.55 118.40 142.53 157.57 117.11 120.66 115.50 127.90 181.70 232.57 -303.77 53.26 21.87 26.32 15.42 2.59
Cost of revenue 40.08 12.18 86.95 84.57 87.64 97.22 83.39 74.51 61.17 65.93 60.26 61.13 62.13 60.58 53.33 43.61 38.78 37.49 32.74 27.17 21.15 20.67 14.77 14.44 16.07 14.37 8.61 7.78 4.67 -0.73
Gross profit 288.40 513.63 148.05 170.05 163.66 164.77 163.19 207.63 195.68 163.79 174.79 147.78 138.90 118.04 91.23 74.79 103.76 120.08 131.92 107.93 109.85 115.60 76.83 66.72 64.02 49.75 29.98 21.86 10.57 3.32
Total operating expenses + 160.98 2.59 11.38 11.21 9.68 -1.55 7.59 8.02 8.58 2.28 -1.20 -2.05 -2.52 -3.74 -4.72 -4.80 -4.87 -2.37 -9.44 22.08 18.43 21.28 110.76 169.07 -371.22 4.98 -8.37 5.13 4.52 4.20
Operating income 127.42 228.91 136.67 158.84 153.98 166.32 155.59 199.61 187.11 161.51 175.98 149.83 141.42 121.78 95.95 79.59 108.63 122.45 93.81 71.41 75.92 85.95 56.17 49.06 51.38 33.91 21.64 13.41 6.22 -0.87
Non-operating income (net) -102.68 -102.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.42 45.29 35.57 35.25 120.16 179.92 -358.74 15.71 -2.15 10.19 7.75 -2.02
Income before tax 24.74 126.61 136.67 158.84 153.98 166.32 155.59 199.61 187.11 161.51 175.98 149.83 141.42 121.78 95.95 79.59 108.63 122.45 112.23 116.70 111.49 121.20 176.33 228.98 -307.36 49.62 19.49 23.60 13.97 -2.89
Income tax expense -0.51 -9.33 4.23 3.80 4.17 3.83 3.93 3.42 3.35 4.21 4.99 4.98 2.62 378.51 132.14 -45.68 1.39 0.50 2.22 45.23 -0.28 0.41 0.43 0.23 0.10 0.47 0.33 0.20 0.22 0.05
Net income 25.25 126.17 132.44 155.04 149.81 162.49 151.66 196.19 183.76 157.31 171.00 144.85 138.80 121.78 95.95 79.59 107.24 121.95 110.01 116.70 111.77 120.79 176.33 228.98 -307.46 49.15 19.49 23.60 13.97 -2.94
2 days ago