Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.11 0.08 0.04 0.07 0.08 0.11 0.05 0.04 0.03 0.03
Accounts receivable, net 0.20 0.21 0.19 0.18 0.16 0.16 0.18 0.15 0.13 0.14
Inventories 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Other current assets 0.05 0.05 0.07 0.07 0.06 0.08 0.10 0.09 0.08
Total current assets 0.32 0.35 0.30 0.34 0.33 0.36 0.33 0.30 0.28 0.27
Total non-current assets + 0.76 4.13 4.28 4.44 4.25 2.88 2.84 2.59 2.52 2.52
Total assets 5.43 4.49 4.58 4.79 4.58 3.23 3.17 2.89 2.80 2.79
Total current liabilities + 0.87 0.95 1.47 0.56 1.11 0.19 0.17 0.14 0.13 0.11
Total non-current liabilities + 2.07 1.24 1.65 2.58 1.64 1.97 1.90 1.49 1.29 1.24
Total liabilities 2.07 2.18 3.12 3.14 2.75 2.16 2.07 1.63 1.42 1.34
Total stockholders' equity + 3.32 2.26 1.27 1.40 1.58 0.87 0.90 1.06 1.19 1.26
Common shares outstanding 167 131 66 66 66 66 45 50 50 49
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Total cash and short-term investments + 0.12 0.11 0.15 0.13 0.09 0.08 0.07 0.06 0.08 0.04 0.04 0.05 0.04 0.07 0.08 0.06 0.08 0.08
Accounts receivable, net 0.24 0.20 0.19 0.22 0.27 0.21 0.25 0.20 0.26 0.19 0.22 0.19 0.14 0.18 0.18 0.18 0.17 0.16
Inventories 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Other current assets 0.09 0.04 0.08 0.05 0.08 0.05 0.09 0.05 0.09 0.08 0.05 0.07 0.08 0.08 0.08 0.07
Total current assets 0.45 0.32 0.39 0.36 0.46 0.35 0.42 0.32 0.45 0.30 0.36 0.34 0.25 0.34 0.36 0.34 0.34 0.33
Total non-current assets + 5.15 0.76 4.38 0.69 4.01 4.13 4.25 4.32 4.26 4.28 4.23 4.32 4.50 4.44 4.40 4.18 4.21 4.25
Total assets 5.60 5.43 4.77 4.51 4.46 4.49 4.68 4.64 4.70 4.58 4.59 4.67 4.75 4.79 4.76 4.52 4.56 4.58
Total current liabilities + 0.16 0.87 0.85 0.82 0.33 0.95 0.32 1.04 0.67 1.47 0.62 0.62 1.54 0.56 0.25 0.18 0.19 1.11
Total non-current liabilities + 1.92 2.07 1.20 1.22 1.83 1.24 2.10 1.50 1.89 1.65 2.44 2.49 1.62 2.58 2.79 2.58 2.56 1.64
Total liabilities 2.08 2.07 2.05 2.04 2.16 2.18 2.42 2.54 2.56 3.12 3.06 3.11 3.16 3.14 3.03 2.76 2.75 2.75
Total stockholders' equity + 3.48 3.32 2.68 2.42 2.26 2.26 2.21 1.93 1.96 1.27 1.31 1.34 1.36 1.40 1.47 1.52 1.56 1.58
Common shares outstanding 188 167 163 161 157 154 134 131 104 66 66 66 66 66 66 66 66 66
about 19 hours ago