Sign in

Worthington Steel, Inc.

May-25 May-24 May-23 May-22 May-21
Total revenue 3.09 3.43 3.61 4.07 2.13
Cost of revenue 2.70 2.99 3.27 3.67 1.76
Gross profit 0.39 0.44 0.34 0.40 0.37
Total operating expenses + 0.24 0.25 0.22 0.17 0.15
Operating income 0.15 0.19 0.12 0.23 0.22
Non-operating income (net) 0.00 0.02 0.01 0.03 0.02
Income before tax 0.15 0.22 0.13 0.25 0.24
Income tax expense 0.03 0.05 0.03 0.05 0.05
Net income 0.11 0.15 0.09 0.18 0.17
Show Quarterly Income Statement
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22
Total revenue 0.77 0.87 0.87 0.83 0.69 0.74 0.83 0.91 0.81 0.81 0.91 0.89 0.78 0.87 1.07 1.07
Cost of revenue 0.69 0.78 0.76 0.71 0.61 0.66 0.73 0.78 0.69 0.75 0.78 0.73 0.72 0.83 0.99 0.99
Gross profit 0.08 0.09 0.12 0.13 0.08 0.08 0.10 0.13 0.12 0.06 0.13 0.15 0.06 0.03 0.09 0.09
Total operating expenses + 0.08 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.05 0.07 0.06 0.06 0.05 0.05 0.05 0.05
Operating income 0.00 0.02 0.05 0.07 0.02 0.02 0.04 0.07 0.07 -0.01 0.07 0.10 0.01 -0.02 0.04 0.04
Non-operating income (net) 0.02 0.00 0.00 0.01 0.00 0.00 -0.01 0.01 0.00 0.00 0.01 -0.01 0.00 0.00 0.00 0.00
Income before tax 0.01 0.03 0.05 0.08 0.02 0.02 0.04 0.08 0.07 0.00 0.08 0.09 0.01 -0.02 0.04 0.04
Income tax expense 0.00 0.00 0.01 0.02 0.01 0.00 0.00 0.02 0.01 0.00 0.02 0.02 0.00 -0.01 0.01 0.01
Net income 0.01 0.02 0.04 0.06 0.01 0.01 0.03 0.05 0.05 -0.01 0.06 0.06 0.01 -0.02 0.03 0.03
4 days ago
May-25 May-24 May-23 May-22 May-21
Total cash and short-term investments + 0.04 0.04 0.03 0.02 0.02
Accounts receivable, net 0.44 0.48 0.47 0.60 0.41
Inventories 0.42 0.41 0.41 0.57 0.44
Other current assets 0.15 0.08 0.06 0.08 0.07
Total current assets 1.05 1.00 0.98 1.27 0.94
Total non-current assets + 0.91 0.86 0.78 0.82 0.43
Total assets 1.96 1.87 1.76 2.08 1.37
Total current liabilities + 0.63 0.62 0.48 0.66 0.51
Total non-current liabilities + 0.13 0.13 0.13 0.16 0.05
Total liabilities 0.76 0.75 0.61 0.82 0.55
Total stockholders' equity + 1.07 0.99 1.03 1.13 0.66
Common shares outstanding 50 50 50 50 50
Show Quarterly Balance Sheet
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22
Total cash and short-term investments + 0.09 0.09 0.08 0.04 0.06 0.05 0.04 0.04 0.06 0.21 0.03 0.03 0.03 0.00 0.02 0.02
Accounts receivable, net 0.46 0.45 0.49 0.44 0.42 0.38 0.45 0.48 0.48 0.43 0.50 0.47 0.47
Inventories 0.44 0.41 0.48 0.42 0.34 0.34 0.39 0.41 0.41 0.37 0.46 0.41 0.41
Other current assets 0.12 0.10 0.10 0.15 0.09 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.06 -0.02
Total current assets 1.11 1.05 1.15 1.05 0.91 0.86 0.96 1.00 1.02 1.09 1.06 0.98 0.98 0.02 0.02
Total non-current assets + 1.21 1.10 1.09 0.91 0.89 0.88 0.87 0.86 0.83 0.81 0.80 0.78 0.78 -0.02 -0.02
Total assets 2.32 2.15 2.24 1.96 1.80 1.74 1.83 1.87 1.85 1.90 1.86 1.76 1.76
Total current liabilities + 0.75 0.58 0.69 0.63 0.52 0.47 0.56 0.62 0.65 0.60 0.61 0.48 0.48
Total non-current liabilities + 0.21 0.22 0.22 0.13 0.14 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 -1.27
Total liabilities 0.96 0.80 0.91 0.76 0.66 0.59 0.69 0.75 0.78 0.73 0.75 0.61 0.61 -1.27
Total stockholders' equity + 1.12 1.12 1.10 1.07 1.01 1.01 1.01 0.99 0.94 1.04 0.98 1.03 1.03 1.27 1.27
Common shares outstanding 50 50 50 50 51 51 50 49 49 49 50 49 49 49 50
4 days ago
May-25 May-24 May-23 May-22 May-21
Operating cash flow + 0.23 0.20 0.32 0.04 0.15
Cash flow from investing + -0.13 -0.13 -0.02 -0.40 -0.03
Cash flow from financing + -0.05 -0.06 -0.28 0.36 -0.12
Change in cash 0.05 0.01 0.01 0.00 0.01
Show Quarterly Cash Flow
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22
Operating cash flow + 0.06 0.10 -0.01 0.05 0.05 0.07 0.05 0.04 0.04 0.14 -0.02 0.08 0.12 0.10 -0.02 0.01
Cash flow from investing + -0.12 -0.02 -0.03 -0.05 -0.03 -0.03 -0.02 -0.05 -0.02 -0.04 -0.02 -0.01 -0.01 0.01 -0.02 -0.01
Cash flow from financing + 0.05 -0.06 0.02 0.02 -0.01 -0.02 -0.04 -0.01 -0.17 0.09 0.03 -0.07 -0.11 -0.11 0.03 0.00
Change in cash 0.00 0.01 -0.01 0.03 0.01 0.02 0.00 -0.02 -0.15 0.19 -0.01 0.00 0.00 0.00 -0.01 0.01
4 days ago

Worthington Steel, Inc. (WS) - Shares Outstanding Diluted

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Net Income

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Dividend Payout

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago

Worthington Steel, Inc. (WS) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
8 days ago