Sign in

Varex Imaging Corp

Income Statement - Varex Imaging Corp (VREX)

$(Billion, Million)
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14 Sep-13
Total revenue 0.84 0.81 0.89 0.86 0.82 0.74 0.78 0.77 0.70 0.62 0.63 0.69 0.67
Cost of revenue 0.55 0.55 0.60 0.58 0.55 0.55 0.52 0.52 0.44 0.37 0.38 0.41 0.40
Gross profit 0.29 0.26 0.29 0.28 0.27 0.19 0.26 0.25 0.25 0.25 0.25 0.28 0.27
Total operating expenses + 0.32 0.22 0.21 0.20 0.20 0.22 0.21 0.21 0.17 0.14 0.12 0.10 0.10
Operating income -0.03 0.03 0.08 0.09 0.07 -0.03 0.01 0.04 0.08 0.11 0.13 0.18 0.17
Non-operating income (net) -0.03 -0.03 -0.05 -0.04 -0.05 -0.04 0.01 -0.02 -0.01 0.00 0.00 0.00 0.00
Income before tax -0.06 0.01 0.03 0.04 0.03 -0.07 0.02 0.03 0.07 0.11 0.13 0.17 0.17
Income tax expense 0.01 0.05 -0.02 0.01 0.01 -0.02 0.01 0.00 0.02 0.04 0.05 0.06 0.06
Net income -0.07 -0.05 0.05 0.03 0.02 -0.06 0.02 0.03 0.05 0.07 0.08 0.11 0.11
Show Quarterly Income Statement

Income Statement - Varex Imaging Corp (VREX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Sep-14
Total revenue 0.22 0.21 0.23 0.20 0.21 0.20 0.21 0.21 0.21 0.19 0.23 0.23 0.23 0.21 0.23 0.21 0.21 0.20 0.23 0.21 0.20 0.18 0.17 0.17 0.20 0.20 0.20 0.20 0.20 0.19 0.20 0.19 0.20 0.18 0.22 0.17 0.15 0.16 0.17 0.15 0.15 0.15 0.16 0.69
Cost of revenue 0.14 0.14 0.15 0.14 0.14 0.13 0.14 0.14 0.14 0.13 0.15 0.16 0.16 0.14 0.16 0.14 0.14 0.13 0.15 0.14 0.14 0.12 0.12 0.14 0.14 0.14 0.13 0.14 0.13 0.13 0.15 0.13 0.13 0.11 0.14 0.11 0.10 0.10 0.10 0.09 0.09 0.09 0.10 0.40
Gross profit 0.07 0.07 0.08 0.07 0.08 0.07 0.07 0.07 0.07 0.06 0.08 0.08 0.07 0.06 0.07 0.07 0.07 0.06 0.08 0.07 0.06 0.06 0.05 0.03 0.06 0.06 0.07 0.06 0.06 0.06 0.06 0.06 0.07 0.06 0.08 0.06 0.06 0.06 0.07 0.06 0.06 0.06 0.06 0.29
Total operating expenses + 0.06 0.05 0.06 0.15 0.05 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.06 0.05 0.05 0.05 0.04 0.05 0.05 0.05 0.05 0.05 0.06 0.05 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.06 0.05 0.05 0.05 0.04 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.51
Operating income 0.01 0.02 0.02 -0.08 0.02 0.01 0.01 0.01 0.01 0.00 0.02 0.02 0.02 0.01 0.02 0.02 0.03 0.01 0.03 0.03 0.02 0.01 -0.01 -0.03 0.00 0.00 0.02 0.00 0.01 0.01 0.01 0.01 0.02 0.01 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.03 0.18
Non-operating income (net) -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.01 0.00 0.01 -0.09 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.02 0.00 0.00 -0.03 -0.04 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.02 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.03 0.17
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 -0.03 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.06
Net income -0.01 0.00 0.01 -0.09 0.01 0.00 -0.05 0.00 0.00 0.00 0.03 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.00 -0.01 -0.03 -0.03 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.02 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.02 0.11
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14 Sep-13
Total cash and short-term investments + 0.16 0.20 0.19 0.10 0.14 0.15 0.03 0.05 0.08 0.04 0.02 0.00 0.00
Accounts receivable, net 0.16 0.16 0.16 0.17 0.16 0.12 0.14 0.15 0.16 0.12 0.12 0.13
Inventories 0.30 0.26 0.28 0.30 0.22 0.27 0.25 0.24 0.23 0.20 0.17 0.14
Other current assets 0.03 0.03 0.02 0.04 0.03 0.03 0.02 0.03 0.01 0.00 0.00 0.00
Total current assets 0.64 0.65 0.66 0.61 0.55 0.52 0.44 0.46 0.50 0.36 0.32 0.27
Total non-current assets + 0.47 0.57 0.59 0.57 0.59 0.62 0.60 0.53 0.54 0.26 0.27 0.16
Total assets 1.11 1.22 1.25 1.18 1.15 1.14 1.04 0.99 1.04 0.62 0.58 0.43
Total current liabilities + 0.19 0.20 0.16 0.17 0.17 0.16 0.18 0.15 0.15 0.08 0.08 0.07
Total non-current liabilities + 0.43 0.47 0.51 0.46 0.48 0.51 0.41 0.40 0.50 0.01 0.01 0.01
Total liabilities 0.62 0.67 0.67 0.64 0.65 0.67 0.58 0.55 0.65 0.09 0.09 0.07
Total stockholders' equity + 0.47 0.54 0.57 0.53 0.48 0.45 0.45 0.43 0.38 0.53 0.48 0.36
Common shares outstanding 41 41 50 42 40 39 39 38 38 38 38 38 38
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Sep-14
Total cash and short-term investments + 0.09 0.13 0.16 0.15 0.22 0.21 0.20 0.19 0.19 0.19 0.19 0.15 0.12 0.10 0.10 0.10 0.12 0.16 0.14 0.13 0.16 0.15 0.15 0.14 0.02 0.03 0.03 0.03 0.03 0.06 0.05 0.05 0.06 0.09 0.08 0.09 0.08 0.05 0.04 0.03 0.00 0.02 0.02 0.00
Accounts receivable, net 0.15 0.15 0.16 0.14 0.15 0.14 0.16 0.15 0.15 0.14 0.16 0.16 0.16 0.16 0.17 0.16 0.16 0.13 0.16 0.15 0.13 0.12 0.12 0.11 0.13 0.12 0.14 0.13 0.12 0.13 0.15 0.13 0.13 0.13 0.16 0.13 0.12 0.11 0.12 0.11 0.12 0.13
Inventories 0.35 0.33 0.30 0.30 0.28 0.28 0.26 0.28 0.29 0.29 0.28 0.30 0.31 0.32 0.30 0.30 0.27 0.25 0.22 0.24 0.25 0.27 0.27 0.28 0.28 0.27 0.25 0.26 0.26 0.26 0.24 0.24 0.25 0.25 0.23 0.26 0.21 0.20 0.20 0.20 0.17 0.14
Other current assets 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.06 0.04 0.05 0.03 0.04 0.03 0.03 0.03 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.04 0.04 0.04 0.02 0.03 0.03 0.03 0.01 0.06 0.01 0.01 0.00 0.00 0.00 0.00
Total current assets 0.63 0.63 0.64 0.62 0.68 0.66 0.65 0.65 0.65 0.65 0.66 0.64 0.62 0.61 0.61 0.59 0.57 0.56 0.55 0.56 0.53 0.52 0.52 0.50 0.45 0.44 0.44 0.44 0.44 0.47 0.46 0.44 0.45 0.48 0.50 0.51 0.42 0.38 0.36 0.34 0.02 0.32 0.27
Total non-current assets + 0.46 0.46 0.47 0.45 0.67 0.68 0.57 0.60 0.60 0.60 0.59 0.57 0.57 0.57 0.57 0.57 0.57 0.58 0.59 0.60 0.60 0.61 0.62 0.62 0.63 0.63 0.60 0.60 0.53 0.54 0.53 0.53 0.54 0.54 0.54 0.54 0.27 0.27 0.26 0.26 -0.02 0.27
Total assets 1.09 1.10 1.11 1.07 1.36 1.33 1.22 1.25 1.25 1.24 1.25 1.21 1.19 1.18 1.18 1.16 1.14 1.14 1.15 1.16 1.13 1.14 1.14 1.12 1.08 1.07 1.04 1.04 0.97 1.00 0.99 0.98 0.99 1.02 1.04 1.05 0.69 0.65 0.62 0.61 0.58 0.43
Total current liabilities + 0.20 0.16 0.19 0.18 0.17 0.15 0.20 0.19 0.15 0.15 0.16 0.16 0.16 0.16 0.17 0.17 0.17 0.15 0.17 0.19 0.15 0.15 0.16 0.19 0.20 0.19 0.18 0.17 0.16 0.17 0.15 0.14 0.14 0.15 0.15 0.16 0.15 0.08 0.08 0.07 0.08 0.07
Total non-current liabilities + 0.41 0.44 0.43 0.43 0.62 0.63 0.47 0.46 0.51 0.51 0.51 0.51 0.50 0.50 0.46 0.46 0.46 0.48 0.48 0.49 0.52 0.52 0.51 0.45 0.42 0.42 0.41 0.42 0.36 0.40 0.40 0.40 0.42 0.46 0.50 0.52 0.19 0.01 0.01 0.01 0.01
Total liabilities 0.60 0.61 0.62 0.60 0.79 0.78 0.67 0.66 0.66 0.66 0.67 0.67 0.66 0.66 0.64 0.64 0.63 0.63 0.65 0.68 0.66 0.67 0.67 0.64 0.62 0.61 0.58 0.60 0.52 0.56 0.55 0.54 0.56 0.61 0.65 0.68 0.34 0.08 0.09 0.08 0.09 0.07
Total stockholders' equity + 0.47 0.48 0.47 0.46 0.55 0.54 0.54 0.58 0.58 0.57 0.57 0.53 0.52 0.51 0.53 0.51 0.50 0.49 0.48 0.47 0.45 0.45 0.45 0.47 0.45 0.45 0.45 0.43 0.43 0.43 0.43 0.42 0.41 0.40 0.38 0.36 0.34 0.55 0.53 0.51 0.50 0.48 0.36
Common shares outstanding 42 42 42 42 51 41 41 41 41 41 51 50 41 41 41 41 42 44 44 41 40 39 39 39 39 39 39 38 39 38 38 38 38 38 38 38 38 37 37 38 38 38 38
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14 Sep-13
Operating cash flow + 0.04 0.05 0.11 0.02 0.09 0.01 0.07 0.09 0.07 0.07 0.09 0.12 0.09
Cash flow from investing + 0.01 -0.03 -0.04 -0.05 -0.02 -0.03 -0.09 -0.03 -0.29 -0.02 -0.10 -0.03 -0.01
Cash flow from financing + -0.08 0.00 0.00 -0.02 -0.03 0.08 0.00 -0.09 0.26 -0.04 0.04 -0.09 -0.08
Change in cash -0.02 0.02 0.06 -0.06 0.04 0.07 -0.02 -0.03 0.05 0.02 0.02 0.00 0.00
Change in exchange rate 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Sep-14
Operating cash flow + 0.00 -0.02 0.01 0.01 0.02 0.01 0.03 0.01 0.00 0.01 0.05 0.04 0.03 0.00 0.02 0.00 -0.01 0.01 0.05 0.02 0.01 0.01 -0.01 0.00 0.00 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.04 0.01 0.03 0.01 0.02 0.02 0.03 0.02 0.01 0.03 0.12
Cash flow from investing + 0.00 -0.01 0.00 0.00 0.01 0.00 -0.01 0.01 0.00 -0.02 -0.01 -0.02 0.00 0.00 -0.03 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.08 0.00 0.00 -0.01 -0.01 0.00 0.00 -0.01 -0.28 0.00 0.00 0.00 -0.01 -0.01 0.00 -0.08 -0.03
Cash flow from financing + -0.03 0.00 0.00 -0.20 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.01 -0.03 0.00 0.00 0.00 0.03 0.07 0.00 -0.01 -0.01 0.06 -0.03 -0.01 -0.01 -0.01 -0.04 -0.03 -0.01 0.26 0.01 0.00 -0.01 -0.03 -0.01 0.01 0.05 -0.09
Change in cash -0.03 -0.03 0.01 -0.19 0.03 0.13 0.01 0.01 0.00 -0.01 0.03 0.01 0.02 -0.01 -0.01 -0.02 -0.04 0.01 0.02 0.02 0.01 0.00 0.01 0.06 -0.01 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 -0.04 0.01 -0.01 0.01 0.03 0.02 0.00 0.00 0.00 0.01 0.01 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00
5 days ago

Varex Imaging Corp (VREX) - Shares Outstanding Diluted

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Change In Exchange Rate

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Dividend Payout

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Net Income

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Stock Based Compensation

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Cashflow From Financing

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Cashflow From Investment

1Y 2Y 5Y Max
10 days ago

Varex Imaging Corp (VREX) - Change In Inventory

1Y 2Y 5Y Max
10 days ago