Sign in

VNET Group, Inc.

Income Statement - VNET Group, Inc. (VNET)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Total revenue 9.68 8.26 7.41 7.19 6.19 4.83 3.79 3.40 3.39 3.64 3.63 2.88 1.97 1.52 1.02 0.53 0.31
Cost of revenue 7.55 6.43 6.12 5.88 4.75 3.75 2.85 2.46 2.63 2.93 2.78 2.07 1.45 1.10 0.74 0.40 0.23
Gross profit 2.13 1.83 1.29 1.31 1.44 1.08 0.94 0.94 0.76 0.71 0.85 0.81 0.52 0.43 0.28 0.13 0.08
Total operating expenses + 1.40 1.16 3.26 1.24 1.42 0.96 0.76 0.71 2.13 1.55 1.14 0.92 0.48 0.11 0.26 0.36 0.06
Operating income 0.73 0.67 -1.97 0.06 0.02 0.12 0.18 0.24 -1.37 -0.84 -0.28 -0.11 0.04 0.08 0.01 -0.23 0.03
Non-operating income (net) -0.32 -0.19 -0.51 -0.70 0.61 -2.70 -0.36 -0.40 0.36 -0.10 -0.07 -0.20 -0.08 0.01 0.04 0.00 0.00
Income before tax 0.41 0.48 -2.48 -0.64 0.63 -2.58 -0.18 -0.16 -1.01 -0.94 -0.35 -0.31 -0.04 0.09 0.06 -0.23 0.03
Income tax expense 0.54 0.23 0.11 0.14 0.11 0.11 0.01 0.02 -0.09 -0.01 0.05 0.02 0.01 0.04 0.01 0.00 -0.03
Net income -0.25 0.18 -2.64 -0.79 0.50 -2.71 -0.18 -0.21 -0.77 -0.63 -0.43 -0.35 -0.05 0.06 0.02 -0.26 -0.01
Show Quarterly Income Statement

Income Statement - VNET Group, Inc. (VNET)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10
Total revenue 2.69 2.65 2.57 2.43 2.25 2.25 2.07 1.99 1.90 1.90 1.89 1.82 1.81 1.88 1.81 1.72 1.65 1.75 1.56 1.50 1.39 1.35 1.25 1.14 1.09 1.05 0.98 0.89 0.87 0.90 0.87 0.83 0.80 0.77 0.89 0.88 0.86 0.90 0.97 0.91 0.86 0.98 0.92 0.87 0.86 0.85 0.78 0.66 0.59 0.55 0.51 0.47 0.44 0.42 0.40 0.36 0.35 0.32 0.26 0.23 0.21 0.20 0.12 0.11 0.09
Cost of revenue 2.08 2.12 2.03 1.89 1.68 1.74 1.59 1.57 1.49 1.49 1.58 1.48 1.45 1.55 1.50 1.37 1.29 1.37 1.19 1.14 1.06 1.05 0.97 0.87 0.86 0.80 0.76 0.66 0.63 0.66 0.63 0.60 0.57 0.57 0.70 0.69 0.68 0.72 0.78 0.74 0.69 0.76 0.72 0.66 0.63 0.62 0.55 0.48 0.43 0.40 0.38 0.35 0.32 0.30 0.29 0.26 0.25 0.23 0.19 0.17 0.16 0.15 0.09 0.08 0.07
Gross profit 0.62 0.53 0.54 0.55 0.57 0.50 0.48 0.42 0.41 0.41 0.31 0.34 0.35 0.33 0.32 0.36 0.36 0.38 0.38 0.36 0.32 0.29 0.28 0.27 0.23 0.25 0.22 0.23 0.24 0.25 0.24 0.23 0.23 0.20 0.19 0.19 0.18 0.18 0.19 0.17 0.17 0.22 0.20 0.20 0.23 0.24 0.23 0.18 0.16 0.14 0.13 0.12 0.12 0.11 0.11 0.10 0.10 0.09 0.07 0.06 0.06 0.05 0.03 0.03 0.02
Total operating expenses + 0.37 0.40 0.34 0.37 0.32 0.27 0.31 0.23 0.36 0.36 0.27 0.25 0.24 0.35 0.31 0.32 0.30 0.54 0.26 0.26 0.24 0.29 0.20 0.19 0.20 0.19 0.16 0.17 0.19 0.18 0.18 0.18 0.17 0.19 1.41 0.27 0.25 0.36 0.31 0.30 0.25 0.31 0.26 0.29 0.27 0.30 0.14 0.16 0.28 0.12 0.12 0.10 0.09 0.10 0.10 0.07 0.11 0.08 0.00 0.09 0.09 0.24 0.08 0.02 0.02
Operating income 0.25 0.14 0.19 0.17 0.25 0.24 0.18 0.19 0.05 0.05 0.03 0.09 0.12 -0.07 0.01 0.04 0.06 -0.27 0.11 0.10 0.08 -0.07 0.08 0.08 0.04 0.00 0.07 0.06 0.05 0.06 0.06 0.05 0.06 0.01 -1.22 -0.08 -0.07 -0.51 -0.12 -0.13 -0.09 -0.10 -0.06 -0.08 -0.04 -0.11 0.09 0.02 -0.12 0.01 0.02 -0.01 0.03 0.06 0.01 0.03 -0.01 0.01 0.07 -0.03 -0.03 -0.20 -0.05 0.01 0.01
Non-operating income (net) -0.21 0.59 -0.44 -0.06 -0.42 -0.15 0.18 -0.06 -0.14 -0.15 -0.07 -0.32 0.03 0.02 -0.37 -0.38 0.08 0.26 0.08 0.39 -0.12 -0.89 0.05 -1.71 -0.15 -0.03 -0.12 -0.15 -0.04 -0.21 -0.10 -0.09 0.02 0.64 -0.26 -0.04 -0.03 -0.01 -0.04 -0.01 -0.05 0.01 0.01 -0.05 -0.04 -0.05 -0.04 -0.08 -0.02 -0.03 -0.03 -0.02 -0.01 0.00 0.01 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.04 0.72 -0.25 0.11 -0.17 0.09 0.36 0.13 -0.10 -0.10 -0.03 -0.23 0.15 -0.06 -0.37 -0.34 0.14 -0.01 0.19 0.49 -0.04 -0.97 0.13 -1.63 -0.12 -0.03 -0.06 -0.09 0.02 -0.14 -0.04 -0.04 0.08 0.65 -1.49 -0.12 -0.10 -0.52 -0.16 -0.14 -0.14 -0.08 -0.05 -0.13 -0.08 -0.15 0.04 -0.06 -0.14 -0.01 -0.01 -0.03 0.02 0.06 0.02 0.03 -0.01 0.02 0.10 -0.03 -0.03 -0.20 -0.05 0.01 0.01
Income tax expense 0.49 0.38 0.02 0.10 0.05 0.08 0.03 0.06 0.06 0.06 0.01 0.01 0.04 0.00 0.06 0.03 0.05 0.02 0.03 0.03 0.04 0.04 0.03 0.02 0.02 -0.02 0.01 0.01 0.01 -0.05 -0.01 0.04 0.03 -0.13 0.02 0.00 0.02 -0.02 0.01 -0.02 0.01 0.03 0.00 0.01 0.01 0.00 0.01 0.00 0.01 -0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 -0.01 0.01 0.01
Net income -2.23 0.30 -0.31 -0.01 -0.24 -0.01 0.31 0.06 -0.19 -0.19 -0.05 -0.23 0.08 -0.06 -0.42 -0.38 0.09 -0.03 0.16 0.46 -0.08 -1.02 0.10 -1.65 -0.14 -0.02 -0.07 -0.10 0.01 -0.11 -0.03 -0.09 0.03 0.80 -1.37 -0.10 -0.10 -0.44 -0.13 -0.10 -0.14 -0.12 -0.06 -0.15 -0.10 -0.17 0.04 -0.06 -0.15 0.00 -0.01 -0.04 0.01 0.04 0.01 0.02 -0.02 0.00 0.08 -0.03 -0.04 -0.21 -0.04 0.01 -0.02
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Total cash and short-term investments + 6.56 2.09 5.45 3.01 1.77 3.26 2.62 2.87 2.77 3.54 1.98 1.69 2.81 0.85 1.32 0.09 0.08
Accounts receivable, net 3.83 3.36 2.91 2.88 2.56 1.82 1.66 1.20 1.14 1.41 1.28 1.01 0.81 0.39 0.22 0.09 0.12
Inventories 0.10 0.00 0.33 0.33 0.27 0.48 0.00 0.00 0.00 0.01 0.01 0.22 0.20 0.00
Other current assets 1.07 1.42 1.46 1.13 1.06 0.96 0.89 0.61 0.38 0.25 0.20 0.11 0.06 0.03 0.02 0.01 0.01
Total current assets 11.46 6.82 9.81 6.95 5.32 6.04 5.17 4.68 4.30 5.20 3.48 2.83 3.68 1.27 1.57 2.17 0.21
Total non-current assets + 33.16 25.54 20.54 19.61 17.75 13.29 8.95 6.48 5.73 7.22 7.38 6.68 2.58 1.72 0.86 0.53 0.13
Total assets 44.62 32.36 30.35 26.56 23.07 19.33 14.12 11.17 10.02 12.42 10.85 9.50 6.26 2.98 2.43 2.71 0.35
Total current liabilities + 12.46 9.34 11.42 6.24 5.17 6.11 4.42 2.19 1.80 4.37 2.82 2.95 1.08 0.81 0.47 0.21 0.32
Total non-current liabilities + 23.34 15.82 12.28 13.44 10.30 6.34 4.52 3.59 2.95 1.17 3.18 3.57 2.63 0.26 0.27 0.23 0.01
Total liabilities 35.79 25.16 23.70 19.68 15.47 12.44 8.94 5.78 4.74 5.54 6.00 6.52 3.71 1.07 0.73 0.44 0.33
Total stockholders' equity + 6.22 6.37 6.01 6.51 7.23 6.55 4.90 5.10 5.11 6.13 4.01 2.17 2.51 1.88 1.67 2.14 0.00
Common shares outstanding 269 290 150 148 152 119 111 112 112 103 82 67 61 59 53 16 12
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10
Total cash and short-term investments + 8.49 6.56 4.75 4.62 5.75 1.49 2.10 2.22 2.45 2.14 3.38 2.75 3.30 2.72 3.84 3.61 3.43 1.44 3.81 4.91 7.20 3.00 5.45 4.90 2.17 2.17 2.87 3.18 2.48 2.87 2.96 2.65 2.63 2.50 3.69 3.02 3.33 1.58 3.57 3.77 1.24 1.79 1.88 2.91 2.02 1.56 2.22 3.24 2.30 2.56 2.22 1.49 1.54 0.65 0.71 0.98 1.01 1.30 1.56 1.64 0.30 0.08 0.00 0.00 0.00
Accounts receivable, net 3.11 3.83 2.57 2.62 2.41 1.99 3.19 2.15 2.27 2.27 2.35 2.25 2.25 1.77 1.87 1.92 1.78 1.42 1.60 1.32 1.13 0.92 1.01 1.72 0.96 1.62 1.22 0.80 0.66 1.20 0.70 0.66 0.60 1.04 0.85 0.87 0.90 0.84 0.92 0.90 0.85 0.71 0.87 0.83 0.80 1.02 0.75 0.84 0.72 0.79 0.61 0.50 0.42 0.31 0.31 0.30 0.28 0.19 0.14 0.12 0.11 0.09
Inventories 0.10 0.31 0.31 0.32 0.25 0.33 0.33 0.22 0.20 0.31 0.33 0.32 0.29 0.16 0.27 0.68 1.46 0.48 0.48 0.43 0.15 0.13 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.22 0.22 0.25 0.21 0.20 0.20
Other current assets 2.89 1.07 3.64 2.94 2.99 3.34 1.66 2.67 2.48 2.79 2.55 2.53 2.57 2.57 2.00 1.92 2.28 2.46 2.03 1.82 2.11 1.87 1.33 1.09 1.62 2.33 1.55 1.44 1.37 0.61 1.21 1.06 0.99 1.20 1.70 0.93 0.86 2.87 0.87 0.86 1.04 0.94 0.75 0.66 0.56 0.55 0.55 0.50 0.48 0.03 0.37 0.31 0.34 0.10 0.27 0.12 0.05 0.06 0.06 0.02 0.03 0.02
Total current assets 14.49 11.46 10.96 10.18 11.16 6.82 6.94 7.05 6.84 6.84 7.93 7.53 8.07 7.05 7.65 7.45 7.43 5.32 7.44 8.04 10.45 6.06 7.78 7.71 5.23 5.23 5.64 5.42 4.50 4.68 4.88 4.37 4.23 4.25 6.24 4.48 5.10 5.20 5.37 5.53 3.14 3.48 3.51 4.41 3.40 2.87 3.53 4.59 3.51 3.60 3.20 2.30 2.29 1.26 1.30 1.40 1.35 1.55 1.76 1.78 0.43 0.19
Total non-current assets + 34.63 33.16 32.39 29.52 27.73 25.54 22.96 22.08 21.32 21.31 21.99 21.20 20.61 19.90 20.18 18.05 18.13 17.77 16.18 13.85 13.35 13.32 11.02 10.16 9.05 9.05 7.99 7.51 7.45 6.48 6.47 5.70 5.64 5.66 5.42 7.35 7.18 7.22 7.59 7.47 7.30 7.38 7.18 7.19 6.93 6.77 6.61 5.21 2.79 2.53 2.36 2.21 2.12 1.71 1.67 1.29 1.21 0.85 0.67 0.60 0.56 0.53
Total assets 49.12 44.62 43.35 39.70 38.89 32.36 29.90 29.12 28.16 28.15 29.92 28.73 28.68 26.95 27.84 25.50 25.55 23.10 23.61 21.90 23.80 19.37 18.81 17.86 14.27 14.27 13.63 12.93 11.95 11.17 11.35 10.07 9.87 9.91 11.66 11.84 12.28 12.42 12.96 13.00 10.44 10.86 10.69 11.60 10.33 9.64 10.14 9.80 6.30 6.13 5.56 4.51 4.41 2.98 2.97 2.68 2.57 2.40 2.43 2.38 0.99 0.73
Total current liabilities + 14.66 12.46 12.17 10.44 10.13 9.34 8.36 8.14 8.09 8.08 11.22 11.17 10.80 6.33 6.07 5.30 5.32 5.18 6.78 5.89 6.05 6.12 3.48 5.27 4.47 4.47 3.24 2.38 2.29 2.19 2.27 1.83 1.84 1.78 3.59 4.09 4.40 4.37 4.49 4.42 2.62 2.82 2.68 3.58 3.34 3.02 3.64 2.62 1.28 1.06 1.15 1.08 0.92 0.81 0.88 0.65 0.59 0.46 0.35 0.28 0.23 0.21
Total non-current liabilities + 24.47 23.34 23.59 21.42 20.88 16.09 14.42 14.17 13.46 13.60 11.73 10.58 10.59 13.63 14.67 12.78 12.52 10.31 9.41 8.72 9.33 6.35 8.68 9.10 4.57 4.57 5.10 5.24 4.29 3.59 3.63 3.04 2.85 2.93 3.67 1.16 1.17 1.90 1.19 1.94 3.91 4.01 3.91 3.91 4.18 4.42 4.20 4.75 2.56 2.59 2.54 1.55 1.57 0.28 0.35 0.33 0.31 0.27 0.24 0.31 1.49 0.23
Total liabilities 39.12 35.79 35.76 32.09 31.01 25.44 22.78 22.32 21.55 21.69 22.95 21.74 21.40 19.97 20.74 18.08 17.84 15.49 16.19 14.61 15.38 12.48 12.16 14.38 9.04 9.04 8.34 7.62 6.58 5.78 5.90 4.88 4.68 4.71 7.26 5.25 5.57 6.27 5.67 6.36 6.53 6.83 6.58 7.49 7.53 7.44 7.84 7.37 3.84 3.66 3.69 2.63 2.49 1.09 1.23 0.98 0.90 0.73 0.58 0.59 1.72 0.44
Total stockholders' equity + 4.23 6.22 5.75 6.17 6.19 6.37 6.33 6.01 5.94 5.94 6.39 6.41 6.73 6.61 6.72 7.05 7.35 7.24 7.06 6.94 8.08 6.56 6.32 3.20 4.95 4.95 4.91 5.03 5.09 5.10 5.09 5.03 5.01 5.05 4.27 5.81 5.95 6.13 6.52 6.59 3.89 4.01 4.09 4.08 2.78 2.17 2.28 2.41 2.45 2.46 1.86 1.86 1.90 1.87 1.72 1.68 1.65 1.65 1.71 1.66 -0.86 0.16
Common shares outstanding 274 294 269 268 266 45 290 261 261 44 148 148 176 148 148 148 156 150 150 151 143 134 134 110 112 112 113 113 115 113 113 113 113 113 112 112 113 114 114 96 88 87 87 82 72 67 70 67 67 67 62 61 61 61 59 56 59 59 59 46 16 16 12 12 12
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09
Operating cash flow + 1.92 2.01 2.06 2.60 1.39 0.71 0.71 0.70 0.40 0.08 0.22 0.33 0.06 0.17 0.17 0.08 0.00
Cash flow from investing + -8.01 -4.39 -3.91 -3.56 -3.77 -3.89 -1.61 -0.30 -0.70 -0.84 -0.37 -2.26 -1.51 -0.18 -1.27 0.00 -0.03
Cash flow from financing + 10.22 -0.63 3.94 2.30 0.97 4.16 0.56 -0.02 -0.61 0.21 1.12 1.12 2.48 0.02 1.44 -0.07 0.03
Change in cash 4.13 -3.01 2.10 1.34 -1.42 0.99 -0.35 0.38 -0.91 -0.55 0.96 -0.81 1.03 0.02 0.34 0.01 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Dec-11 Sep-11 Dec-10 Jun-10
Operating cash flow + 0.17 0.74 0.81 0.17 0.20 0.57 0.36 0.41 0.27 0.27 0.45 0.42 0.46 0.57 0.61 0.94 0.48 0.66 0.13 0.31 0.27 0.28 0.21 0.16 0.06 0.44 0.10 0.13 0.03 0.24 0.26 0.11 0.10 0.11 0.21 0.07 0.02 0.10 -0.02 0.01 -0.02 0.16 0.10 -0.12 0.11 0.11 0.28 0.01 0.03 0.03 0.03 0.01
Cash flow from investing + -2.22 -0.12 -2.29 -1.40 -1.88 -0.31 -1.03 -0.65 -0.75 -1.05 -0.70 -1.33 -0.61 -0.58 -1.03 -1.14 -1.49 -0.52 -0.62 -2.31 -0.91 -0.42 -0.25 -0.55 -0.61 -0.33 -0.12 -0.14 -0.11 0.22 -0.08 -0.83 -0.54 0.43 -0.33 -0.84 -0.16 -0.25 -0.05 -0.37 0.76 -0.97 -0.18 -2.26 -0.87 -1.51 -0.14
Cash flow from financing + 3.95 1.69 2.14 -4.78 5.37 0.79 2.47 0.66 -2.61 -2.61 0.72 -0.05 0.52 0.01 0.07 -0.16 2.21 -1.74 0.26 -1.89 4.34 -0.16 1.45 1.81 1.08 -0.08 -0.15 0.86 -0.17 -0.18 0.08 -0.08 -0.03 0.72 1.10 -0.49 -0.14 -0.20 -1.72 2.50 -0.39 0.11 -0.95 1.26 0.70 -0.54 -0.30 0.41 0.09 0.00 0.23
Change in cash 1.90 2.31 0.66 -6.01 3.68 1.36 2.52 0.04 -2.99 -2.34 0.42 -0.68 0.27 -0.75 0.07 0.20 1.66 -2.22 -1.10 -2.10 4.00 -2.19 0.74 1.55 0.89 -0.18 -0.66 0.65 -0.25 -0.09 0.23 0.25 -0.01 0.00 0.78 0.01 -0.45 -0.94 -1.90 2.27 -0.46 -0.10 -0.09 0.17 0.63 -2.69 -0.89 0.00 0.00 -1.09 0.00 0.00 -0.01 0.03 0.00 0.00 0.26 0.00 0.01 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 days ago

VNET Group, Inc. (VNET) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Operating Cashflow

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Change In Exchange Rate

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Dividend Payout

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Net Income

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

VNET Group, Inc. (VNET) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago