Sign in

UPWORK, INC

Income Statement - UPWORK, INC (UPWK)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 0.79 0.77 0.69 0.62 0.50 0.37 0.30 0.25 0.20 0.16
Cost of revenue 0.17 0.17 0.17 0.16 0.14 0.10 0.09 0.08 0.07 0.06
Gross profit 0.61 0.60 0.52 0.46 0.37 0.27 0.21 0.17 0.14 0.10
Total operating expenses + 0.48 0.53 0.53 0.55 0.42 0.29 0.23 0.18 0.14 0.12
Operating income 0.13 0.07 -0.01 -0.09 -0.05 -0.02 -0.02 -0.01 0.00 -0.01
Non-operating income (net) 0.02 0.03 0.06 0.00 0.00 0.00 0.00 -0.01 0.00 0.00
Income before tax 0.15 0.09 0.05 -0.09 -0.06 -0.02 -0.02 -0.02 0.00 -0.02
Income tax expense 0.04 -0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.12 0.22 0.05 -0.09 -0.06 -0.02 -0.02 -0.02 0.00 -0.02
Show Quarterly Income Statement

Income Statement - UPWORK, INC (UPWK)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16
Total revenue 0.20 0.20 0.20 0.19 0.19 0.19 0.19 0.19 0.19 0.18 0.18 0.17 0.16 0.16 0.16 0.16 0.14 0.14 0.13 0.12 0.11 0.11 0.10 0.09 0.08 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.08
Cost of revenue 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.03
Gross profit 0.15 0.15 0.16 0.15 0.15 0.15 0.15 0.15 0.15 0.14 0.13 0.13 0.12 0.12 0.12 0.12 0.10 0.10 0.09 0.09 0.08 0.08 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.10 0.00 0.00
Total operating expenses + 0.12 0.13 0.13 0.12 0.11 0.14 0.13 0.13 0.13 0.13 0.12 0.13 0.15 0.14 0.14 0.14 0.13 0.12 0.10 0.11 0.09 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.05 0.04 0.04 0.03 0.03 0.18 0.00 0.00
Operating income 0.03 0.03 0.03 0.03 0.04 0.01 0.02 0.02 0.01 0.01 0.01 -0.01 -0.03 -0.02 -0.03 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00
Non-operating income (net) 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.04 0.03 0.04 0.04 0.05 0.02 0.03 0.02 0.02 0.02 0.02 0.00 0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 -0.02 0.00 0.00
Income tax expense 0.01 0.02 0.01 0.01 0.01 -0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.03 0.02 0.03 0.03 0.04 0.15 0.03 0.02 0.02 0.02 0.02 0.00 0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 -0.02 0.00 0.00
4 days ago

Balance Sheet - UPWORK, INC (UPWK)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.68 0.62 0.55 0.69 0.68 0.17 0.13 0.23 0.02 0.03
Accounts receivable, net 0.08 0.08 0.10 0.06 0.07 0.05 0.03 0.02 0.03 0.03
Inventories 0.16 0.00 0.00 0.00 0.00
Other current assets 0.20 0.21 0.23 0.18 0.18 0.14 0.12 0.10 0.09 0.06
Total current assets 0.95 0.91 0.88 0.93 0.93 0.36 0.28 0.26 0.14 0.12
Total non-current assets + 0.35 0.30 0.15 0.15 0.15 0.17 0.17 0.14 0.13 0.13
Total assets 1.30 1.21 1.04 1.08 1.08 0.53 0.45 0.39 0.28 0.25
Total current liabilities + 0.65 0.27 0.29 0.25 0.23 0.20 0.15 0.13 0.11 0.09
Total non-current liabilities + 0.02 0.37 0.36 0.58 0.59 0.03 0.04 0.02 0.19 0.19
Total liabilities 0.67 0.64 0.66 0.83 0.82 0.23 0.19 0.15 0.31 0.28
Total stockholders' equity + 0.63 0.58 0.38 0.25 0.26 0.30 0.26 0.24 -0.03 -0.03
Common shares outstanding 139 143 137 131 127 119 110 104 96 32
Show Quarterly Balance Sheet

Balance Sheet - UPWORK, INC (UPWK)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 0.58 0.68 0.64 0.63 0.62 0.62 0.60 0.50 0.49 0.55 0.56 0.52 0.51 0.69 0.68 0.67 0.67 0.68 0.70 0.17 0.17 0.17 0.16 0.15 0.15 0.13 0.13 0.13 0.12 0.23 0.13 0.03 0.02 0.02 0.02 0.00 0.03 0.03
Accounts receivable, net 0.08 0.08 0.08 0.07 0.08 0.08 0.07 0.12 0.11 0.10 0.06 0.07 0.06 0.06 0.07 0.07 0.06 0.07 0.06 0.06 0.05 0.05 0.04 0.03 0.04 0.03 0.03 0.05 0.05 0.02 0.04 0.04 0.03 0.03 0.03
Inventories 0.00 0.18 0.18 0.18 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.23 0.20 0.23 0.23 0.24 0.21 0.23 0.24 0.24 0.23 0.19 0.20 0.20 0.18 0.19 0.21 0.21 0.18 0.18 0.18 0.17 0.14 0.14 0.14 0.13 0.12 0.13 0.13 0.13 0.11 0.12 0.09 0.09 0.09 0.06
Total current assets 0.88 0.95 0.95 0.94 0.94 0.91 0.90 0.86 0.85 0.88 0.81 0.78 0.77 0.93 0.93 0.94 0.95 0.93 0.94 0.41 0.39 0.36 0.33 0.32 0.31 0.28 0.29 0.31 0.30 0.26 0.18 0.15 0.02 0.14 0.14 0.03 0.12
Total non-current assets + 0.36 0.35 0.36 0.32 0.30 0.30 0.16 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.16 0.17 0.17 0.17 0.17 0.17 0.17 0.14 0.14 0.14 0.14 0.14 0.14 -0.02 0.13 -0.03
Total assets 1.24 1.30 1.31 1.26 1.24 1.21 1.06 1.01 1.00 1.04 0.96 0.93 0.92 1.08 1.08 1.09 1.10 1.08 1.09 0.57 0.56 0.53 0.50 0.49 0.48 0.45 0.43 0.45 0.43 0.39 0.32 0.29 0.28 0.28 0.25
Total current liabilities + 0.65 0.65 0.66 0.28 0.27 0.27 0.28 0.29 0.29 0.29 0.25 0.25 0.26 0.25 0.25 0.26 0.26 0.23 0.24 0.23 0.23 0.20 0.19 0.18 0.19 0.15 0.15 0.17 0.17 0.13 0.16 0.13 0.11 0.11 0.09
Total non-current liabilities + 0.03 0.02 0.02 0.37 0.37 0.37 0.37 0.36 0.36 0.36 0.37 0.37 0.37 0.58 0.58 0.58 0.59 0.59 0.59 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.02 0.02 0.02 0.02 0.19 0.02 0.19
Total liabilities 0.67 0.67 0.68 0.65 0.65 0.64 0.65 0.65 0.65 0.66 0.62 0.62 0.63 0.83 0.84 0.85 0.85 0.82 0.83 0.26 0.25 0.23 0.22 0.22 0.22 0.19 0.17 0.19 0.19 0.15 0.35 0.15 0.31 0.14 0.10
Total stockholders' equity + 0.57 0.63 0.63 0.61 0.59 0.58 0.41 0.36 0.35 0.38 0.34 0.31 0.29 0.25 0.24 0.25 0.25 0.26 0.26 0.31 0.31 0.30 0.28 0.27 0.26 0.26 0.26 0.26 0.24 0.24 -0.03 0.14 0.14 -0.03 -0.03 0.15 0.15
Common shares outstanding 136 139 140 140 143 143 139 138 144 144 137 134 136 132 131 130 129 128 128 127 125 123 121 117 114 113 111 109 107 103 104 104 96 96 96 32 32
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 0.25 0.15 0.05 0.01 0.01 0.02 0.00 0.01 0.00 0.00
Cash flow from investing + -0.14 0.14 0.09 -0.07 -0.43 0.00 -0.10 -0.01 0.00 0.00
Cash flow from financing + -0.14 -0.08 -0.14 0.00 0.54 0.05 0.03 0.10 0.00 0.01
Change in cash -0.03 0.21 0.00 -0.06 0.12 0.07 -0.07 0.11 -0.01 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 0.02 0.06 0.08 0.07 0.04 0.01 0.09 0.04 0.01 -0.01 0.04 0.00 -0.01 0.01 0.01 0.00 -0.01 -0.01 0.02 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.03 0.00 -0.03 0.02 -0.02 0.01 0.01 -0.02 0.00 0.00 0.00 0.00
Cash flow from investing + 0.12 0.00 -0.08 -0.05 -0.01 -0.02 0.00 0.15 0.01 -0.06 -0.05 0.04 0.15 -0.04 0.01 0.01 -0.06 -0.40 -0.06 0.02 0.01 -0.01 0.00 0.00 0.00 -0.03 0.00 0.01 -0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.08 -0.06 -0.02 -0.04 -0.01 0.01 0.01 -0.04 -0.07 0.04 0.00 0.00 -0.15 -0.01 -0.02 0.00 0.04 -0.01 0.51 0.01 0.03 0.01 0.00 0.00 0.03 0.00 -0.02 0.01 0.03 0.08 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Change in cash 0.06 0.00 -0.03 -0.02 0.02 0.00 0.10 0.15 -0.04 -0.03 -0.01 0.05 -0.01 -0.04 0.00 0.01 -0.03 -0.42 0.48 0.03 0.04 0.01 0.01 0.02 0.03 -0.03 0.00 0.02 -0.08 0.10 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.01
4 days ago

UPWORK, INC (UPWK) - Depreciation And Amortization

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Interest Expense

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Operating Expenses

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Research And Development

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Selling General And Administrative

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Operating Income

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Costof Goods And Services Sold

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Cost Of Revenue

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Total Revenue

1Y 2Y 5Y Max
8 days ago

UPWORK, INC (UPWK) - Gross Profit

1Y 2Y 5Y Max
8 days ago