Sign in

Income Statement - UPWORK, INC (UPWK)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 787.78 769.33 689.14 618.32 502.80 373.63 300.56 253.35 202.55 164.45
Cost of revenue 174.75 174.09 170.45 160.40 135.51 104.27 88.14 81.46 65.44 62.58
Gross profit 613.03 595.23 518.69 457.92 367.29 269.36 212.42 171.90 137.11 101.87
Total operating expenses + 483.73 530.03 529.95 550.54 421.51 291.77 231.15 183.61 140.23 116.34
Operating income 129.31 65.21 -11.26 -92.62 -54.22 -22.41 -18.73 -11.71 -3.12 -14.47
Non-operating income (net) 23.87 25.22 60.14 3.28 -1.90 -0.31 2.10 -8.18 -1.02 -1.77
Income before tax 153.18 90.43 48.88 -89.35 -56.12 -22.72 -16.63 -19.89 -4.15 -16.23
Income tax expense 37.75 -125.16 1.99 0.54 0.12 0.15 0.03 0.02 -0.02 0.00
Net income 115.43 215.59 46.89 -89.89 -56.24 -22.87 -16.66 -19.91 -4.12 -16.23
Show Quarterly Income Statement

Income Statement - UPWORK, INC (UPWK)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16
Total revenue 195.48 198.41 201.73 194.94 192.71 191.48 193.78 193.13 190.94 183.93 175.73 168.61 160.86 161.44 158.64 156.90 141.34 136.86 128.14 124.18 113.62 106.15 96.75 87.53 83.20 78.60 78.79 74.26 68.92 67.34 64.11 62.68 59.22 54.76 52.26 48.79 47.77 44.20 43.87 76.37
Cost of revenue 44.64 43.67 45.84 43.43 41.81 42.64 43.41 43.85 44.19 45.87 43.27 40.88 40.43 41.16 40.47 40.86 37.92 37.05 34.93 33.08 30.44 28.78 26.60 25.41 23.49 22.94 22.49 21.59 21.13 20.88 20.50 20.46 19.62 17.60 16.89 15.93 15.48 13.59 12.87 27.66
Gross profit 150.84 154.74 155.89 151.51 150.90 148.84 150.37 149.28 146.74 138.07 132.46 127.73 120.43 120.28 118.17 116.04 103.42 99.81 93.21 91.10 83.18 77.38 70.15 62.12 59.71 55.66 56.29 52.67 47.80 46.46 43.61 42.22 39.60 37.16 35.37 32.86 32.29 101.87 0.00 0.00
Total operating expenses + 118.12 126.44 126.13 118.94 112.21 135.26 129.58 131.50 133.70 129.64 120.99 133.85 145.47 140.77 143.61 139.09 127.07 121.61 101.53 107.49 90.88 76.72 73.18 73.11 68.76 64.11 59.26 55.14 52.63 49.16 46.94 41.90 45.61 42.11 35.17 30.79 31.38 177.81 0.00 0.00
Operating income 32.72 28.29 29.76 32.57 38.69 13.58 20.79 17.78 13.05 8.43 11.47 -6.12 -25.04 -20.48 -25.44 -23.05 -23.65 -21.81 -8.32 -16.40 -7.70 0.66 -3.03 -10.98 -9.05 -8.45 -2.97 -2.48 -4.83 -2.70 -3.33 0.33 -6.01 -4.95 0.20 2.04 0.81 -13.37 0.00 0.00
Non-operating income (net) 4.99 5.76 5.92 5.88 6.32 4.79 8.09 5.62 6.72 7.39 5.77 3.98 43.00 4.42 0.66 -0.75 -1.06 -0.69 -0.97 -0.13 -0.12 0.36 0.30 -0.01 -0.96 1.38 0.15 0.48 0.11 -2.66 -4.01 -0.73 -0.78 -0.32 -0.46 -0.18 -0.12 -2.87 0.00 0.00
Income before tax 37.71 34.05 35.68 38.44 45.01 18.37 28.88 23.40 19.77 15.82 17.23 -2.13 17.96 -16.06 -24.79 -23.79 -24.71 -22.49 -9.29 -16.52 -7.82 1.02 -2.73 -10.99 -10.01 -7.08 -2.83 -2.00 -4.73 -5.36 -7.35 -0.40 -6.79 -5.27 -0.26 1.86 0.69 -16.23 0.00 0.00
Income tax expense 6.25 18.42 6.34 5.72 7.28 -128.80 1.13 1.18 1.33 -1.56 0.90 1.86 0.80 0.44 0.04 0.03 0.03 0.06 0.03 0.02 0.02 0.09 0.02 0.03 0.01 -0.06 0.78 0.03 0.00 0.01 -2.83 0.01 0.00 -0.08 0.05 0.00 0.01 0.00 -0.03 0.03
Net income 31.46 15.63 29.34 32.73 37.73 147.17 27.76 22.22 18.44 17.37 16.34 -3.99 17.17 -16.50 -24.83 -23.82 -24.74 -22.56 -9.31 -16.54 -7.84 0.93 -2.75 -11.02 -10.02 -7.08 -2.83 -2.03 -4.73 -5.37 -7.35 -0.41 -6.78 -5.19 -0.30 1.86 0.68 -16.23 0.00 0.00
4 days ago