Sign in

Toast, Inc.

Income Statement - Toast, Inc. (TOST)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 6.15 4.96 3.87 2.73 1.71 0.82 0.67
Cost of revenue 4.56 3.77 3.03 2.22 1.39 0.68 0.60
Gross profit 1.59 1.19 0.83 0.51 0.31 0.14 0.06
Total operating expenses + 1.28 1.17 1.12 0.90 0.54 0.36 0.28
Operating income 0.31 0.02 -0.29 -0.38 -0.23 -0.22 -0.21
Non-operating income (net) 0.04 0.01 0.04 0.11 -0.26 -0.03 0.00
Income before tax 0.35 0.02 -0.24 -0.28 -0.49 -0.25 -0.21
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.34 0.02 -0.25 -0.28 -0.49 -0.25 -0.21
Show Quarterly Income Statement

Income Statement - Toast, Inc. (TOST)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 1.63 1.63 1.63 1.55 1.34 1.34 1.31 1.24 1.08 1.04 1.03 0.98 0.82 0.77 0.75 0.68 0.54 0.51 0.49 0.43 0.28 0.24 0.24 0.15 0.20
Cost of revenue 1.18 1.21 1.20 1.16 0.99 1.01 0.98 0.96 0.83 0.81 0.81 0.77 0.65 0.61 0.60 0.56 0.45 0.44 0.40 0.34 0.21 0.20 0.19 0.12 0.18
Gross profit 0.45 0.42 0.43 0.39 0.35 0.33 0.32 0.29 0.25 0.23 0.23 0.21 0.17 0.16 0.15 0.11 0.09 0.08 0.08 0.09 0.07 0.05 0.05 0.03 0.02
Total operating expenses + 0.34 0.33 0.35 0.31 0.30 0.30 0.29 0.28 0.31 0.28 0.29 0.29 0.27 0.26 0.24 0.21 0.19 0.19 0.14 0.14 0.07 0.10 0.09 0.08 0.09
Operating income 0.11 0.09 0.08 0.08 0.04 0.03 0.03 0.01 -0.06 -0.06 -0.06 -0.08 -0.09 -0.10 -0.09 -0.10 -0.10 -0.12 -0.06 -0.05 -0.01 -0.06 -0.04 -0.05 -0.07
Non-operating income (net) 0.02 0.01 0.02 0.00 0.02 0.00 0.02 0.01 -0.03 0.02 0.03 -0.02 0.01 0.00 -0.02 0.05 0.08 0.12 -0.20 -0.09 -0.09 0.00 -0.02 0.00 0.00
Income before tax 0.13 0.10 0.10 0.08 0.06 0.03 0.06 0.01 -0.08 -0.04 -0.03 -0.10 -0.08 -0.10 -0.10 -0.05 -0.02 0.00 -0.25 -0.14 -0.10 -0.06 -0.06 -0.05 -0.07
Income tax expense 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 -0.02 0.00 0.00 -0.05 -0.08 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Net income 0.13 0.10 0.11 0.08 0.06 0.03 0.06 0.01 -0.08 -0.04 -0.03 -0.10 -0.08 -0.10 -0.10 -0.05 -0.02 0.00 -0.25 -0.14 -0.10 -0.06 -0.06 -0.05 -0.07
about 2 months ago

Balance Sheet - Toast, Inc. (TOST)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 1.99 1.42 1.12 1.02 1.27 0.58 0.15
Accounts receivable, net 0.13 0.12 0.13 0.08 0.06 0.03 0.04
Inventories 0.11 0.12 0.12 0.13 0.06 0.02 0.02
Other current assets 0.44 0.25 0.14 0.14 0.07 0.02 0.02
Total current assets 2.67 1.90 1.51 1.36 1.46 0.66 0.23
Total non-current assets + 0.48 0.56 0.45 0.40 0.28 0.12 0.08
Total assets 3.15 2.46 1.96 1.76 1.74 0.78 0.31
Total current liabilities + 0.97 0.81 0.66 0.50 0.35 0.14 0.14
Total non-current liabilities + 0.05 0.11 0.10 0.17 0.29 1.11 0.50
Total liabilities 1.02 0.92 0.76 0.66 0.64 1.25 0.64
Total stockholders' equity + 2.12 1.55 1.19 1.10 1.09 -0.47 -0.33
Common shares outstanding 607 591 533 512 503 461 461
Show Quarterly Balance Sheet

Balance Sheet - Toast, Inc. (TOST)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 1.77 1.99 1.86 1.70 1.49 1.42 1.27 1.22 1.12 1.12 1.03 0.99 0.95 1.02 1.05 1.18 1.21 1.27 1.30 0.38 0.58 0.58 0.00 0.00 0.15
Accounts receivable, net 0.14 0.13 0.12 0.12 0.12 0.12 0.17 0.17 0.16 0.13 0.10 0.12 0.10 0.08 0.08 0.07 0.06 0.06 0.05 0.05 0.03
Inventories 0.14 0.11 0.10 0.10 0.11 0.12 0.11 0.11 0.12 0.12 0.11 0.12 0.13 0.13 0.12 0.09 0.08 0.06 0.05 0.05 0.02
Other current assets 0.55 0.44 0.32 0.31 0.33 0.25 0.18 0.17 0.20 0.14 0.19 0.18 0.19 0.14 0.11 0.12 0.10 0.07 0.06 0.04 -0.58 0.04
Total current assets 2.59 2.67 2.41 2.23 2.05 1.90 1.73 1.67 1.59 1.51 1.42 1.40 1.36 1.36 1.36 1.45 1.45 1.46 1.47 0.51 0.58 0.67 0.15
Total non-current assets + 0.50 0.48 0.57 0.53 0.52 0.56 0.50 0.48 0.47 0.45 0.41 0.39 0.43 0.40 0.38 0.30 0.29 0.28 0.18 0.18 -0.58 0.10 -0.15
Total assets 3.09 3.15 2.97 2.77 2.56 2.46 2.23 2.16 2.05 1.96 1.83 1.80 1.80 1.76 1.74 1.75 1.73 1.74 1.66 0.70 0.38 0.78 0.12
Total current liabilities + 1.06 0.97 0.91 0.89 0.84 0.81 0.75 0.74 0.71 0.66 0.57 0.58 0.54 0.50 0.46 0.46 0.40 0.35 0.29 0.25 0.14
Total non-current liabilities + 0.04 0.05 0.05 0.06 0.05 0.11 0.06 0.14 0.14 0.10 0.11 0.13 0.16 0.17 0.17 0.14 0.19 0.29 0.36 1.06 -0.38 1.11
Total liabilities 1.10 1.02 0.96 0.95 0.89 0.92 0.81 0.87 0.85 0.76 0.69 0.72 0.70 0.66 0.62 0.60 0.59 0.64 0.65 1.31 -0.38 1.25
Total stockholders' equity + 1.99 2.12 2.01 1.82 1.67 1.55 1.42 1.28 1.20 1.19 1.15 1.08 1.10 1.10 1.12 1.15 1.14 1.09 1.01 -0.62 0.38 -0.47 0.12
Common shares outstanding 602 607 609 605 603 600 590 587 547 541 536 529 525 519 514 510 507 506 503 499 461 461 461 461 461
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.66 0.36 0.14 -0.16 0.00 -0.12 -0.13
Cash flow from investing + -0.17 -0.04 -0.09 -0.10 -0.50 -0.04 -0.05
Cash flow from financing + 0.01 0.02 0.06 0.04 0.76 0.59 0.26
Change in cash 0.50 0.34 0.11 -0.22 0.26 0.43 0.08
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.13 0.19 0.17 0.22 0.08 0.15 0.11 0.12 -0.02 0.09 0.05 0.05 -0.06 -0.02 -0.07 -0.02 -0.05 -0.03 -0.02 0.06 -0.01 -0.04 0.01 -0.05 -0.05
Cash flow from investing + -0.08 -0.15 0.00 -0.04 0.02 -0.02 0.01 0.00 -0.03 0.00 -0.03 -0.01 -0.04 -0.07 0.02 -0.04 0.00 -0.46 0.00 -0.03 -0.01 0.01 -0.01 -0.02 -0.02
Cash flow from financing + -0.23 -0.06 0.02 -0.02 0.07 0.01 -0.04 -0.03 0.07 0.01 0.01 0.00 0.05 0.00 -0.01 0.01 0.03 0.00 0.96 -0.21 0.01 0.00 0.01 0.29 0.29
Change in cash -0.17 -0.02 0.18 0.16 0.17 0.14 0.08 0.09 0.02 0.10 0.03 0.04 -0.05 -0.09 -0.06 -0.05 -0.02 -0.49 0.94 -0.19 0.00 -0.03 0.01 0.23 0.23
about 2 months ago

Toast, Inc. (TOST) - Shares Outstanding Diluted

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Dividend Payout

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Stock Based Compensation

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Cashflow From Financing

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Cashflow From Investment

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Change In Inventory

1Y 2Y 5Y Max
about 2 months ago

Toast, Inc. (TOST) - Capital Expenditures

1Y 2Y 5Y Max
about 2 months ago