Sign in

StepStone Group Inc.

Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17
Total revenue 1.99 1.17 0.71 -0.07 1.37 0.79 0.45 0.26 0.26
Cost of revenue 0.98 1.26 0.33 -0.24 0.79 0.40 0.24 0.14 0.15
Gross profit 1.02 -0.09 0.38 0.17 0.58 0.38 0.21 0.12 0.12
Total operating expenses + 2.04 0.16 0.21 0.17 0.12 0.06 0.05 0.05 0.04
Operating income -1.02 -0.25 0.17 0.00 0.45 0.33 0.15 0.07 0.08
Non-operating income (net) 0.13 0.03 0.02 -0.04 0.06 0.01 0.00 0.00 0.00 0.00
Income before tax -0.89 -0.22 0.20 -0.04 0.51 0.34 0.15 0.06 0.09
Income tax expense -0.15 -0.05 0.03 0.00 0.03 0.02 0.00 0.00 0.00 0.00
Net income -0.52 -0.18 0.06 -0.02 0.19 0.06 0.13 0.05 0.08
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Total revenue 0.59 0.59 0.45 0.36 0.38 0.34 0.27 0.19 0.36 -0.01 0.19 0.18 0.17 0.00 -0.16 -0.08 0.36 0.41 0.28 0.31 0.36 0.25 0.24 -0.06 0.14 0.07 0.13 0.10 0.05 0.07
Cost of revenue 0.25 0.29 0.25 0.19 0.34 0.66 0.17 0.10 0.20 -0.04 0.09 0.08 0.06 -0.05 -0.14 -0.11 0.23 0.26 0.14 0.15 0.19 0.12 0.12 -0.03 0.08 0.04 0.07 0.05 0.00
Gross profit 0.34 0.30 0.21 0.17 0.04 -0.32 0.10 0.09 0.16 0.03 0.10 0.10 0.12 0.04 -0.02 0.03 0.13 0.15 0.14 0.16 0.17 0.13 0.12 -0.04 0.07 0.03 0.06 0.05 0.04 0.07
Total operating expenses + 0.36 0.52 0.93 0.23 0.04 0.04 0.04 0.04 0.07 0.06 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.04 0.05
Operating income -0.02 -0.22 -0.72 -0.06 -0.01 -0.36 0.06 0.05 0.09 -0.03 0.06 0.06 0.07 -0.01 -0.05 -0.01 0.09 0.12 0.11 0.13 0.15 0.11 0.11 -0.05 0.05 0.02 0.05 0.03 0.00 0.02
Non-operating income (net) 0.02 0.03 0.05 0.04 0.02 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 -0.02 -0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 -0.19 -0.68 -0.02 0.01 -0.34 0.06 0.05 0.09 -0.02 0.07 0.06 0.07 -0.01 -0.07 -0.02 0.12 0.14 0.11 0.14 0.16 0.12 0.11 -0.05 0.05 0.02 0.05 0.03 0.00 0.02
Income tax expense -0.01 -0.03 -0.10 -0.01 0.00 -0.06 0.00 0.01 0.01 0.00 0.01 0.01 0.01 0.00 -0.01 0.00 0.01 0.02 -0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.01 -0.12 -0.37 -0.04 -0.02 -0.19 0.02 0.01 0.03 -0.02 0.03 0.02 0.03 -0.01 -0.03 -0.01 0.04 0.05 0.06 0.04 0.04 0.03 0.00 -0.06 0.13 0.01 0.05 0.03 0.00 0.01
about 2 months ago
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18
Total cash and short-term investments + 1.12 0.29 0.18 0.13 0.22 0.18 0.09 0.08 0.11
Accounts receivable, net 2.28 1.67 1.48 1.33 1.53 0.94 0.50 0.33 0.29
Inventories 0.23 0.00 0.00 0.00 0.04 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Total current assets 3.40 1.96 1.66 1.46 1.65 1.12 0.59 0.37 0.40
Total non-current assets + 3.36 2.63 2.13 2.04 2.54 0.20 0.10 0.13 0.07
Total assets 6.76 4.59 3.79 3.50 4.19 1.32 0.68 0.49 0.47
Total current liabilities + 2.29 1.94 1.69 1.66 2.25 0.63 0.28 0.19 0.17
Total non-current liabilities + 3.59 0.87 0.22 0.19 0.12 0.03 0.17 0.16 0.15
Total liabilities 5.88 2.81 1.92 1.84 2.36 0.66 0.44 0.35 0.33
Total stockholders' equity + -0.41 0.18 0.32 0.77 0.82 0.25 0.22 0.13 0.47
Common shares outstanding 80 71 67 62 54 33 27 29 29
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Total cash and short-term investments + 1.12 0.38 0.37 0.24 0.29 0.28 0.18 -0.57 0.18 -0.59 -0.65 -0.74 0.13 0.25 0.25 0.21 0.22 0.23 0.18 0.22 0.18 0.19 0.16 0.26 0.09 0.12 0.00 0.08 0.08 0.00
Accounts receivable, net 2.28 2.25 1.93 1.78 1.67 1.63 1.53 1.49 1.48 1.33 1.43 1.39 1.33 1.20 1.24 1.44 1.53 1.39 1.26 1.12 0.94 0.67 0.52 0.37 0.50 0.04 0.33
Inventories 0.30 0.00 0.00 0.23 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 -0.16 -0.11
Total current assets 3.40 2.63 2.30 2.03 1.96 1.91 1.75 1.68 1.66 1.50 1.60 1.51 1.46 1.35 1.38 1.55 1.65 1.53 1.44 1.34 1.12 0.86 0.68 0.46 0.59 0.08 0.37
Total non-current assets + 3.36 2.61 3.03 2.76 2.63 2.44 2.29 2.15 2.13 1.97 2.00 2.02 2.04 2.16 2.19 2.36 2.54 2.51 2.40 0.28 0.20 0.14 0.14 0.09 0.10 -0.08 0.13
Total assets 6.76 5.24 5.33 4.78 4.59 4.35 4.04 3.83 3.79 3.47 3.61 3.53 3.50 3.50 3.58 3.91 4.19 4.04 3.83 1.62 1.32 0.99 0.82 0.55 0.68 0.63 0.49
Total current liabilities + 2.29 1.94 1.88 2.03 1.94 1.62 1.57 1.48 1.69 1.43 1.55 1.65 1.66 1.69 1.79 2.01 2.25 2.08 1.96 0.74 0.63 0.42 0.35 0.21 0.28 0.19
Total non-current liabilities + 3.59 2.78 2.23 1.06 0.87 0.98 0.47 0.42 0.22 0.38 0.36 0.21 0.19 0.20 0.15 0.14 0.12 0.13 0.14 0.13 0.03 0.04 0.05 0.18 0.17 0.16
Total liabilities 5.88 4.72 4.11 3.08 2.81 2.61 2.04 1.89 1.92 1.80 1.91 1.86 1.84 1.89 1.93 2.16 2.36 2.22 2.10 0.86 0.66 0.46 0.39 0.39 0.44 0.42 0.35
Total stockholders' equity + -0.41 -0.38 -0.23 0.15 0.18 0.21 0.40 0.37 0.32 0.76 0.79 0.77 0.77 0.75 0.76 0.80 0.82 0.78 0.68 0.30 0.25 0.15 0.12 0.14 0.22 0.19 0.15 0.13
Common shares outstanding 80 79 79 78 76 74 70 69 67 64 66 66 66 62 61 61 58 61 46 43 38 33 29 27 29 29 29 29 29 29
about 2 months ago
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17
Operating cash flow + 0.07 0.06 0.16 0.15 0.21 0.15 0.07 0.05 0.05 0.05
Cash flow from investing + 0.73 -0.04 -0.05 -0.03 -0.21 -0.01 0.04 -0.06 -0.01 -0.01
Cash flow from financing + 0.04 0.09 -0.06 -0.11 -0.07 -0.05 -0.05 -0.06 0.04 -0.02
Change in cash 0.84 0.11 0.06 0.01 -0.07 0.09 0.05 -0.07 0.09 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + -0.02 0.03 0.02 0.05 -0.07 0.03 0.05 0.05 0.01 0.03 0.07 0.06 0.00 0.01 0.09 0.06 0.03 0.05 0.06 0.08 0.03 0.04 0.05 0.03 0.00 0.02 0.02 0.03 0.01
Cash flow from investing + 0.82 -0.07 -0.01 -0.01 -0.01 0.00 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.18 -0.01 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.01
Cash flow from financing + -0.06 0.05 0.12 -0.07 0.08 0.03 0.00 -0.02 0.01 -0.01 -0.01 -0.04 0.00 0.00 -0.04 -0.06 -0.04 -0.07 0.08 -0.03 -0.03 -0.01 0.02 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01
Change in cash 0.74 0.01 0.12 -0.04 0.01 0.05 0.03 0.01 0.01 0.00 0.05 0.00 -0.01 0.00 0.04 -0.01 -0.02 -0.04 -0.05 0.04 -0.01 0.03 0.07 0.00 -0.03 0.05 0.00 0.02 0.00
about 2 months ago

StepStone Group Inc. (STEP) - Shares Outstanding Diluted

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Change In Inventory

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Net Income

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Stock Based Compensation

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Dividend Payout

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Cashflow From Financing

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Cashflow From Investment

1Y 2Y 5Y Max
about 2 months ago

StepStone Group Inc. (STEP) - Capital Expenditures

1Y 2Y 5Y Max
about 2 months ago