Sign in

SHOPIFY INC.

Income Statement - SHOPIFY INC. (SHOP)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 11.56 8.88 7.06 5.60 4.61 2.93 1.58 1.07 0.67 0.39 0.21 0.11 0.05 0.02
Cost of revenue 6.00 4.41 3.55 2.85 2.13 1.39 0.71 0.48 0.29 0.18 0.09 0.04 0.01 0.00
Gross profit 5.56 4.47 3.52 2.75 2.48 1.54 0.87 0.60 0.38 0.21 0.11 0.06 0.04 0.02
Total operating expenses + 4.09 3.40 4.93 3.58 2.21 1.45 1.01 0.69 0.43 0.25 0.13 0.08 0.04 0.02
Operating income 1.47 1.08 -1.42 -0.82 0.27 0.09 -0.14 -0.09 -0.05 -0.04 -0.02 -0.02 0.00 0.00
Non-operating income (net) 0.04 1.15 1.60 -2.80 2.87 0.15 0.05 0.03 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax 1.51 2.23 0.19 -3.62 3.14 0.24 -0.10 -0.06 -0.04 -0.04 -0.02 -0.02 0.00 0.00
Income tax expense 0.28 0.21 0.05 -0.16 0.23 -0.08 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00
Net income 1.23 2.02 0.13 -3.46 2.91 0.32 -0.12 -0.06 -0.04 -0.04 -0.02 -0.02 0.00 0.00
Show Quarterly Income Statement

Income Statement - SHOPIFY INC. (SHOP)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total revenue 3.17 3.67 2.84 2.68 2.36 2.81 2.16 2.05 1.86 2.14 1.71 1.69 1.51 1.73 1.37 1.30 1.20 1.38 1.12 1.12 0.99 0.98 0.77 0.71 0.47 0.51 0.39 0.36 0.32 0.34 0.27 0.24 0.21 0.22 0.17 0.15 0.13 0.13 0.10 0.09 0.07 0.07 0.05 0.04 0.04 0.04 0.03 0.02 0.02 0.02 0.01 0.01 0.01
Cost of revenue 1.62 1.98 1.45 1.38 1.19 1.46 1.04 1.00 0.90 1.08 0.81 0.86 0.79 0.94 0.70 0.64 0.57 0.69 0.51 0.50 0.43 0.47 0.36 0.34 0.21 0.24 0.17 0.16 0.14 0.16 0.12 0.11 0.09 0.10 0.07 0.06 0.06 0.06 0.05 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Gross profit 1.55 1.69 1.39 1.30 1.17 1.35 1.12 1.05 0.96 1.06 0.90 0.84 0.72 0.80 0.66 0.66 0.64 0.69 0.61 0.62 0.56 0.50 0.41 0.38 0.26 0.26 0.22 0.20 0.18 0.19 0.15 0.14 0.12 0.12 0.10 0.09 0.07 0.07 0.05 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.04 0.00 0.00 0.00
Total operating expenses + 1.16 1.06 1.05 1.01 0.97 0.89 0.84 0.80 0.87 0.77 0.78 2.47 0.91 0.99 1.01 0.85 0.74 0.68 0.61 0.48 0.44 0.39 0.35 0.37 0.33 0.29 0.25 0.24 0.22 0.20 0.18 0.17 0.14 0.13 0.11 0.10 0.09 0.08 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.05 0.00 0.00 0.00
Operating income 0.38 0.63 0.34 0.29 0.20 0.47 0.28 0.24 0.09 0.29 0.12 -1.64 -0.19 -0.19 -0.35 -0.19 -0.10 0.01 0.00 0.14 0.12 0.11 0.05 0.00 -0.07 -0.03 -0.04 -0.04 -0.04 -0.01 -0.03 -0.03 -0.02 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00
Non-operating income (net) -1.02 0.26 -0.04 0.79 -0.97 0.96 0.58 -0.04 -0.34 0.39 0.61 0.34 0.27 -0.43 0.19 -1.01 -1.56 -0.50 1.34 0.78 1.25 0.00 0.14 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.63 0.89 0.31 1.08 -0.77 1.42 0.86 0.20 -0.26 0.68 0.73 -1.30 0.08 -0.61 -0.16 -1.20 -1.65 -0.49 1.34 0.92 1.37 0.11 0.19 0.00 -0.06 -0.02 -0.02 -0.03 -0.02 0.00 -0.02 -0.02 -0.02 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00
Income tax expense -0.05 0.15 0.04 0.17 -0.09 0.13 0.03 0.03 0.02 0.03 0.01 0.01 0.01 0.01 0.00 0.01 -0.18 -0.12 0.19 0.04 0.11 -0.01 0.00 -0.03 -0.03 -0.02 0.05 -0.01 -0.02 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.58 0.74 0.26 0.91 -0.68 1.29 0.83 0.17 -0.27 0.66 0.72 -1.31 0.07 -0.62 -0.16 -1.20 -1.47 -0.37 1.15 0.88 1.26 0.12 0.19 0.04 -0.03 0.00 -0.07 -0.03 -0.02 0.00 -0.02 -0.02 -0.02 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00
about 2 months ago

Balance Sheet - SHOPIFY INC. (SHOP)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 5.77 5.48 5.01 5.05 7.77 6.39 2.46 1.97 0.94 0.39 0.19 0.06 0.08 0.00
Accounts receivable, net 2.37 1.66 1.16 0.86 0.67 0.42 0.24 0.13 0.07 0.02 0.01 0.01 0.00
Inventories 0.02 0.03 0.02 0.00 0.00 0.00 0.02 0.00 0.00 0.00
Other current assets 0.14 0.09 0.09 0.11 0.08 0.07 0.05 0.03 0.02 0.01 0.01 0.00 0.00
Total current assets 8.30 7.25 6.28 6.05 8.54 6.88 2.74 2.13 1.03 0.42 0.20 0.07 0.09
Total non-current assets + 6.89 6.67 5.02 4.71 4.80 0.89 0.75 0.13 0.09 0.07 0.04 0.03 0.01
Total assets 15.19 13.92 11.30 10.76 13.34 7.76 3.49 2.25 1.11 0.49 0.24 0.10 0.10
Total current liabilities + 1.39 1.96 0.90 0.86 0.70 0.44 0.32 0.14 0.09 0.07 0.04 0.02 0.01
Total non-current liabilities + 0.32 0.41 1.34 1.66 1.50 0.92 0.16 0.03 0.02 0.01 0.01 0.01 0.00
Total liabilities 1.72 2.37 2.23 2.52 2.21 1.36 0.47 0.16 0.11 0.08 0.05 0.03 0.01
Total stockholders' equity + 13.47 11.56 9.07 8.24 11.13 6.40 3.02 2.09 1.00 0.41 0.20 0.07 0.09
Common shares outstanding 1,305 1,302 1,296 1,266 1,274 1,235 1,130 1,057 958 840 617 666 663 661
Show Quarterly Balance Sheet

Balance Sheet - SHOPIFY INC. (SHOP)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total cash and short-term investments + 5.76 5.77 6.34 5.83 5.51 5.48 4.90 5.02 5.18 5.01 4.92 4.78 4.86 5.05 4.94 6.95 7.25 7.77 7.52 7.76 7.87 6.39 6.12 4.00 2.36 2.46 2.67 2.01 2.00 1.97 1.58 1.57 2.96 0.94 0.93 0.93 0.40 0.39 0.40 0.18 0.19 0.19 0.19 0.20 0.06 0.06 0.00 0.00 0.08 0.08
Accounts receivable, net 2.55 2.37 2.13 1.95 1.69 0.25 1.44 1.19 1.08 1.16 1.08 0.98 0.91 0.86 0.91 0.79 0.71 0.67 0.73 0.63 0.53 0.42 0.43 0.32 0.31 0.24 0.21 0.16 0.15 0.13 0.14 0.11 0.09 0.07 0.07 0.05 0.03 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00
Inventories 0.02 0.03 0.03 0.00 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.21 0.14 0.23 0.23 0.24 1.46 0.21 0.19 0.18 0.09 0.16 0.15 0.16 0.11 0.15 0.11 0.11 0.08 0.08 0.08 0.08 0.07 0.06 0.07 0.06 0.05 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Total current assets 8.52 8.30 8.70 8.02 7.45 7.25 6.54 6.40 6.44 6.28 6.16 5.91 5.93 6.05 6.01 7.86 8.07 8.54 8.33 8.46 8.48 6.88 6.61 4.39 2.73 2.74 2.91 2.21 2.17 2.13 1.74 1.71 1.69 1.03 1.01 0.99 0.43 0.42 0.43 0.20 0.20 0.20 0.20 0.21 0.07 0.07 0.08 0.09
Total non-current assets + 5.64 6.89 6.33 6.57 5.96 6.67 5.79 4.94 4.67 5.02 4.30 3.79 5.04 4.71 5.19 2.89 3.76 4.80 5.20 3.50 2.34 0.89 0.85 0.71 0.74 0.75 0.28 0.26 0.23 0.13 0.10 0.10 0.09 0.09 0.09 0.08 0.07 0.07 0.06 0.06 0.04 0.04 0.04 0.03 0.03 0.03 -0.08
Total assets 14.17 15.19 15.02 14.59 13.40 13.92 12.33 11.35 11.11 11.30 10.46 9.70 10.96 10.76 11.20 10.75 11.83 13.34 13.54 11.96 10.82 7.76 7.46 5.10 3.47 3.49 3.19 2.47 2.40 2.25 1.84 1.81 1.78 1.11 1.10 1.08 0.50 0.49 0.49 0.25 0.25 0.24 0.24 0.24 0.10 0.10 0.10
Total current liabilities + 1.38 1.39 2.21 2.08 2.01 1.96 0.92 0.87 0.90 0.90 0.85 0.88 0.88 0.86 0.91 0.70 0.68 0.70 0.60 0.51 0.50 0.44 0.37 0.32 0.29 0.32 0.26 0.19 0.17 0.14 0.15 0.13 0.11 0.09 0.10 0.08 0.08 0.07 0.06 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.01
Total non-current liabilities + 0.25 0.32 0.31 0.36 0.34 1.88 1.29 1.30 1.32 1.34 1.33 1.36 1.62 1.66 1.61 1.33 1.36 1.50 1.57 1.32 1.19 0.92 0.92 0.15 0.14 0.16 0.11 0.11 0.10 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total liabilities 1.63 1.72 2.53 2.44 2.35 2.37 2.21 2.17 2.22 2.23 2.18 2.24 2.51 2.52 2.51 2.03 2.04 2.21 2.17 1.84 1.68 1.36 1.29 0.47 0.43 0.47 0.37 0.31 0.27 0.16 0.17 0.15 1.78 0.11 0.11 0.10 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.01
Total stockholders' equity + 12.54 13.47 12.50 12.15 11.05 11.56 10.12 9.17 8.89 9.07 8.28 7.46 8.46 8.24 8.69 8.72 9.79 11.13 11.37 10.12 9.14 6.40 6.18 4.63 3.04 3.02 2.82 2.16 2.13 2.09 1.67 1.66 1.65 1.00 0.99 0.98 0.41 0.41 0.41 0.19 0.19 0.20 0.20 0.20 0.06 0.07 0.09 0.09
Common shares outstanding 1,303 1,305 1,313 1,309 1,295 1,295 1,302 1,300 1,287 1,297 1,296 1,280 1,292 1,273 1,269 1,262 1,260 1,257 1,276 1,275 1,267 1,255 1,249 1,228 1,168 1,160 1,131 1,120 1,109 1,077 1,066 1,060 1,023 996 988 943 902 891 849 813 805 780 759 530 667 666 666 666 665
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 2.03 1.62 0.94 -0.14 0.54 0.42 0.07 0.01 0.01 0.01 0.02 0.00 0.00 0.00
Cash flow from investing + -1.19 -1.59 -1.24 -0.72 -2.38 -1.93 -0.57 -0.81 -0.53 -0.27 -0.08 -0.04 -0.01 0.00
Cash flow from financing + -0.81 0.06 0.06 0.02 1.65 3.56 0.74 1.07 0.57 0.23 0.14 0.00 0.07 0.00
Change in cash 0.03 0.09 -0.24 -0.84 -0.19 2.05 0.24 0.27 0.06 -0.03 0.07 -0.04 0.07 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Mar-13
Operating cash flow + 0.48 0.73 0.51 0.44 0.37 0.62 0.42 0.34 0.24 0.45 0.28 0.12 0.10 0.26 -0.13 -0.08 -0.03 0.26 0.04 0.07 0.14 0.25 0.09 0.18 -0.08 0.05 -0.03 0.02 0.02 0.01 0.00 0.00 0.00 0.02 -0.01 -0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.31 -0.65 0.34 -0.25 -0.62 -1.59 -0.47 -0.42 -0.03 -0.35 -0.61 -0.27 -0.02 0.00 -1.83 0.98 -0.03 0.02 -0.24 -0.51 -1.62 -0.66 -0.92 -0.75 0.40 -0.54 -0.21 0.22 -0.04 -0.24 0.02 0.02 -0.60 0.00 -0.08 -0.46 0.01 -0.11 -0.11 -0.02 -0.03 -0.01 -0.03 -0.04 0.00 -0.01 -0.03 0.00 0.00 -0.01
Cash flow from financing + -0.49 -0.94 0.02 0.04 0.06 0.05 0.01 0.00 0.00 0.02 0.01 0.03 0.01 0.01 0.00 0.00 0.01 0.04 0.03 0.02 1.56 0.02 2.04 1.48 0.02 0.01 0.70 0.02 0.01 0.40 0.01 0.01 0.65 0.00 0.00 0.56 0.00 0.00 0.23 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.07
Change in cash 0.31 -0.87 0.87 0.23 -0.19 -0.92 -0.05 -0.08 0.21 0.12 -0.32 -0.13 0.09 0.26 -1.96 0.91 -0.05 0.32 -0.17 -0.42 0.08 -0.40 1.20 0.91 0.33 -0.48 0.46 0.26 0.00 0.17 0.02 0.02 0.06 0.02 -0.08 0.10 0.02 -0.10 0.12 -0.02 -0.03 0.00 -0.03 0.10 0.01 0.00 -0.03 -0.01 0.00 0.07 0.00
about 2 months ago

SHOPIFY INC. (SHOP) - Shares Outstanding Diluted

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Change In Inventory

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Net Income

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Stock Based Compensation

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Cashflow From Financing

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Cashflow From Investment

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Capital Expenditures

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
about 2 months ago

SHOPIFY INC. (SHOP) - Operating Cashflow

1Y 2Y 5Y Max
about 2 months ago