Sign in

TheRealReal, Inc.

Income Statement - TheRealReal, Inc. (REAL)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 0.69 0.60 0.55 0.60 0.47 0.30 0.32 0.21 0.14
Cost of revenue 0.21 0.15 0.17 0.25 0.19 0.11 0.11 0.07 0.05
Gross profit 0.48 0.45 0.38 0.35 0.27 0.19 0.20 0.14 0.09
Total operating expenses + 0.51 0.50 0.54 0.54 0.49 0.36 0.30 0.21 0.14
Operating income -0.02 -0.06 -0.17 -0.19 -0.21 -0.17 -0.10 -0.07 -0.05
Non-operating income (net) -0.02 -0.08 0.00 -0.01 -0.02 0.00 0.00 0.00 0.00
Income before tax -0.04 -0.13 -0.17 -0.20 -0.24 -0.18 -0.10 -0.08 -0.05
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.04 -0.13 -0.17 -0.20 -0.24 -0.18 -0.10 -0.08 -0.05
Show Quarterly Income Statement

Income Statement - TheRealReal, Inc. (REAL)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 0.19 0.19 0.17 0.17 0.16 0.16 0.15 0.14 0.14 0.14 0.13 0.13 0.14 0.16 0.14 0.15 0.15 0.15 0.12 0.10 0.10 0.09 0.08 0.06 0.08 0.10 0.08 0.07 0.07 0.06 0.05 0.05 0.05
Cost of revenue 0.06 0.06 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.05 0.06 0.06 0.07 0.07 0.06 0.05 0.04 0.04 0.03 0.03 0.02 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02
Gross profit 0.13 0.14 0.13 0.12 0.12 0.12 0.11 0.10 0.11 0.11 0.09 0.09 0.09 0.10 0.09 0.09 0.08 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.05 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03
Total operating expenses + 0.14 0.13 0.14 0.13 0.13 0.13 0.13 0.12 0.13 0.13 0.12 0.13 0.17 0.13 0.13 0.14 0.13 0.13 0.12 0.13 0.11 0.10 0.09 0.08 0.09 0.09 0.08 0.07 0.07 0.06 0.06 0.05 0.04
Operating income 0.00 0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.04 -0.08 -0.04 -0.05 -0.05 -0.05 -0.05 -0.05 -0.06 -0.05 -0.05 -0.04 -0.04 -0.04 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01
Non-operating income (net) 0.04 -0.04 -0.05 0.00 0.08 -0.06 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.04 -0.04 -0.05 -0.01 0.06 -0.07 -0.02 -0.02 -0.03 -0.02 -0.02 -0.04 -0.08 -0.04 -0.05 -0.05 -0.06 -0.05 -0.06 -0.07 -0.06 -0.05 -0.04 -0.04 -0.04 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.04 -0.04 -0.05 -0.01 0.06 -0.07 -0.02 -0.02 -0.03 -0.02 -0.02 -0.04 -0.08 -0.04 -0.05 -0.05 -0.06 -0.05 -0.06 -0.07 -0.06 -0.05 -0.04 -0.04 -0.04 -0.02 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.15 0.17 0.18 0.29 0.42 0.35 0.36 0.06 0.03
Accounts receivable, net 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.03 0.02 0.02 0.04 0.07 0.04 0.02 0.01 0.01
Other current assets 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.00
Total current assets 0.23 0.23 0.24 0.37 0.52 0.42 0.41 0.09 0.05
Total non-current assets + 0.18 0.19 0.21 0.24 0.24 0.18 0.06 0.05 0.03
Total assets 0.41 0.42 0.45 0.62 0.75 0.61 0.47 0.14 0.08
Total current liabilities + 0.26 0.25 0.19 0.21 0.19 0.15 0.12 0.09 0.07
Total non-current liabilities + 0.56 0.58 0.56 0.58 0.49 0.27 0.01 0.30 0.19
Total liabilities 0.82 0.83 0.75 0.79 0.68 0.41 0.13 0.39 0.25
Total stockholders' equity + -0.42 -0.41 -0.30 -0.17 0.07 0.19 0.34 -0.26 -0.18
Common shares outstanding 291 108 102 96 91 88 86 63 63
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.12 0.15 0.11 0.09 0.14 0.17 0.15 0.15 0.17 0.18 0.17 0.19 0.25 0.29 0.30 0.32 0.36 0.42 0.44 0.49 0.55 0.35 0.40 0.41 0.30 0.36 0.37 0.07 0.10 0.06 0.00 0.00 0.03
Accounts receivable, net 0.02 0.02 0.02 0.02 0.03 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01
Inventories 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.06 0.07 0.07 0.07 0.06 0.06 0.05 0.04 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Other current assets 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.03 0.01 0.01 0.01
Total current assets 0.20 0.23 0.18 0.16 0.21 0.23 0.21 0.21 0.23 0.24 0.23 0.24 0.31 0.37 0.40 0.42 0.46 0.52 0.54 0.57 0.62 0.42 0.44 0.45 0.34 0.41 0.41 0.10 0.14 0.09 0.03
Total non-current assets + 0.18 0.18 0.18 0.19 0.19 0.19 0.19 0.20 0.21 0.21 0.22 0.22 0.20 0.24 0.24 0.23 0.23 0.24 0.23 0.22 0.21 0.18 0.18 0.18 0.19 0.06 0.05 0.06 0.05 0.05 -0.03
Total assets 0.39 0.41 0.37 0.35 0.40 0.42 0.41 0.41 0.43 0.45 0.45 0.46 0.51 0.62 0.63 0.65 0.70 0.75 0.77 0.80 0.83 0.61 0.62 0.63 0.53 0.47 0.45 0.16 0.19 0.14
Total current liabilities + 0.24 0.26 0.23 0.20 0.24 0.25 0.23 0.21 0.19 0.19 0.18 0.17 0.18 0.21 0.19 0.17 0.18 0.19 0.17 0.16 0.14 0.15 0.12 0.10 0.10 0.12 0.09 0.09 0.09 0.09
Total non-current liabilities + 0.50 0.56 0.53 0.49 0.50 0.58 0.53 0.53 0.56 0.56 0.57 0.57 0.57 0.58 0.58 0.58 0.59 0.49 0.49 0.48 0.48 0.27 0.26 0.26 0.12 0.01 0.01 0.38 0.01 0.30
Total liabilities 0.75 0.82 0.75 0.69 0.74 0.83 0.75 0.74 0.76 0.75 0.74 0.73 0.76 0.79 0.78 0.76 0.77 0.68 0.66 0.64 0.62 0.41 0.38 0.37 0.22 0.13 0.10 0.46 0.10 0.39
Total stockholders' equity + -0.36 -0.42 -0.39 -0.34 -0.34 -0.41 -0.35 -0.34 -0.33 -0.30 -0.29 -0.28 -0.24 -0.17 -0.14 -0.11 -0.07 0.07 0.11 0.15 0.21 0.19 0.23 0.27 0.31 0.34 0.36 -0.31 0.09 -0.26 0.00
Common shares outstanding 314 294 292 299 110 110 112 111 106 104 103 101 398 99 97 95 93 93 92 91 90 89 88 87 87 86 85 342 83 63 63 63 63
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 0.04 0.02 -0.06 -0.09 -0.14 -0.13 -0.05 -0.05 -0.04
Cash flow from investing + -0.03 -0.03 -0.04 -0.04 -0.04 0.18 -0.22 -0.03 -0.01
Cash flow from financing + -0.03 0.00 0.00 0.00 0.25 0.15 0.38 0.11 0.05
Change in cash -0.02 0.00 -0.10 -0.12 0.07 0.20 0.11 0.02 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + -0.02 0.05 0.02 -0.01 -0.03 0.03 0.01 -0.01 0.00 0.01 -0.01 -0.03 -0.03 0.00 -0.01 -0.04 -0.05 -0.02 -0.04 -0.04 -0.05 -0.04 -0.01 -0.03 -0.05 0.00 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 0.00 0.04 0.05 0.06 0.03 -0.21 0.00 -0.01 0.01 -0.01 -0.03 0.00 0.01
Cash flow from financing + 0.00 0.00 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.15 0.00 0.00 0.31 0.00 0.07 0.00 0.01 0.10 0.00
Change in cash -0.03 0.04 0.01 -0.05 -0.03 0.02 0.00 -0.02 -0.01 0.00 -0.02 -0.04 -0.05 -0.01 -0.02 -0.05 -0.06 -0.03 -0.05 -0.06 0.20 0.01 0.04 0.17 -0.02 -0.21 0.30 -0.04 0.05 -0.02 -0.03 0.08 -0.01
4 days ago

TheRealReal, Inc. (REAL) - Gross Profit

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Other Non Operating Income

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Net Income

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Ebitda

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Ebit

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

TheRealReal, Inc. (REAL) - Interest Expense

1Y 2Y 5Y Max
9 days ago