Sign in

Rubrik, Inc.

Income Statement - Rubrik, Inc. (RBRK)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21
Total revenue 1.32 0.89 0.63 0.60 0.51 0.39
Cost of revenue 0.26 0.27 0.24 0.28 0.24 0.17
Gross profit 1.05 0.62 0.39 0.32 0.27 0.22
Total operating expenses + 1.40 1.75 0.70 0.58 0.52 0.43
Operating income -0.35 -1.13 -0.31 -0.26 -0.25 -0.21
Non-operating income (net) 0.02 -0.01 -0.02 -0.01 0.00 0.00
Income before tax -0.33 -1.15 -0.33 -0.27 -0.25 -0.21
Income tax expense 0.02 0.01 0.03 0.01 0.00 0.01
Net income -0.35 -1.15 -0.35 -0.28 -0.25 -0.21
Show Quarterly Income Statement

Income Statement - Rubrik, Inc. (RBRK)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22
Total revenue 0.39 0.38 0.35 0.31 0.28 0.26 0.24 0.20 0.19 0.18 0.17 0.15 0.14 0.14 0.16 0.17 0.13
Cost of revenue 0.08 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.10 0.04 0.03 0.04 0.04 0.04 0.05 0.05 0.04
Gross profit 0.31 0.31 0.28 0.25 0.22 0.20 0.18 0.15 0.09 0.14 0.13 0.12 0.10 0.10 0.11 0.12 0.09
Total operating expenses + 0.36 0.39 0.36 0.34 0.31 0.32 0.30 0.32 0.82 0.22 0.20 0.19 0.18 0.18 0.17 0.18 0.16
Operating income -0.05 -0.08 -0.08 -0.09 -0.09 -0.12 -0.12 -0.17 -0.72 -0.08 -0.07 -0.07 -0.08 -0.08 -0.06 -0.06 -0.07
Non-operating income (net) 0.02 0.01 0.01 0.00 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.04 -0.07 -0.06 -0.09 -0.10 -0.11 -0.13 -0.17 -0.73 -0.09 -0.07 -0.08 -0.09 -0.08 -0.06 -0.06 -0.07
Income tax expense 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.04 -0.09 -0.06 -0.10 -0.10 -0.11 -0.13 -0.18 -0.73 -0.10 -0.09 -0.08 -0.09 -0.07 -0.07 -0.06 -0.06
about 2 months ago

Balance Sheet - Rubrik, Inc. (RBRK)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21
Total cash and short-term investments + 1.68 0.71 0.28 0.30 0.14 0.22
Accounts receivable, net 0.26 0.18 0.14 0.16 0.17 0.12
Inventories 0.01 0.00 0.00 0.01 0.00 0.00
Other current assets 0.29 0.19 0.12 0.05 0.02 0.02
Total current assets 2.22 1.08 0.55 0.51 0.33 0.36
Total non-current assets + 0.54 0.35 0.32 0.26 0.19 0.15
Total assets 2.77 1.42 0.87 0.77 0.52 0.51
Total current liabilities + 1.31 0.95 0.66 0.44 0.34 0.23
Total non-current liabilities + 1.97 1.03 0.92 0.71 0.29 0.20
Total liabilities 3.29 1.98 1.58 1.14 0.62 0.43
Total stockholders' equity + -0.52 -0.55 -0.70 -0.37 -0.10 0.08
Common shares outstanding 196 154 176 176 176 176
Show Quarterly Balance Sheet

Balance Sheet - Rubrik, Inc. (RBRK)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22
Total cash and short-term investments + 1.75 1.68 1.60 1.52 0.76 0.71 0.63 0.60 0.61 0.28 0.28 0.26 0.30 0.30 0.30 0.00 0.14
Accounts receivable, net 0.20 0.26 0.22 0.22 0.17 0.18 0.15 0.14 0.10 0.14 0.14 0.16 0.16 0.16
Inventories 0.01 0.01 0.01 0.00 0.00 0.00 -0.05 0.00 0.00 0.00 0.01 0.01 0.01
Other current assets 0.28 0.29 0.24 0.19 0.19 0.19 0.15 0.20 0.06 0.05 0.12 0.03 0.05 0.10
Total current assets 2.22 2.22 2.07 1.93 1.12 1.08 0.94 0.89 0.78 0.48 0.55 0.46 0.30 0.51 0.56 0.14
Total non-current assets + 0.54 0.54 0.48 0.46 0.36 0.35 0.33 0.33 0.39 0.40 0.32 0.28 -0.30 0.26 0.20 -0.14
Total assets 2.77 2.77 2.55 2.39 1.47 1.42 1.27 1.22 1.17 0.87 0.87 0.74 0.77 0.77
Total current liabilities + 1.28 1.31 1.16 1.06 0.96 0.95 0.82 0.78 0.74 0.66 0.66 0.52 0.44 0.44
Total non-current liabilities + 1.97 1.97 1.91 1.89 1.07 1.03 0.97 0.94 0.94 0.92 0.92 0.76 0.71 0.71
Total liabilities 3.25 3.29 3.07 2.95 2.03 1.98 1.79 1.72 1.68 1.58 1.58 1.28 1.14 1.14
Total stockholders' equity + -0.48 -0.52 -0.52 -0.56 -0.56 -0.55 -0.52 -0.50 -0.51 -0.70 -0.70 -0.54 -0.37 -0.37 -0.37 -0.10
Common shares outstanding 204 196 198 195 192 188 184 180 177 176 176 176 176 176 176 176 176
about 2 months ago
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21
Operating cash flow + 0.28 0.05 0.00 0.02 -0.08 -0.06
Cash flow from investing + -0.83 -0.38 -0.09 -0.13 0.01 0.00
Cash flow from financing + 0.74 0.40 0.10 0.17 0.02 0.14
Change in cash 0.19 0.06 0.00 0.07 -0.05 0.08
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22
Operating cash flow + 0.08 0.09 0.09 0.06 0.04 0.08 0.02 -0.03 -0.03 0.01 0.01 -0.01 -0.02 0.03 0.03 -0.02 -0.02
Cash flow from investing + -0.04 -0.02 -0.11 -0.74 0.03 0.00 -0.07 -0.36 0.04 0.03 -0.10 -0.03 0.01 -0.04 -0.04 -0.02 -0.02
Cash flow from financing + 0.02 0.00 0.01 0.71 0.02 0.00 0.01 0.02 0.36 0.00 0.10 0.00 0.00 0.00 0.00 0.09 0.09
Change in cash 0.06 0.07 -0.02 0.04 0.09 0.09 -0.04 -0.36 0.37 0.04 0.00 -0.03 -0.01 0.00 0.00 0.04 0.04
about 2 months ago

Rubrik, Inc. (RBRK) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Income Before Tax

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Depreciation And Amortization

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Interest Expense

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Net Interest Income

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Operating Expenses

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Research And Development

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Selling General And Administrative

1Y 2Y 5Y Max
about 2 months ago

Rubrik, Inc. (RBRK) - Operating Income

1Y 2Y 5Y Max
about 2 months ago