Sign in

Park Hotels & Resorts Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 2.54 2.60 2.70 2.50 1.36 0.85 2.84 2.74 2.79 2.73 2.69 2.51 2.33
Cost of revenue 2.49 1.85 1.95 1.81 1.14 1.01 1.98 1.92 1.98 1.91 1.86 1.76 1.65
Gross profit 0.05 0.75 0.75 0.69 0.23 -0.16 0.86 0.82 0.82 0.82 0.83 0.76 0.68
Total operating expenses + -0.18 0.35 0.40 0.40 0.41 1.04 0.44 0.42 0.42 0.39 0.38 0.32 0.35
Operating income 0.23 0.39 0.34 0.30 -0.18 -1.20 0.43 0.50 0.37 0.42 0.59 0.44 0.33
Non-operating income (net) -0.50 -0.23 -0.20 -0.12 -0.27 -0.25 -0.08 0.00 -0.09 -0.20 -0.17 -0.14 -0.08
Income before tax -0.27 0.17 0.14 0.17 -0.45 -1.45 0.35 0.50 0.29 0.22 0.42 0.30 0.25
Income tax expense 0.01 -0.06 0.04 0.00 0.00 -0.01 0.04 0.02 -2.35 0.08 0.12 0.12 0.10
Net income -0.28 0.21 0.10 0.16 -0.46 -1.44 0.31 0.47 2.63 0.13 0.29 0.18 0.14
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Total revenue 0.62 0.63 0.61 0.67 0.63 0.63 0.65 0.69 0.64 0.66 0.68 0.71 0.65 0.67 0.66 0.70 0.48 0.45 0.42 0.32 0.17 0.11 0.10 0.04 0.60 0.81 0.67 0.70 0.66 0.69 0.65 0.73 0.67 0.69 0.69 0.73 0.68 0.67 0.67 0.73 0.66 0.68 0.68 0.72 0.61 2.53
Cost of revenue 0.58 1.12 0.45 0.46 0.46 0.46 0.47 0.47 0.45 0.47 0.49 0.51 0.48 0.48 0.48 0.47 0.38 0.35 0.33 0.27 0.19 0.17 0.20 0.15 0.49 0.57 0.47 0.48 0.46 0.48 0.47 0.49 0.48 0.45 0.51 0.52 0.50 0.47 0.47 0.49 0.48 0.47 0.47 0.47 0.45 2.07
Gross profit 0.05 -0.49 0.16 0.21 0.17 0.16 0.18 0.22 0.19 0.19 0.19 0.21 0.17 0.19 0.18 0.22 0.10 0.10 0.10 0.06 -0.02 -0.06 -0.10 -0.11 0.11 0.24 0.20 0.22 0.20 0.21 0.19 0.24 0.19 0.24 0.18 0.22 0.18 0.20 0.20 0.23 0.18 0.21 0.21 0.25 0.16 0.52
Total operating expenses + -0.02 -0.59 0.10 0.15 0.16 0.08 0.09 0.09 0.10 -0.09 0.10 0.31 0.09 0.10 0.09 0.10 0.10 0.10 0.11 0.10 0.10 0.10 0.11 0.09 0.74 0.09 0.10 0.10 0.10 0.11 0.10 0.10 0.10 0.15 0.09 0.09 0.09 0.11 0.09 0.09 0.09 0.09 0.09 0.10 0.10 2.07
Operating income 0.07 0.10 0.06 0.07 0.01 0.08 0.10 0.12 0.09 0.28 0.09 -0.10 0.08 0.08 0.09 0.12 0.00 0.00 -0.01 -0.04 -0.12 -0.16 -0.21 -0.20 -0.64 0.15 0.04 0.11 0.13 0.10 0.08 0.15 0.17 0.07 0.09 0.12 0.09 0.09 0.11 0.14 0.08 0.12 0.12 0.14 0.20 0.46
Non-operating income (net) -0.06 -0.30 -0.07 -0.07 -0.06 -0.06 -0.04 -0.07 -0.06 -0.06 -0.05 -0.05 -0.05 -0.05 -0.06 0.04 -0.06 -0.06 -0.07 -0.07 -0.07 -0.08 -0.07 -0.06 -0.04 0.00 -0.03 -0.02 -0.03 -0.03 -0.03 0.08 -0.03 -0.01 -0.03 -0.03 -0.03 -0.07 -0.05 -0.04 -0.04 -0.04 -0.04 -0.04 -0.05 -0.16
Income before tax 0.01 -0.21 -0.01 0.00 -0.06 0.02 0.06 0.06 0.03 0.22 0.03 -0.14 0.04 0.04 0.04 0.16 -0.06 -0.06 -0.09 -0.11 -0.19 -0.24 -0.28 -0.26 -0.68 0.15 0.01 0.09 0.10 0.07 0.06 0.23 0.15 0.06 0.06 0.10 0.07 0.02 0.06 0.10 0.04 0.07 0.08 0.11 0.16 0.30
Income tax expense 0.00 0.00 0.01 0.00 0.00 -0.05 0.00 -0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.01 0.02 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.00 -0.04 -0.02 -2.28 0.00 0.03 0.04 0.01 0.01 0.05 0.06 0.01 0.12
Net income 0.01 -0.21 -0.02 -0.01 -0.06 0.07 0.05 0.06 0.03 0.19 0.03 -0.15 0.03 0.03 0.04 0.15 -0.06 -0.07 -0.09 -0.12 -0.19 -0.22 -0.28 -0.26 -0.69 0.12 0.01 0.08 0.10 0.05 0.05 0.22 0.15 0.06 0.10 0.11 2.35 0.02 0.03 0.06 0.02 0.07 0.03 0.05 0.15 0.18
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total cash and short-term investments + 0.23 0.40 0.72 0.91 0.70 0.95 0.35 0.41 0.38 0.35 0.14 0.07 0.00
Accounts receivable, net 0.12 0.95 0.87 0.13 0.10 0.03 0.18 0.15 0.13 0.13 0.12 0.10
Inventories -0.06 0.02 1.08 0.76 0.00
Other current assets 0.11 0.09 0.09 0.11 -1.01 -0.57 0.10 0.10 0.12 0.13 1.67
Total current assets 0.35 1.46 1.68 1.13 0.89 1.05 0.72 0.66 0.59 0.54 0.32 1.81
Total non-current assets + 7.17 7.70 7.74 8.61 8.85 9.54 10.57 8.70 9.13 9.30 9.47 7.91
Total assets 7.70 9.16 9.42 9.73 9.74 10.59 11.29 9.36 9.71 9.83 9.79 9.71
Total current liabilities + 1.60 0.60 0.74 0.42 0.27 0.24 0.38 0.46 0.49 0.47 0.33 0.28
Total non-current liabilities + 3.02 4.97 4.91 5.02 5.07 5.51 4.46 3.32 3.26 5.54 6.66 6.84
Total liabilities 4.62 5.57 5.65 5.44 5.34 5.74 4.84 3.78 3.75 6.01 6.99 7.12
Total stockholders' equity + 3.13 3.65 3.81 4.34 4.45 4.84 6.45 5.59 5.96 3.82 2.80 2.62
Common shares outstanding 199 209 215 228 236 236 213 204 214 198 198 198 198
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Total cash and short-term investments + 0.16 0.23 0.28 0.32 0.23 0.40 0.48 0.45 0.38 0.72 0.73 0.80 0.84 0.91 0.98 0.76 0.66 0.70 0.79 0.91 0.87 0.95 1.13 1.27 1.30 0.35 0.32 0.31 0.28 0.41 0.42 0.44 0.28 0.38 0.38 0.32 0.34 0.35 0.43 0.29 0.21 0.14 0.00 0.00 0.04 0.07
Accounts receivable, net 0.14 0.12 0.99 0.98 0.96 0.95 0.93 0.92 0.90 0.87 0.15 0.13 0.13 0.13 0.14 0.15 0.11 0.10 0.06 0.06 0.04 0.03 0.04 0.03 0.11 0.18 0.19 0.19 0.17 0.15 0.18 0.18 0.14 0.13 0.16 0.19 0.18 0.13 0.16 0.16 0.13 0.12 0.10
Inventories -0.10 1.06 1.10 1.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.09 0.10 0.09 0.11 -0.71 0.11 0.09 0.09 0.12 0.13 0.09 0.09 0.07 0.16 0.14 0.11 0.10 0.15 0.07 0.07 0.08 0.08 0.11 0.19 0.12 0.26 0.09 0.10 0.08 0.06 0.16 0.10 0.07 0.07 0.07 0.12 0.12 0.13 0.14 0.13 0.05
Total current assets 0.30 0.35 1.36 1.40 1.29 1.46 0.60 1.48 1.37 1.68 1.00 1.06 1.06 1.13 1.18 1.06 0.88 0.89 0.94 1.12 0.97 1.05 1.25 1.38 1.53 0.72 0.63 0.75 0.54 0.66 0.65 0.66 0.47 0.59 0.58 0.57 0.57 0.54 0.62 0.49 0.39 0.32 0.04 1.81
Total non-current assets + 7.18 7.17 7.47 7.47 7.61 7.70 7.67 7.69 7.71 7.74 8.31 8.29 8.49 8.61 8.60 8.64 8.82 8.85 8.86 9.15 9.46 9.54 9.61 9.68 9.75 10.57 10.99 8.68 8.86 8.70 8.70 8.79 8.86 9.13 9.22 9.25 9.27 9.30 9.35 9.39 9.45 9.47 -0.04
Total assets 7.66 7.70 8.83 8.87 8.90 9.16 9.17 9.17 9.09 9.42 9.31 9.34 9.55 9.73 9.79 9.70 9.70 9.74 9.79 10.27 10.43 10.59 10.85 11.06 11.28 11.29 11.62 9.43 9.39 9.36 9.36 9.45 9.34 9.71 9.80 9.82 9.84 9.83 9.97 9.88 9.84 9.79 9.71
Total current liabilities + 1.60 1.60 0.54 0.53 0.49 0.60 0.49 1.14 1.05 0.74 0.43 0.41 0.36 0.42 0.38 0.34 0.31 0.27 0.30 0.28 0.88 0.24 0.87 0.20 1.29 0.38 0.50 0.46 0.41 0.46 0.45 0.43 0.42 0.49 0.48 0.49 0.51 0.47 0.28 0.34 0.33 0.33 0.18
Total non-current liabilities + 3.03 3.02 4.96 4.95 4.98 4.97 5.25 4.30 4.29 4.91 4.94 4.92 5.00 5.02 5.09 5.09 5.11 5.07 5.03 5.44 4.90 5.51 4.93 5.53 4.40 4.46 4.67 3.40 3.41 3.32 3.18 3.27 3.20 3.26 3.30 3.33 3.36 5.54 5.62 6.63 6.65 6.66
Total liabilities 4.63 4.62 5.50 5.48 5.47 5.57 5.47 5.43 5.34 5.65 5.37 5.33 5.37 5.44 5.47 5.42 5.42 5.34 5.33 5.72 5.78 5.74 5.80 5.73 5.69 4.84 5.17 3.86 3.81 3.78 3.63 3.69 3.62 3.75 3.78 3.82 3.87 6.01 5.90 6.97 6.98 6.99 7.12
Total stockholders' equity + 3.09 3.13 3.38 3.44 3.49 3.65 3.75 3.78 3.79 3.81 3.98 4.06 4.24 4.34 4.37 4.33 4.33 4.45 4.52 4.59 4.70 4.89 5.10 5.38 5.63 6.50 6.50 5.62 5.63 5.63 5.77 5.81 5.77 6.01 6.07 6.05 6.02 3.87 4.09 2.93 2.88 2.82 2.59 2.62
Common shares outstanding 200 199 199 200 200 206 208 211 211 210 212 215 221 224 224 228 235 236 236 236 236 235 235 235 238 240 207 202 202 201 201 201 212 211 215 215 213 198 198 198 198 198 198 198 198
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Operating cash flow + 0.40 0.43 0.50 0.41 -0.14 -0.44 0.50 0.44 0.65 0.40 0.52 0.52 0.44
Cash flow from investing + -0.21 -0.17 -0.22 0.09 0.39 0.12 -0.64 0.42 -0.17 -0.21 0.23 -0.12 -0.20
Cash flow from financing + -0.37 -0.57 -0.48 -0.32 -0.48 0.91 0.10 -0.82 -0.46 0.03 -0.72 -0.40 -0.22
Change in cash -0.18 -0.31 -0.19 0.18 -0.22 0.60 -0.04 0.05 0.03 0.22 0.03 -0.01 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Operating cash flow + 0.06 0.11 0.10 0.11 0.09 0.08 0.14 0.12 0.09 0.14 0.13 0.15 0.10 0.07 0.15 0.15 0.04 -0.04 0.07 -0.09 -0.07 -0.16 -0.12 -0.15 -0.01 0.15 0.11 0.17 0.07 0.15 0.15 0.11 0.04 0.20 0.18 0.13 0.14 0.11 0.08 0.12 0.10 0.15 0.16 0.12 0.09 0.52
Cash flow from investing + -0.07 -0.10 -0.07 0.03 -0.08 -0.03 -0.01 -0.05 -0.07 -0.13 -0.07 -0.07 0.05 0.09 -0.01 0.17 -0.02 -0.03 0.27 0.16 0.00 -0.02 -0.01 -0.03 0.18 0.22 -0.97 0.11 0.00 -0.05 0.01 0.14 0.33 -0.04 -0.04 -0.05 -0.04 -0.22 -0.04 -0.06 -0.05 -0.07 -0.04 -0.14 0.48 -0.12
Cash flow from financing + -0.06 -0.05 -0.07 -0.05 -0.19 -0.13 -0.09 0.01 -0.36 -0.04 -0.11 -0.11 -0.22 -0.08 -0.01 -0.17 -0.07 -0.01 -0.44 -0.02 -0.01 -0.01 -0.01 0.14 0.79 -0.35 0.75 -0.09 -0.21 -0.09 -0.18 -0.09 -0.47 -0.14 -0.10 -0.10 -0.12 -0.10 0.12 0.02 0.00 -0.06 -0.12 0.01 -0.54 -0.40
Change in cash -0.07 -0.05 -0.04 0.09 -0.18 -0.08 0.03 0.07 -0.34 -0.02 -0.06 -0.03 -0.06 0.08 0.13 0.15 -0.05 -0.08 -0.10 0.04 -0.08 -0.19 -0.14 -0.03 0.96 0.02 -0.12 0.19 -0.14 0.01 -0.02 0.16 -0.10 0.01 0.05 -0.01 -0.02 -0.22 0.15 0.08 0.05 0.02 0.00 -0.01 0.03 -0.01
Change in exchange rate 0.00 0.00
4 days ago

Park Hotels & Resorts Inc. (PK) - Shares Outstanding Diluted

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Change In Exchange Rate

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Net Income

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Dividend Payout

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

Park Hotels & Resorts Inc. (PK) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago