Sign in

Progyny, Inc.

Income Statement - Progyny, Inc. (PGNY)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 1.29 1.17 1.09 0.79 0.50 0.34 0.23 0.11 0.05
Cost of revenue 0.98 0.91 0.85 0.62 0.39 0.27 0.18 0.09 0.04
Gross profit 0.30 0.25 0.24 0.17 0.11 0.07 0.05 0.02 0.01
Total operating expenses + 0.22 0.19 0.18 0.14 0.08 0.06 0.04 0.02 0.02
Operating income 0.09 0.07 0.06 0.02 0.03 0.01 0.01 0.00 -0.01
Non-operating income (net) 0.01 0.02 0.01 0.00 0.00 0.00 -0.02 0.00 0.00
Income before tax 0.10 0.08 0.07 0.02 0.03 0.01 -0.01 -0.01 -0.01
Income tax expense 0.04 0.03 0.01 -0.01 -0.03 -0.04 0.00 0.00 0.00
Net income 0.06 0.05 0.06 0.03 0.07 0.05 -0.01 0.00 -0.01
Show Quarterly Income Statement

Income Statement - Progyny, Inc. (PGNY)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 0.33 0.32 0.31 0.33 0.32 0.30 0.29 0.30 0.28 0.27 0.28 0.28 0.26 0.21 0.21 0.20 0.17 0.13 0.12 0.13 0.12 0.10 0.10 0.06 0.08 0.07 0.06 0.06 0.05 0.03 0.03 0.03 0.02
Cost of revenue 0.25 0.24 0.24 0.25 0.25 0.23 0.23 0.24 0.22 0.21 0.22 0.22 0.20 0.17 0.16 0.15 0.14 0.10 0.09 0.10 0.09 0.08 0.08 0.05 0.06 0.05 0.05 0.04 0.04 0.02 0.02 0.02 0.02
Gross profit 0.08 0.08 0.07 0.08 0.08 0.06 0.06 0.07 0.06 0.06 0.06 0.06 0.06 0.04 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Total operating expenses + 0.05 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.05 0.04 0.04 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Operating income 0.04 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.04 0.02 0.02 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.02 -0.01 -0.01 0.00 -0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.02 0.01 0.02 0.00 0.01 0.01 0.00 0.02 0.02 0.02 0.02 0.04 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
4 days ago

Balance Sheet - Progyny, Inc. (PGNY)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.31 0.23 0.37 0.19 0.12 0.11 0.08 0.00 0.00
Accounts receivable, net 0.22 0.24 0.24 0.24 0.13 0.08 0.05 0.02 0.01
Inventories 0.00 0.00
Other current assets 0.02 0.01 0.03 0.00 0.00 0.01 0.01 0.00 0.00
Total current assets 0.55 0.47 0.64 0.43 0.26 0.19 0.13 0.02 0.02
Total non-current assets + 0.19 0.13 0.12 0.11 0.10 0.06 0.02 0.02 0.02
Total assets 0.74 0.61 0.76 0.54 0.36 0.25 0.15 0.04 0.03
Total current liabilities + 0.20 0.17 0.19 0.16 0.10 0.08 0.04 0.03 0.02
Total non-current liabilities + 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.11 0.01
Total liabilities 0.23 0.19 0.20 0.17 0.11 0.09 0.04 0.03 0.02
Total stockholders' equity + 0.52 0.42 0.55 0.38 0.25 0.17 0.11 0.01 0.01
Common shares outstanding 89 95 101 100 100 99 84 82 6
Show Quarterly Balance Sheet

Balance Sheet - Progyny, Inc. (PGNY)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.23 0.31 0.35 0.31 0.26 0.23 0.24 0.26 0.37 0.37 0.34 0.28 0.21 0.19 0.14 0.12 0.11 0.12 0.11 0.09 0.11 0.11 0.10 0.09 0.09 0.08 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.26 0.22 0.25 0.27 0.30 0.24 0.28 0.29 0.30 0.24 0.27 0.26 0.31 0.24 0.26 0.23 0.20 0.13 0.14 0.14 0.12 0.08 0.08 0.06 0.07 0.05 0.04 0.04 0.04 0.02
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.02 0.02 0.02 0.01 0.01 0.03 0.03 0.01 0.03 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Total current assets 0.50 0.55 0.62 0.59 0.57 0.47 0.55 0.58 0.68 0.64 0.61 0.56 0.53 0.43 0.40 0.36 0.31 0.26 0.25 0.24 0.23 0.19 0.18 0.16 0.16 0.13 0.05 0.05 0.04 0.02 0.00
Total non-current assets + 0.20 0.19 0.17 0.17 0.16 0.13 0.11 0.12 0.11 0.12 0.12 0.12 0.12 0.11 0.11 0.11 0.11 0.10 0.08 0.07 0.07 0.06 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.00
Total assets 0.70 0.74 0.80 0.76 0.73 0.61 0.66 0.70 0.79 0.76 0.73 0.68 0.65 0.54 0.51 0.46 0.42 0.36 0.34 0.31 0.29 0.25 0.20 0.18 0.18 0.15 0.07 0.06 0.06 0.04
Total current liabilities + 0.24 0.20 0.21 0.22 0.24 0.17 0.21 0.23 0.21 0.19 0.19 0.19 0.21 0.16 0.16 0.14 0.13 0.10 0.10 0.10 0.10 0.08 0.07 0.06 0.06 0.04 0.06 0.04 0.04 0.03
Total non-current liabilities + 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.26 0.23 0.24 0.25 0.26 0.19 0.23 0.24 0.22 0.20 0.21 0.21 0.23 0.17 0.16 0.15 0.14 0.11 0.11 0.11 0.11 0.09 0.07 0.06 0.06 0.04 0.06 0.04 0.04 0.03
Total stockholders' equity + 0.44 0.52 0.56 0.52 0.47 0.42 0.43 0.46 0.57 0.55 0.52 0.47 0.42 0.38 0.35 0.31 0.28 0.25 0.22 0.20 0.18 0.17 0.13 0.12 0.12 0.11 0.01 0.02 0.01 0.01 0.01
Common shares outstanding 85 89 90 90 89 95 94 98 101 101 101 101 100 100 100 100 100 100 100 100 100 99 99 85 100 64 82 82 82 71 82 6 6
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 0.21 0.18 0.19 0.08 0.03 0.04 0.00 0.00 -0.01
Cash flow from investing + -0.16 0.20 -0.20 -0.04 0.01 -0.04 0.00 0.00 0.00
Cash flow from financing + -0.10 -0.31 -0.01 -0.01 -0.01 -0.01 0.08 -0.01 0.01
Change in cash -0.05 0.07 -0.02 0.03 0.02 -0.01 0.08 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + 0.05 0.05 0.05 0.06 0.05 0.05 0.04 0.06 0.03 0.04 0.05 0.08 0.02 0.05 0.02 0.02 -0.01 0.01 0.02 -0.01 0.00 0.01 0.02 0.00 0.01 -0.01 0.01 0.00 -0.01 0.00 0.00 0.00 0.00
Cash flow from investing + 0.10 0.01 -0.04 -0.03 -0.09 0.07 0.02 0.09 0.02 -0.09 -0.06 -0.06 0.02 0.00 0.00 0.00 -0.04 -0.01 0.02 0.03 -0.04 0.01 -0.01 -0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.12 -0.09 0.00 0.00 0.00 -0.06 -0.06 -0.16 -0.03 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Change in cash 0.02 -0.03 0.00 0.02 -0.05 0.07 0.00 -0.02 0.02 -0.06 -0.01 0.02 0.04 0.05 0.02 0.02 -0.05 0.00 0.04 0.02 -0.04 0.02 0.00 -0.04 0.01 0.07 0.01 0.00 0.00 0.00 0.00 0.00 0.00
4 days ago

Progyny, Inc. (PGNY) - Shares Outstanding Diluted

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Dividend Payout

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Change In Inventory

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Net Income

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Stock Based Compensation

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Cashflow From Financing

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Cashflow From Investment

1Y 2Y 5Y Max
8 days ago

Progyny, Inc. (PGNY) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago